FAYETTEVILLE, N.C. - The Bowie State University volleyball team snapped a nine match losing streak and closed out the CIAA Round-Up with a five set win over Shaw. The Lady Bulldogs claimed victory by scores of 25-22, 21-25, 24-26, 25-14 and 15-12 and move the season record to 2-15 on the year and 2-7 in the conference, Shaw remains winless with an 0-10 overall mark and 0-8 in the league.
Sophomore India Mason (New Orleans, La.) led the weekend effort for Bowie State with 28 kills, followed by Alexis Fisher (Chesapeake Beach, Md.) with 18 kills over three matches. Freshman Valerie Taylor (Walkersville, Md.) and junior Yaje Ngundam (Bowie, Md.) also recorded double-digit kills with 15 and 13 respectively. Sophomore Brooke Archer-Simpson (Bowie, Md.) accounted for 60 assists against Saint Augustine’s, Fayetteville State and Shaw and added 44 digs for the Lady Bulldogs.
Bowie State lost both matches on day one of the Round-Up, falling short to Saint Augustine’s (17-25, 15-25 and 22-25) and host Fayetteville State (17-25, 16-25 and 16-25) on Saturday (9/27). Ngundam paced the Lady Bulldogs against Saint Augustine’s with a match-high nine kills on 24 attempts. Archer-Simpson was BSU’s setup artist in match one with 16 and redshirt junior Marissa Martinez (Albuquerque, N.M.) picked up a match-high eight digs versus the Lady Falcons.
Olivia Porter and Akera McPhaul led Saint Augustine’s with eight and seven kills while Juliseea Thomas and Marley Parker led the Lady Falcons defense with seven digs apiece in the three set sweep.
In Bowie State’s second match on Saturday versus Fayetteville State, the Lady Bulldogs were led in kills by Mason’s eight followed by followed by Fisher with four and Ngundam with three. Martinez picked up 14 digs against the Lady Broncos and Archer-Simpson matched that number in the assists category.
Fayetteville State’s leader was Samira Luis with a match-high 12 kills and teammate Leah Mackley tallied 25 assists in the Lady Broncos three-set victory.
The Lady Bulldogs took set one on Sunday (9/28) morning versus Shaw but the Lady Bears edged Bowie State in sets two and three. Bowie State rolled in the fourth set and closed squeezed out the victory in the decisive fifth set.
The Mason and Taylor duo were huge against Shaw’s Lady Bears racking up 11 kills each while Ngundam and Fisher tallied eight kills apiece. Fisher also recorded a match-high four service aces against Shaw and Archer-Simpson along with redshirt sophomore Alicia Grant (Edgewood, Md.) contributed a pair of service aces. Senior Kyerra Martin (Washington, D.C.) played her best match of the season, adding five kills in 12 attempts and one solo block.
Shaw was led by Ladazia Burris with a match-high 17 kills on 55 total attacks and Deja Simpson added 10 kills in the Lady Bears loss. Cournie Cook paced the Lady Bears with 25 assists and led the team in digs with 14.
The Lady Bulldogs will step out of conference for their next match on Monday (Sept. 29th), making a short trip over to Takoma Park (Md.) to play the Washington Adventist Shock. Match time in the WAU Gymnasium is 7 pm.
Volleyball Box Score
BOWIE STATE UNIV. VOLLEYBALL 2014
Saint Augustine's vs Bowie State
(Sep 27, 2014 at Fayetteville, NC)
BOWIE STATE UNIV. VOLLEYBALL 2014
Saint Augustine's vs Bowie State
(Sep 27, 2014 at Fayetteville, NC)
Saint Augustine's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | THOMAS,Juliseea | 3 | 0 | 1 | 7 | -.143 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
3 | RAY,Elisa | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
4 | MAHON,Meghan | 3 | 2 | 0 | 2 | 1.000 | 9 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 | |
5 | MCPHAUL,Akera | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | |
6 | HOPKINS,Dionna | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
8 | PETTYJOHN,Mikayla | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
9 | PARKER,Marley | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 | |
10 | NOLAND,Danyelle | 3 | 4 | 0 | 8 | .500 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 | |
12 | PORTER,Olivia | 3 | 8 | 5 | 25 | .120 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 | |
13 | BAKER,Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 3 | ||||||||||||||||
Totals | 3 | 24 | 13 | 66 | .167 | 18 | 14 | 12 | 6 | 25 | 1 | 0 | 0 | 0 | 39.0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
|
Bowie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | GRANT,Alicia | 2 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
2 | MARTINEZ,Marissa | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
5 | HARVEY,Amy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
7 | MASON,India | 3 | 9 | 8 | 24 | .042 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 | |
8 | NGUNDAM,Yaje | 3 | 2 | 3 | 13 | -.077 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 | |
10 | MARTIN,Kyerra | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
11 | ARCHERSIMPSON,Brooke | 3 | 2 | 1 | 4 | .250 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
12 | FISHER,Alexis | 3 | 6 | 4 | 16 | .125 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | |
15 | TAYLOR,Valerie | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 | |
TEAM | 9 | ||||||||||||||||
Totals | 3 | 25 | 22 | 79 | .038 | 18 | 6 | 8 | 14 | 22 | 1 | 2 | 0 | 0 | 33.0 | ||
TOTAL TEAM BLOCKS: 2.0 |
| Site: Fayetteville, NC (Capel Arena) Date: Sep 27, 2014 Attend: 43 Time: 1:10 Referees: | |||||||||||||||||||||||||||||||||||||||||||
|
Volleyball Box Score
BOWIE STATE UNIV. VOLLEYBALL 2014
Bowie State vs Fayetteville State
(Sep 27, 2014 at Fayetteville, NC)
BOWIE STATE UNIV. VOLLEYBALL 2014
Bowie State vs Fayetteville State
(Sep 27, 2014 at Fayetteville, NC)
Bowie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | JONES,Bobbie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | HARVEY,Amy | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
8 | NGUNDAM,Yaje | 3 | 3 | 9 | 19 | -.316 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
10 | MARTIN,Kyerra | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1.5 |
11 | ARCHERSIMPSON,Brooke | 3 | 1 | 1 | 4 | .000 | 14 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 1.0 |
12 | FISHER,Alexis | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
1 | GRANT,Alicia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | MARTINEZ,Marissa | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
7 | MASON,India | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
9 | PERRY,Kelisha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | TAYLOR,Valerie | 3 | 0 | 6 | 13 | -.462 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
Totals | 3 | 20 | 25 | 86 | -.058 | 17 | 2 | 9 | 7 | 38 | 2 | 4 | 1 | 3 | 26.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Fayetteville State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | MACKLEY,Leah | 3 | 2 | 1 | 7 | .143 | 25 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 3.0 |
2 | JACOBS,Jayde | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
3 | NORRIS,Taylor | 2 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
4 | SHAW,Shavon | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
8 | BRITTON,Ashley | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
10 | LUIS,Samira | 3 | 12 | 5 | 28 | .250 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
5 | MCLEAN,Decausha | 3 | 1 | 1 | 6 | .000 | 0 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
6 | BECKETT,Amy | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | GUISCHARD,Renee | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | TRIDLE,Rheid | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 30 | 16 | 91 | .154 | 26 | 7 | 8 | 2 | 40 | 2 | 0 | 1 | 3 | 39.0 | |
TOTAL TEAM BLOCKS: 2.0 |
| Site: Fayetteville, NC (Capel Arena) Date: Sep 27, 2014 Attend: 151 Time: 1:10 Referees: David Bryant, Daryl Buck | |||||||||||||||||||||||||||||||||||||||||||
|
Volleyball Box Score
BOWIE STATE UNIV. VOLLEYBALL 2014
Shaw vs Bowie State
(Sep 28, 2014 at Fayetteville, NC)
BOWIE STATE UNIV. VOLLEYBALL 2014
Shaw vs Bowie State
(Sep 28, 2014 at Fayetteville, NC)
Shaw | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | BURRIS, Ladazia | 5 | 17 | 7 | 55 | .182 | 0 | 0 | 4 | 0 | 13 | 0 | 1 | 0 | 0 | 17.5 | |
3 | COOK, Courtnie | 5 | 0 | 3 | 5 | -.600 | 25 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 6 | 2.0 | |
7 | WILSON, Briana | 5 | 5 | 1 | 18 | .222 | 1 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 8.5 | |
8 | SIMPSON,Deja | 5 | 10 | 12 | 45 | -.044 | 1 | 6 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 | |
13 | BROOKS, Tiffany | 5 | 2 | 2 | 6 | .000 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 1 | 2.0 | |
15 | PAGE, Tyler | 5 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | |
18 | HOLMES, Reene | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 | |
TEAM | 5 | ||||||||||||||||
Totals | 5 | 37 | 29 | 151 | .053 | 28 | 9 | 13 | 10 | 52 | 4 | 2 | 0 | 8 | 51.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
Bowie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | GRANT,Alicia | 5 | 1 | 1 | 8 | .000 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 | |
2 | MARTINEZ,Marissa | 5 | 2 | 2 | 14 | .000 | 2 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 3.0 | |
3 | JONES,Bobbie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
5 | HARVEY,Amy | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
7 | MASON,India | 5 | 11 | 8 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 | |
8 | NGUNDAM,Yaje | 5 | 8 | 7 | 39 | .026 | 1 | 0 | 3 | 0 | 13 | 2 | 0 | 0 | 0 | 10.0 | |
10 | MARTIN,Kyerra | 5 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | |
11 | ARCHERSIMPSON,Brooke | 5 | 0 | 2 | 5 | -.400 | 30 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 2.0 | |
12 | FISHER,Alexis | 5 | 8 | 10 | 31 | -.065 | 0 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 13.0 | |
15 | TAYLOR,Valerie | 5 | 11 | 4 | 23 | .304 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 | |
TEAM | 6 | ||||||||||||||||
Totals | 5 | 47 | 38 | 162 | .056 | 34 | 10 | 9 | 9 | 66 | 6 | 0 | 0 | 5 | 63.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
| Site: Fayetteville, NC (Capel Arena) Date: Sep 28, 2014 Attend: 112 Time: 2:00 Referees: CIAA Volleyball Roundup Day 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment