ETTRICK, Va. – Freshman Valerie Taylor (Walkersville, Md.) recorded a team-high five kills and junior Yaje Ngundam (Bowie, Md.) added three kills to go along with a team-best seven digs to lead Bowie State University but host Virginia State University claimed a three-set victory, winning by scores of 25-19, 25-12 and 25-18) on Thursday evening.
Bowie State sophomore Amy Harvey (Laurel, Md.) setup her teammates eight times while junior Alexis Fisher (Chesapeake Beach, Md.) and sophomores Alicia Grant (Edgewood, Md.) and Brooke Archer-Simpson (Bowie, Md.) added a pair of kills each for the Lady Bulldogs. Freshman Kyerra Martin (Washington, D.C.) recorded a career-best three service aces in the loss.
Virginia State (4-3, 2-2 CIAA, 1-0 North) was led by Dierdre Carter, who had a match-high 13 kills and added two service aces, five digs and one block assist. Four other Trojans contributed four kills apiece in the sweep. The VSU duo of Miranda Bass and Diamond Simpson tallied match-high double-digit assists with 14 and 10 respectively while Imani Wood led both teams on defense, picking up a match-high 11 digs.
In terms of team stats, Bowie State ended the night with an attack percentage of -.044 compared to .207 for Virginia State. In total, the BSU Lady Bulldogs had 15 kills on 68 attacks and VSU’s Trojans accounted for 33 kills on 82 attacks.
Bowie State (1-8, 1-3 CIAA, 0-1 North) returns to action on Saturday (Sept. 20th) when it takes on Goldey-Beacom and Felician in a non-conference tri-match beginning at 2 pm on the Felician College campus. The Lady Bulldogs will play their home opener on Sunday (Sept. 21st), hosting the Hawks of Chowan University. Match time is 1 pm in BSU’s Leonidas S. James Complex (A.C. Jordan Arena).
Volleyball Box Score
BOWIE STATE VOLLEYBALL 2014
Bowie State vs Virginia State
(Sep 18, 2014 at Ettrick, Va.)
BOWIE STATE VOLLEYBALL 2014
Bowie State vs Virginia State
(Sep 18, 2014 at Ettrick, Va.)
Bowie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | GRANT,Alicia | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
5 | HARVEY,Amy | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
8 | NGUNDAM,Yaje | 3 | 3 | 9 | 22 | -.273 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 | |
10 | MARTIN,Kyerra | 3 | 0 | 1 | 5 | -.200 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | |
11 | ARCHERSIMPSON,Brooke | 2 | 2 | 2 | 5 | .000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
15 | TAYLOR,Valarie | 3 | 5 | 0 | 6 | .833 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 6.5 | |
2 | MARTINEZ,Marissa | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
3 | JONES,Bobbie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
12 | FISHER,Alexis | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 15 | 18 | 68 | -.044 | 11 | 4 | 4 | 13 | 28 | 3 | 2 | 0 | 0 | 23.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Virginia State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | WOOD,Imani | 3 | 2 | 4 | 10 | -.200 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
2 | MANSEL,Miindia | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
3 | CARTER,Dierdre | 3 | 13 | 2 | 25 | .440 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
4 | DARGAN,Brookie | 3 | 4 | 2 | 11 | .182 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
11 | BASS,Miranda | 3 | 1 | 1 | 3 | .000 | 14 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
15 | SMALL,Brianna | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
5 | ROBERSON,Grand | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
6 | HAZOU,Adriana | 3 | 0 | 1 | 2 | -.500 | 0 | 7 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
7 | WILLIAMS,Brianna | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | SIMPSON,Diamond | 3 | 0 | 1 | 2 | -.500 | 10 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
18 | PULLEN,Alexsys | 2 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 3 | 33 | 16 | 82 | .207 | 29 | 13 | 9 | 4 | 31 | 1 | 2 | 0 | 0 | 48.0 | |
TOTAL TEAM BLOCKS: 2.0 |
| Site: Ettrick, Va. (Daniel Gymnasium) Date: Sep 18, 2014 Attend: 93 Time: 1:30 Referees: Jerry Farrior, Quentin Hill | |||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment