SALISBURY, N.C. - Livingstone kicker Leonardo Manzo drilled a 25-yard field as time expired to lift Livingstone College to a 36-33 victory over Bowie State University. BSU senior Trevon Bennett completed 20-of-39 passes for 208 yards and redshirt junior Kendall Jefferson rushed for a team-high 67 yards for the Bulldogs.
Complete story to come later
BOWIE STATE UNIVERSITY BULLDOGS 2014
Bowie State vs Livingstone (Sep 27, 2014 at Salisbury, NC)
Bowie State (0-4,0-1) vs. Livingstone (4-0,1-0)
Date: Sep 27, 2014 • Site: Salisbury, NC • Stadium: Alumni • Attendance: 869
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowie State | 7 | 14 | 3 | 9 | 33 |
Livingstone | 13 | 6 | 7 | 10 | 36 |
SCORING SUMMARY | BSU -LC | |||
1st | 12:44 | LC | BOWDEN,Arthur 9 yd pass from POWELL,Drew (MANZOLeonardo kick) | |
6 plays, 73 yards, TOP 2:16 | 0 - 7 | |||
07:17 | BSU | BROWN,Keith 3 yd run (DIAZ-AVILES,Mario kick) | ||
6 plays, 56 yards, TOP 1:10 | 7 - 7 | |||
00:49 | LC | HENDRICKS,Jalen 49 yd punt return (MANZOLeonardo kick failed) | ||
7 - 13 | ||||
2nd | 12:23 | BSU | BROWN,Keith 3 yd run (DIAZ-AVILES,Mario kick) | |
10 plays, 60 yards, TOP 3:17 | 14 - 13 | |||
01:40 | BSU | POLLOCK,Kerrick 9 yd pass from BENNETT,Trevon (DIAZ-AVILES,Mario kick) | ||
8 plays, 48 yards, TOP 2:28 | 21 - 13 | |||
00:00 | LC | BENNETT,Brandon 41 yd pass from POWELL,Drew (POWELL,Drew pass failed) | ||
9 plays, 85 yards, TOP 1:30 | 21 - 19 | |||
3rd | 10:37 | LC | BOWDEN,Arthur 10 yd pass from POWELL,Drew (MANZOLeonardo kick) | |
5 plays, 53 yards, TOP 1:43 | 21 - 26 | |||
06:38 | BSU | DIAZ-AVILES,Mario 25 yd field goal | ||
9 plays, 44 yards, TOP 3:00 | 24 - 26 | |||
4th | 14:50 | BSU | DIAZ-AVILES,Mario 21 yd field goal | |
9 plays, 52 yards, TOP 3:40 | 27 - 26 | |||
12:16 | BSU | JEFFERSON,Kendall 8 yd run (DIAZ-AVILES,Mario kick failed) | ||
3 plays, 11 yards, TOP 1:05 | 33 - 26 | |||
08:13 | LC | HENDRICKS,Jalen 6 yd pass from POWELL,Drew (MANZOLeonardo kick) | ||
10 plays, 81 yards, TOP 4:03 | 33 - 33 | |||
00:00 | LC | MANZOLeonardo 25 yd field goal | ||
10 plays, 76 yards, TOP 2:09 | 33 - 36 |
Kickoff time: 1:00 pm • End of Game: 3:15 • Total elapsed time: 3:15 Referee: H. Drumheller • Umpire: Ernest Jones • Linesman: Eddie Buffaloe • Line judge: Lafayette Tatum • Back judge: Glen Harris • Field judge: Eric Monroe • Side judge: Uzell Stokes • Temperature: 74 • Wind: NE 7 mph • Weather: Partly Sunny NEXT BOWIE STATE GAME: 10/4 vs. Johnson C. Smith - 4 pm NEXT LIVINGSTONE GAME: 10/4 at Elizabeth City State - 1 pm |
No comments:
Post a Comment