ATHENS, W.Va. – Senior Trevon Bennett (Fort Washington, Md.) came off the Bowie State bench to throw for a career-best 349 yards but Concord University held off the Bulldogs second half surge to claim a 37-34 win on Saturday afternoon.
Complete story to come later
BOWIE STATE UNIVERSITY BULLDOGS 2014
Bowie State vs Concord (Sep 20, 2014 at Athens, W.Va.)
Bowie State (0-3) vs. Concord (3-0)
Date: Sep 20, 2014 • Site: Athens, W.Va. • Stadium: Callaghan • Attendance: 1227
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowie State | 0 | 0 | 21 | 13 | 34 |
Concord | 3 | 21 | 7 | 6 | 37 |
SCORING SUMMARY | BSU -CU | |||
1st | 11:06 | CU | Andy Ellington 22 yd field goal | |
5 plays, 59 yards, TOP 2:12 | 0 - 3 | |||
2nd | 14:20 | CU | T.J. Smith 26 yd pass from Brian Novak (Andy Ellington kick) | |
2 plays, 31 yards, TOP 0:33 | 0 - 10 | |||
09:59 | CU | Ryan Stewart 48 yd pass from Brian Novak (Andy Ellington kick) | ||
4 plays, 63 yards, TOP 1:56 | 0 - 17 | |||
00:00 | CU | Jer. Johnson 65 yd missed FG return (Andy Ellington kick) | ||
0 - 24 | ||||
3rd | 12:01 | CU | Ryan Stewart 11 yd pass from Brian Novak (Andy Ellington kick) | |
7 plays, 80 yards, TOP 2:49 | 0 - 31 | |||
10:24 | BSU | POLLOCK,Kerrick 21 yd pass from BENNETT,Trevon (DIAZ-AVILES,Mario kick) | ||
9 plays, 70 yards, TOP 1:32 | 7 - 31 | |||
08:52 | BSU | GARRISON,Jordan 40 yd pass from BENNETT,Trevon (DIAZ-AVILES,Mario kick) | ||
4 plays, 65 yards, TOP 0:33 | 14 - 31 | |||
04:09 | BSU | JEFFERSON,Kendall 1 yd run (DIAZ-AVILES,Mario kick) | ||
2 plays, 52 yards, TOP 0:35 | 21 - 31 | |||
4th | 14:06 | BSU | GARRISON,Jordan 16 yd pass from BENNETT,Trevon (DIAZ-AVILES,Mario kick failed) | |
13 plays, 83 yards, TOP 4:36 | 27 - 31 | |||
11:04 | CU | Ryan Stewart 18 yd pass from Brian Novak (Andy Ellington rush fumbld) | ||
7 plays, 50 yards, TOP 2:55 | 27 - 37 | |||
04:53 | BSU | BENNETT,Trevon 1 yd run (DIAZ-AVILES,Mario kick) | ||
11 plays, 59 yards, TOP 3:38 | 34 - 37 |
Kickoff time: 12:00 pm • End of Game: 3:24 pm • Total elapsed time: 3:24 Referee: Steven Hall • Umpire: Ed Rosenfeld • Linesman: Jeff Rainer • Line judge: Randy Miller • Back judge: Mike Griffith • Field judge: Barry Johnson • Side judge: Todd Sarver • Temperature: 70 • Wind: 5 mph • Weather: Partly Cloudy NEXT BOWIE STATE GAME: Saturday (9/27) at Livingstone - 1pm |
No comments:
Post a Comment