Volleyball Box Score
BOWIE STATE UNIV. VOLLEYBALL 2014
Bowie State vs East Stroudsburg
(Sep 7, 2014 at East Stroudsburg, PA)
BOWIE STATE UNIV. VOLLEYBALL 2014
Bowie State vs East Stroudsburg
(Sep 7, 2014 at East Stroudsburg, PA)
Bowie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | GRANT,Alicia | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
7 | MASON,India | 3 | 8 | 0 | 19 | .421 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 12.0 |
8 | NGUNDAM,Yaje | 3 | 4 | 1 | 13 | .231 | 1 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 5.5 |
11 | ARCHERSIMPSON,Brooke | 3 | 1 | 1 | 4 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 1.0 |
12 | FISHER,Alexis | 3 | 1 | 7 | 15 | -.400 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 |
15 | TAYLOR,Valarie | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
2 | MARTINEZ,Marissa | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | HARVEY,Amy | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | MARTIN,Kyerra | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
Totals | 3 | 21 | 15 | 78 | .077 | 18 | 6 | 7 | 8 | 34 | 3 | 4 | 7 | 1 | 32.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Sydney Galoozis | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | Hanna Bergen | 2 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
12 | Elizabeth Higley | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
13 | Desiree Claxton | 3 | 8 | 3 | 29 | .172 | 1 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
15 | Abby Welch | 1 | 2 | 0 | 6 | .333 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
21 | Annabelle Charlton | 1 | 2 | 2 | 6 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4 | Abby Koval | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
5 | Maddie Hutchison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Maddie Reichard | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
11 | Sarah Fillman | 2 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
14 | Lydia Redman | 1 | 0 | 1 | 1 | -1.000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
16 | Abby Hawk | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
22 | Rosa Veliky | 3 | 5 | 3 | 14 | .143 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
24 | Haley Mork | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
27 | Erin Gloor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
29 | Erica Cunningham | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
30 | Megan Braunagel | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
32 | Katie Shumanis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 32 | 14 | 90 | .200 | 30 | 8 | 10 | 6 | 38 | 0 | 2 | 0 | 1 | 41.0 | |
TOTAL TEAM BLOCKS: 1.0 |
| Site: East Stroudsburg, PA (Koehler Fieldhouse) Date: Sep 7, 2014 Attend: 120 Time: 1:10 Referees: |
No comments:
Post a Comment