EAST STROUDSBURG, Pa. – The intensity and effort is there but Bowie State volleyball dropped straight set matches to East Stroudsburg and Le Moyne on Sunday afternoon to close out the Warrior Invitational.
In the Lady Bulldogs opening match of the afternoon against host East Stroudsburg, the Warriors claimed a 3-0 decision, winning by sets of 25-16, 25-18 and 25-17.
Bowie State sophomore India Mason (New Orleans, La.) was strong at the net, accounting for a match-high eight kills and added two solo blocks, one service ace and one dig. Sophomore Brooke Archer-Simpson (Bowie, Md.) led both teams in assists, tallying 17.
Junior Yaje Ngudam (Bowie, Md.) picked up a match-high 1 digs for the Lady Bulldogs while redshirt sophomore Alicia Grant (Edgewood, Md.) played defense as well, adding nine digs in the loss to the Warriors.
Leading the way for East Stroudsburg (2-1) was Desiree Claxton and Sarah Fillman with eight and six kills respectively. Claxton and Rosa Veliky tied for team-high dig honors (six) and Abby Hawk along with Haley Mork chipped in five digs apiece.
Le Moyne College (2-2) dominated Bowie State in the final match of the East Stroudsburg Warrior Invitational, rolling to a 3-set victory by scores of 5-25, 12-25 and 12-25.
Bowie State (0-4) was held to an attack percentage of minus .120 compared to Le Moyne’s .247 attack percentage.
The Lady Bulldogs were led in attacks by Ngundam with 14 followed by Mason and junior Alexis Fisher (Chesapeake Beach, Md.) with 11 each. Redshirt junior Marissa Martinez and freshman Valerie Taylor attacked the net as well, recording 10 attacks apiece.
Bowie State’s Mason and Ngundam recorded four and three kills respectively while Grant and Martinez went to the floor to pickup six digs each.
Volleyball Box Score |
BOWIE STATE UNIV. VOLLEYBALL 2014
Bowie State vs East Stroudsburg
(Sep 7, 2014 at East Stroudsburg, PA)
Bowie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | GRANT,Alicia | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
7 | MASON,India | 3 | 8 | 0 | 19 | .421 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 12.0 |
8 | NGUNDAM,Yaje | 3 | 4 | 1 | 13 | .231 | 1 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 5.5 |
11 | ARCHERSIMPSON,Brooke | 3 | 1 | 1 | 4 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 1.0 |
12 | FISHER,Alexis | 3 | 1 | 7 | 15 | -.400 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 |
15 | TAYLOR,Valarie | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
2 | MARTINEZ,Marissa | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | HARVEY,Amy | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | MARTIN,Kyerra | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
Totals | 3 | 21 | 15 | 78 | .077 | 18 | 6 | 7 | 8 | 34 | 3 | 4 | 7 | 1 | 32.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Sydney Galoozis | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | Hanna Bergen | 2 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
12 | Elizabeth Higley | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
13 | Desiree Claxton | 3 | 8 | 3 | 29 | .172 | 1 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
15 | Abby Welch | 1 | 2 | 0 | 6 | .333 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
21 | Annabelle Charlton | 1 | 2 | 2 | 6 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4 | Abby Koval | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
5 | Maddie Hutchison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Maddie Reichard | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
11 | Sarah Fillman | 2 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
14 | Lydia Redman | 1 | 0 | 1 | 1 | -1.000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
16 | Abby Hawk | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
22 | Rosa Veliky | 3 | 5 | 3 | 14 | .143 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
24 | Haley Mork | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
27 | Erin Gloor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
29 | Erica Cunningham | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
30 | Megan Braunagel | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
32 | Katie Shumanis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 32 | 14 | 90 | .200 | 30 | 8 | 10 | 6 | 38 | 0 | 2 | 0 | 1 | 41.0 | |
TOTAL TEAM BLOCKS: 1.0 |
| Site: East Stroudsburg, PA (Koehler Fieldhouse) Date: Sep 7, 2014 Attend: 120 Time: 1:10 Referees: | |||||||||||||||||||||||||||||||||||||||||||
Volleyball Box Score |
BOWIE STATE UNIV. VOLLEYBALL 2014
Bowie State vs Le Moyne
(Sep 7, 2014 at East Stroudsburg, PA)
Bowie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | GRANT,Alicia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | HARVEY,Amy | 3 | 2 | 2 | 9 | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
7 | MASON,India | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
8 | NGUNDAM,Yaje | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
11 | ARCHERSIMPSON,Brooke | 2 | 0 | 1 | 3 | -.333 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
15 | TAYLOR,Valarie | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1.5 |
2 | MARTINEZ,Marissa | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
10 | MARTIN,Kyerra | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | FISHER,Alexis | 3 | 1 | 4 | 11 | -.273 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 3 | 11 | 20 | 75 | -.120 | 9 | 0 | 4 | 11 | 25 | 0 | 2 | 2 | 3 | 12.0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Le Moyne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Kendall Corcoran | 3 | 3 | 1 | 5 | .400 | 22 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 5.0 |
5 | Kristen Willets | 3 | 3 | 2 | 9 | .111 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
7 | Andrea Buchanan | 1 | 2 | 0 | 4 | .500 | 0 |
No comments:
Post a Comment