[Video below]-Previewing the 2018 EIWA tournament at 133 pounts.
Website: http://flowrestling.org
Subscribe: http://bit.ly/2p4v31C
Get the FloSports iOS app: http://bit.ly/FloWrestlingiOSApp_9
Follow FloWrestling
Facebook: https://www.facebook.com/FloWrestling/
Twitter: https://twitter.com/flowrestling
Instagram: https://www.instagram.com/flowrestling/
The Big Ten Conference released the pre-seeds to the 2018 Championships. Check 'em out below, and then tune in over the weekend and watch it all go down on FloWrestling.
Our very own Daniel Nomad took a crack at projecting the B1G pre-seeds not long ago and got pretty dang close to nailing them. You can find Daniel's projections here, and our Big Ten Conference rankings here.
Check 'Em Out: Big Ten Pre-seeds!
Richard Immel
The Big Ten Conference released the pre-seeds to the 2018 Championships. Check 'em out below, and then tune in over the weekend and watch it all go down on FloWrestling.
WATCH THE BIG TEN CHAMPIONSHIPS LIVE!
DATE: March 3-4 | TIME: 10 AM ET | WHERE: Michigan State University
WEIGHT | PRE-SEED | NAME | SCHOOL |
125 | 1 | Nick Suriano | Rutgers |
125 | 2 | Spencer Lee | Iowa |
125 | 3 | Nathan Tomasello | Ohio State |
125 | 4 | Sebastian Rivera | Northwestern |
125 | 5 | Ethan Lizak | Minnesota |
125 | 6 | Luke Welch | Purdue |
125 | 7 | RayVon Foley | Michigan State |
125 | 8 | Drew Mattin | MIchigan |
125 | 9 | Travis Piotrowski | Illinois |
125 | 10 | Elijah Oliver | Indiana |
125 | 11 | Mitch Maginnis | Nebraska |
125 | 12 | Johnny Jimenez | Wisconsin |
125 | 13 | Brandon Cray | Maryland |
125 | 14 | Carson Kuhn | Penn State |
133 | 1 | Stevan Micic | MIchigan |
133 | 2 | Luke Pletcher | Ohio State |
133 | 3 | Mitch McKee | Minnesota |
133 | 4 | Jason Renteria | Nebraska |
133 | 5 | Scott Delvecchio | Rutgers |
133 | 6 | Corey Keener | Penn State |
133 | 7 | Dylan Duncan | Illinois |
133 | 8 | Ben Thornton | Purdue |
141 | 1 | Joey McKenna | Ohio State |
141 | 2 | Nick Lee | Penn State |
141 | 3 | Michael Carr | Illinois |
141 | 4 | Chad Red | Nebraska |
141 | 5 | Nate Limmex | Purdue |
141 | 6 | Tommy Thorn | Minnesota |
141 | 7 | Cole Weaver | Indiana |
141 | 8 | Eli Stickley | Wisconsin |
149 | 1 | Zain Retherford | Penn State |
149 | 2 | Brandon Sorensen | Iowa |
149 | 3 | Ryan Deakin | Northwestern |
149 | 4 | Colton McCrystal | Nebraska |
149 | 5 | Ke-Shawn Hayes | Ohio State |
149 | 6 | Eleazar Deluca | Rutgers |
149 | 7 | Alfred Bannister | Maryland |
149 | 8 | Malik Amine | MIchigan |
149 | 9 | Steve Bleise | Minnesota |
149 | 10 | Cole Martin | Wisconsin |
149 | 11 | Austin Nash | Purdue |
149 | 12 | Eric Barone | Illinois |
149 | 13 | Jwan Britton | Michigan State |
149 | 14 | AJ Raya | Indiana |
157 | T1 | Michael Kemerer | Iowa |
157 | T1 | Jason Nolf | Penn State |
157 | 3 | Alec Pantaleo | MIchigan |
157 | 4 | Micah Jordan | Ohio State |
157 | 5 | Tyler Berger | Nebraska |
157 | 6 | Andrew Crone | Wisconsin |
157 | 7 | Jake Short | Minnesota |
157 | 8 | John Vanschenkbrill | Rutgers |
165 | 1 | Isaiah Martinez | Illinois |
165 | 2 | Alex Marinelli | Iowa |
165 | 3 | Vincenzo Joseph | Penn State |
165 | 4 | Richie Lewis | Rutgers |
165 | 5 | Evan Wick | Wisconsin |
165 | 6 | Nick Wanzek | Minnesota |
165 | 7 | Logan Massa | MIchigan |
165 | 8 | Isaiah White | Nebraska |
165 | 9 | Te'Shan Campbell | Ohio State |
165 | 10 | Jacob Morrissey | Purdue |
165 | 11 | Bryce Martin | Indiana |
165 | 12 | Austin Hiles | Michigan State |
165 | 13 | Brendan Burnham | Maryland |
165 | 14 | Mike Sepkle | Northwestern |
174 | 1 | Mark Hall | Penn State |
174 | 2 | Bo Jordan | Ohio State |
174 | 3 | Myles Amine | MIchigan |
174 | 4 | Dylan Lydy | Purdue |
174 | 5 | Johnny Sebastian | Northwestern |
174 | 6 | Devin Skatzka | Indiana |
174 | 7 | Joey Gunther | Iowa |
174 | 8 | Ryan Christensen | Wisconsin |
184 | 1 | Bo Nickal | Penn State |
184 | 2 | Myles Martin | Ohio State |
184 | 3 | Dom Abounader | MIchigan |
184 | 4 | Emery Parker | Illinois |
184 | 5 | Nick Gravina | Rutgers |
184 | 6 | Tyler Venz | Nebraska |
184 | 7 | Ricky Robertson | Wisconsin |
184 | 8 | Mitch Bowman | Iowa |
197 | 1 | Kollin Moore | Ohio State |
197 | 2 | Shakur Rasheed | Penn State |
197 | 3 | Cash Wilcke | Iowa |
197 | 4 | Kevin Beazley | MIchigan |
197 | 5 | Hunter Ritter | Wisconsin |
197 | 6 | Christian Brunner | Purdue |
197 | 7 | Zack Chakonis | Northwestern |
197 | 8 | Eric Schultz | Nebraska |
285 | 1 | Adam Coon | MIchigan |
285 | 2 | Kyle Snyder | Ohio State |
285 | 3 | Nick Nevills | Penn State |
285 | 4 | Sam Stoll | Iowa |
285 | 5 | Youssif Hemida | Maryland |
285 | 6 | Conan Jennings | Northwestern |
285 | 7 | Shawn Streck | Purdue |
285 | 8 | Rylee Streifel | Minnesota |
Our very own Daniel Nomad took a crack at projecting the B1G pre-seeds not long ago and got pretty dang close to nailing them. You can find Daniel's projections here, and our Big Ten Conference rankings here.
No comments:
Post a Comment