SHEPHERDSTOWN, W.Va. – Marissa Martinez recorded a team-high four kills and Brelyn Finley along with Alexis Fisher added three kills each in Bowie State’s 3-0 non-conference loss to Lock Haven on Saturday morning. Playing their third match of the weekend Hampton Inn Ram Rumble hosted by Shepherd University, the Lady Bulldogs’ record dips to 0-3 on the year.
Martinez also picked up a team-high six digs while Finley and Fisher notched a pair of digs each.
Sarah Warnagiris and Laura Harris paced undefeated (3-0) Lock Haven with nine and seven kills respectively.
Bowie State will close out the weekend with a 6 pm match against host Shepherd.
Bowie State vs Lock Haven (Sep 7, 2013)
Volleyball Box Score |
BOWIE STATE UNIV. VOLLEYBALL 2013
Bowie State vs Lock Haven
(Sep 7, 2013 at Shepherdstown, WV)
Bowie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | FINEY,Brelyn | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
4 | JORDAN,Symone' | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
6 | FLOWERS,Briana | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
9 | NGUNDAM,Yaje | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 2.0 |
12 | FISHER,Alexis | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 4.0 |
14 | TAYLOR,Regan | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2 | MARTINEZ,Marissa | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 4.0 |
5 | AFARI,Gennifer | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | JOHNSON,Antonique | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 14 | 16 | 60 | -.033 | 13 | 0 | 5 | 14 | 25 | 3 | 2 | 2 | 0 | 18.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Lock Haven | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Laura Harris | 3 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
7 | Megan Flick | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | Sarah Warnagiris | 3 | 9 | 2 | 16 | .438 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
18 | Danielle Weaver | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
20 | Kendra Fetzer | 2 | 0 | 0 | 1 | .000 | 24 | 4 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 4.0 |
21 | Kaleigh Hudak | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
2 | Sydney Belcastro | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
10 | Alex Brehony | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
16 | Stephanie Doherty | 3 | 5 | 1 | 10 | .400 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9.0 |
17 | Aubrie Johnsen | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 28 | 9 | 70 | .271 | 28 | 14 | 3 | 0 | 28 | 3 | 0 | 2 | 1 | 45.0 | |
TOTAL TEAM BLOCKS: 3.0 |
| Site: Shepherdstown, WV (Butcher Center) Date: Sep 7, 2013 Attend: 42 Time: :56 Referees: Hampton Inn Ram Rumble (Shepherdstown, WV) | |||||||||||||||||||||||||||||||||||||||||||
Shepherd Rams Volleyball Defeats Bowie State Lady Bulldogs 3-0
SHEPHERDSTOWN, W.Va. – Bowie State University experienced a straight set setback to host Shepherd University falling by scores of 18-25, 6-25 and 7-25-7. The loss sets the Lady Bulldogs record at 0-4.
Valerie Bour recorded six kills with a .600 attack percentage to pace the Rams against Bowie State. Lauren Wilkins added four kills and a match-high seven aces. With the victory, Shepherd evens their season record at 2-2.Yaje Ngundam had four kills and six digs to lead Bowie State's Lady Bulldogs. Alexis Fisher and Brelyn Finley chipped in three kills apiece and Briana Flowers recorded a match-high 12 assists.
Bowie State will look to get into the win column in their next contest as the Lady Bulldogs travel across town to take on the Washington Adventist University Lady Shock at 7 pm.
Valerie Bour recorded six kills with a .600 attack percentage to pace the Rams against Bowie State. Lauren Wilkins added four kills and a match-high seven aces. With the victory, Shepherd evens their season record at 2-2.Yaje Ngundam had four kills and six digs to lead Bowie State's Lady Bulldogs. Alexis Fisher and Brelyn Finley chipped in three kills apiece and Briana Flowers recorded a match-high 12 assists.
Bowie State will look to get into the win column in their next contest as the Lady Bulldogs travel across town to take on the Washington Adventist University Lady Shock at 7 pm.
Bowie State vs Shepherd (Sep 7, 2013)
Volleyball Box Score |
BOWIE STATE UNIV. VOLLEYBALL 2013
Bowie State vs Shepherd
(Sep 7, 2013 at Shepherdstown, WV)
Bowie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | FINEY,Brelyn | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
4 | JORDAN,Symone' | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | FLOWERS,Briana | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
9 | NGUNDAM,Yaje | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 4.0 |
12 | FISHER,Alexis | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
14 | TAYLOR,Regan | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2.0 |
2 | MARTINEZ,Marissa | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
5 | AFARI,Gennifer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | JOHNSON,Antonique | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
13 | COLEMAN,Lace | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 13 | 15 | 56 | -.036 | 12 | 0 | 7 | 17 | 20 | 0 | 0 | 1 | 1 | 13.0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Shepherd | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Melani Lewis | 2 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
3 | Taylor Belella | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
8 | Lauren Wilkins | 3 | 4 | 0 | 6 | .667 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
10 | Valerie Bour | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
12 | Kayla Walker | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
21 | Kayla Motheral | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
2 | Taylor Allen | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
5 | Lauren Summa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Katie Beecher | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Anna Roper | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.0 |
14 | Tommie Jo David | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
Totals | 3 | 23 | 5 | 54 | .333 | 23 | 17 | 6 | 0 | 23 | 0 | 4 | 1 | 2 | 42.0 | |
TOTAL TEAM BLOCKS: 2.0 |
| Site: Shepherdstown, WV (Butcher Center) Date: Sep 7, 2013 Attend: 100 Time: :35 Referees: Hampton Inn Ram Rumble (Shepherdstown, WV) | |||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment