BOWIE STATE UNIV. VOLLEYBALL 2013
Bowie State vs Pace
(Sep 6, 2013 at Shepherdstown, WV)
Bowie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | FINEY,Brelyn | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5.0 |
4 | JORDAN,Symone' | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1.5 |
6 | FLOWERS,Briana | 3 | 0 | 2 | 7 | -.286 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0.0 |
9 | NGUNDAM,Yaje | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 2 | 1 | 6 | 2 | 1 | 1 | 2 | 3.5 |
12 | FISHER,Alexis | 3 | 6 | 2 | 20 | .200 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 9.0 |
14 | TAYLOR,Regan | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
2 | MARTINEZ,Marissa | 3 | 1 | 2 | 18 | -.056 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
8 | JOHNSON,Antonique | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 14 | 16 | 82 | -.024 | 12 | 3 | 5 | 10 | 34 | 3 | 2 | 10 | 4 | 21.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Pace | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Kelsey Mazurek | 3 | 7 | 0 | 8 | .875 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 10.0 |
2 | Sara Anastasi | 3 | 1 | 0 | 9 | .111 | 16 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4.0 |
3 | Rebecca Italiano | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 3.0 |
4 | Ashley DiFulvio | 3 | 14 | 5 | 25 | .360 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 15.0 |
6 | Alyssa Marchino | 3 | 8 | 3 | 23 | .217 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
11 | Miki Carver | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2.0 |
5 | Brittani Muller | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5.0 |
10 | Samantha Harting | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
Totals | 3 | 36 | 10 | 80 | .325 | 35 | 10 | 5 | 3 | 52 | 5 | 0 | 3 | 4 | 51.0 | |
TOTAL TEAM BLOCKS: 5.0 |
| Site: Shepherdstown, WV (Butcher Center) Date: Sep 6, 2013 Attend: 20 Time: :45 Referees: Hampton Inn Ram Rumble (Hosted by Shepherd Univ.) | |||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment