Bowie State vs Barry (Sep 6, 2013)
Volleyball Box Score |
BOWIE STATE UNIV. VOLLEYBALL 2013
Bowie State vs Barry
(Sep 6, 2013 at Shepherdstown, WV)
Bowie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | MARTINEZ,Marissa | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
3 | FINEY,Brelyn | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | |
4 | JORDAN,Symone' | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.5 | |
5 | AFARI,Gennifer | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
6 | FLOWERS,Briana | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | |
8 | JOHNSON,Antonique | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
9 | NGUNDAM,Yaje | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 2 | 0 | 0.0 | |
12 | FISHER,Alexis | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 1.5 | |
14 | TAYLOR,Regan | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
LADY BULLDOGS | 1 | ||||||||||||||||
Totals | 3 | 1 | 17 | 47 | -.340 | 1 | 0 | 4 | 13 | 22 | 1 | 6 | 4 | 2 | 5.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Barry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Rachel Funk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Jasmine Serna | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
4 | Jenny Trinidad | 3 | 1 | 1 | 4 | .000 | 28 | 5 | 2 | 0 | 6 | 1 | 0 | 0 | 4 | 7.0 |
5 | Jayla Trombley | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
6 | Laine Cielena | 3 | 7 | 0 | 13 | .538 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
7 | Katie Dooley | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
8 | Kristen Reid | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
9 | Mariana Ruiz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ivana Didanovic | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
11 | Amanda Brill | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Ashley Carrero | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
15 | Alex Wallace | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 3 | 31 | 5 | 59 | .441 | 29 | 13 | 12 | 0 | 29 | 2 | 2 | 3 | 4 | 47.0 | |
TOTAL TEAM BLOCKS: 3.0 |
| Site: Shepherdstown, WV (Butcher Center) Date: Sep 6, 2013 Attend: 35 Time: 1:02 Referees: Hampton Inn Ram Rumble (Shepherdstown, WV) | |||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment