US Sports Net Today!


Live Play-by-Play, Updates, Highlights and More! on US Sports Network!
[Chrome Users-You may have to click on the play button twice to listen]
US Sports Network Powered By Beast Sports Nutrition!




US Sports Radio
The Las Vegas Raiders Play Here
Fitness and Sports Performance Info You Can Use!
The Scoreboard Mall
The Rock Almighty Shaker Of Heaven And Earth!
The Coolest Links In The Universe!

Friday, January 3, 2014

Bulldogs Falter in Second Half and Lose 73-67 at Livingstone

Bulldogs Falter in Second Half and Lose 73-67 at Livingstone


SALISBURY, N.C. – In their 50th meeting, the Bowie State University men's basketball team opened conference play with a 73-67 setback at Livingstone College. The loss evens the Bulldogs overall record at 6-6 overall (0-1 CIAA) whereas the Blue Bears improve to 8-2 (1-0 CIAA) on the season.

Senior Ray Gatling (Oxon Hill, Md.) paced the Bulldogs with 24 points (two off his career-high). Junior Cameron Knox (Baltimore, Md.) recorded 17 points and senior Carlos Smith finished with 10 points. Graduate student Brian Freeman (Clinton, Md.) snatched a BSU personal career high 11 boards.

For Livingstone, four Blue Bears registered double-digit points, with Jody Hill tallying 20 points while Eric Mayo and Mark Thomas added 14 and 11 points respectively. Mayo led the Blue Bears with 11 rebounds and Anthony Welch chipped in 10 in the victory.

The Bulldogs led all but two minutes and 15 seconds of the first half with their largest lead of the first half (34-24) coming with 49 seconds remaining on a Freeman jumper.

Bowie State went into intermission leading 34-26 with the Bulldogs defense holding Livingstone’s Blue Bears to 10-of-37 shooting (27.0 percent) from the field.  On the flipside, the Bulldogs shot 50 percent (12-of-24) from the field, which included three triples.

The Blue Bears scored the first four points of the second half only to see the Bulldogs respond with a 6-0 run to push the lead back up to 10 points at 40-30.

Bowie State appeared to be clicking only to see Livingstone go on a 17-8 run which was capped off by a dunk and free throw by Christian Henry, making the score 54-53 Bowie State with 4:49 left to play in the game.

Livingstone took the lead for good eight seconds later following a steal by Welch and 3-pointer by Hill.

A pair of Gatling free throws created the games fourth and final tie at 62 with 1:26 remaining. Unfortunately for Bowie State, the Bulldogs managed one field goal and a pair of free throws for the rest of the night.

Up next, the Bulldogs continue their three-game road trip as they face the Golden Bulls of Johnson C. Smith University on Saturday(January 4th) inside Brayboy Gymnasium. Tip-off is 7:30 pm.

Bowie State vs Livingstone (1/2/14 at Salisbury, NC (New Trent Gym))


Official Basketball Box Score
Bowie State vs Livingstone
1/2/14 7:30 p.m. at Salisbury, NC (New Trent Gym)


--------------------------------------------------------------------------------
VISITORS: Bowie State 6-6 / 0-1 CIAA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 WILLIAMS,Julian.....    0-0    0-0    2-2    0  0  0   0   2  0  0  0  0   3
01 GATLING,Ray......... *  9-18   2-4    4-9    0  2  2   0  24  2  3  0  4  32
04 KNOX,Cameron........    4-10   2-5    7-8    0  8  8   2  17  0  3  0  1  25
10 JACKSON,Andre.......    0-1    0-0    0-0    0  1  1   4   0  0  0  0  0  17
15 FREEMAN,Brian.......    1-6    0-0    0-2    5  6 11   4   2  1  2  3  0   9
20 SMITH,Carlos........ *  3-9    0-2    4-6    1  2  3   2  10  1  2  1  0  32
21 WILLIAMS,Zafir...... *  3-4    0-0    1-2    1  5  6   3   7  2  6  0  2  35
22 BECK,Justin.........    0-0    0-0    3-4    0  2  2   3   3  2  2  0  0  12
25 WILLIAMS,Donald.....    1-2    0-1    0-0    0  0  0   0   2  0  1  0  0   2
31 GOLLADAY,David...... *  0-1    0-0    0-0    0  2  2   1   0  0  0  0  0  13
34 CLEMMONS,Joel.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
45 MARSHALL,Tai........ *  0-0    0-0    0-0    0  1  1   2   0  0  1  0  0  18
   TEAM................                         3  2  5             1
   Totals..............   21-51   4-12  21-33  10 31 41  22  67  8 21  4  7 200

TOTAL FG% 1st Half: 12-24 50.0%   2nd Half:  9-27 33.3%   Game: 41.2%  DEADB
3-Pt. FG% 1st Half:  3-5  60.0%   2nd Half:  1-7  14.3%   Game: 33.3%   REBS
F Throw % 1st Half:  7-13 53.8%   2nd Half: 14-20 70.0%   Game: 63.6%    6


--------------------------------------------------------------------------------
HOME TEAM: Livingstone 8-2 / 1-0 CIAA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 LEFEAR,Cameron...... *  0-1    0-1    0-0    0  2  2   1   0  0  1  0  0  15
03 HILL,Jody........... *  5-13   5-8    6-8    2  0  2   1  21  0  1  0  2  28
04 DUBOSE,Eric.........    1-9    0-3    2-2    1  0  1   0   4  1  2  0  1  17
05 HENRY,Christian..... *  3-5    0-0    1-1    1  0  1   5   7  0  0  1  0  16
11 THOMAS,Mark......... *  2-11   0-4    7-8    1  5  6   3  11  3  3  0  4  32
12 OKAM,Mike...........    1-2    0-1    0-0    0  0  0   1   2  0  1  0  0   4
15 FLINT,Robert........    0-0    0-0    0-0    0  1  1   0   0  0  0  0  1   7
21 JOHNSON,Darresse.... *  1-3    0-0    0-0    4  3  7   3   2  0  2  1  1  18
33 BAILEY,Emarri.......    1-10   0-0    0-0    1  1  2   3   2  1  0  0  0  23
34 MAYO,Eric...........    4-5    0-0    6-9    4  7 11   4  14  0  0  0  2  17
44 WELCH,Anthony.......    3-7    2-3    2-2    2  3  5   3  10  2  1  1  3  16
50 JOHNSON,Cornelius...    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   7
   TEAM................                         2  4  6   1
   Totals..............   21-66   7-20  24-30  18 26 44  27  73  7 11  3 14 200

TOTAL FG% 1st Half: 10-37 27.0%   2nd Half: 11-29 37.9%   Game: 31.8%  DEADB
3-Pt. FG% 1st Half:  1-8  12.5%   2nd Half:  6-12 50.0%   Game: 35.0%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half: 19-24 79.2%   Game: 80.0%    2


--------------------------------------------------------------------------------
Officials: William Humes, Joseph Major, Michael Luckie
Technical fouls: Bowie State-None. Livingstone-TEAM.
Attendance: 129
Score by Periods                1st  2nd   Total
Bowie State...................   34   33  -   67
Livingstone...................   26   47  -   73

No comments:

Post a Comment