Lincoln (PA) vs Bowie State (Apr 13, 2013)
Box Score |
BOWIE STATE LADY BULLDOGS SOFTBALL 2013
Lincoln (PA) at Bowie State (Game 1)
Apr 13, 2013 at Bowie, MD (Lady Bulldogs Field)
Lincoln (PA) at Bowie State (Game 1)
Apr 13, 2013 at Bowie, MD (Lady Bulldogs Field)
Lincoln (PA) 7 (7-16,5-12 CIAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
OWES,Danielle 2b | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | |
WOODRUFF,Emily lf | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
MORTON,Avree ss | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
SMITH,Toni 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | |
RUCKER,Erin p | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
LIBERTY,Mariah c | 4 | 0 | 3 | 2 | 0 | 0 | 8 | 2 | 0 | |
DABNEY,Jasmine 1b | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | |
COATES,Mariah cf | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
MILLER,Shira rf | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
Totals | 38 | 7 | 15 | 4 | 0 | 11 | 21 | 8 | 10 | |
Bowie State 1 (6-23,4-11 CIAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
CLAYBORNE,Cassandra cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
McNAIR,Aiyana lf | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
WASHINGTON,Kiara c/ss | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 2 | 2 | |
ATKINS,Erica ss/c | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
HERNANDEZ,Mariela p | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
JOHNSON,Kamerra pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LUNA,Miranda 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
FLINT,Hayley 1b | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | |
BARNES,Alexis 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
RATLIFF,Aurikshauna rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
Totals | 25 | 1 | 6 | 1 | 3 | 7 | 21 | 8 | 8 |
Score by Innings R H E ------------------------------ |
E - ATKINS,E. 3; HERNANDEZ,M.; BARNES,A.. LOB - Lady Lions 10; LadyBulldogs 8. 2B - WOODRUFF,E.; MORTON,A.; SMITH,T.; RUCKER,E.. 3B - CLAYBORNE,C.. SH - LUNA,M. 2. SB - OWES,D.; MORTON,A.; COATES,M.; CLAYBORNE,C.; McNAIR,A.. CS - McNAIR,A.. |
Lincoln (PA) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
RUCKER,Erin W,6-13 | 7.0 | 6 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 25 | 30 | 4 | 9 |
Bowie State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
HERNANDEZ,Mariela L,4-11 | 7.0 | 15 | 7 | 5 | 0 | 11 | 5 | 0 | 0 | 0 | 38 | 38 | 4 | 5 |
Win - RUCKER,E. (6-13). Loss - HERNANDEZ,M. (4-11). Save - None. WP - HERNANDEZ,M. 5. PB - WASHINGTON,K; ATKINS,E.. Inherited runners/scored: None.Umpires - HP: Jack Westermeyer 1B: Ken Seaman Start: 1:00 pm Time: 1:48 Attendance: 73 Weather: Partly Sunny Game notes: CIAA NORTH RECORD: Lincoln (PA): 2-6 Bowie State: 2-7 |
No comments:
Post a Comment