Chowan vs Bowie State (Apr 7, 2013) GAME 1
Box Score |
BOWIE STATE LADY BULLDOGS SOFTBALL 2013
Chowan at Bowie State (Game 1)
Apr 7, 2013 at Bowie, MD (Lady Bulldogs Field)
Chowan at Bowie State (Game 1)
Apr 7, 2013 at Bowie, MD (Lady Bulldogs Field)
Chowan 15 (19-18,12-0 CIAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
WARD,Leigh lf | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
HIPPLE,Liz cf | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
MATTHEWS,Amber dp | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
BAKER,Courtney 1b | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | |
WADE,Megan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
JOYCE,Hannah ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
WILDEBOER,Lacey 2b | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | |
HARDISON,Kelly c | 3 | 2 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | |
WIGGINS,Sarah pr/c | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
CRAGAN,Tori 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
BURLAND,Jordan pr/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
PENDLETON,Shelby rf | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
ASTENGO,Lauren rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LINCOLN,Alora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 15 | 16 | 14 | 1 | 0 | 15 | 3 | 7 | |
Bowie State 0 (6-21,3-9 CIAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
CLAYBORNE,Cassandra cf | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
McNAIR,Aiyana lf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
WASHINGTON,Kiara c/ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
HERNANDEZ,Mariela p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
ATKINS,Erica ss/c | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
LUNA,Miranda 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
FLINT,Hayley 1b | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | |
JOHNSON,Kamerra pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BARNES,Alexis 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
MARTIN,Kyerra dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
RATLIFF,Aurikshauna rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 18 | 0 | 4 | 0 | 0 | 11 | 15 | 9 | 5 |
Score by Innings R H E ------------------------------ |
E - HARDISON,Kel; WASHINGTON,K; ATKINS,E.; FLINT,H.. LOB - Hawks 7; LadyBulldogs 5. 2B - HIPPLE,Liz; BAKER,Courtn; WILDEBOER,La; HARDISON,Kel; CLAYBORNE,C.. SH - McNAIR,A.; LUNA,M.. SF - MATTHEWS,Amb. SB - HARDISON,Kel; PENDLETON,Sh. |
Chowan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
LINCOLN,Alora W,10-9 | 5.0 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 4 |
Bowie State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
HERNANDEZ,Mariela L,4-9 | 5.0 | 16 | 15 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 35 | 37 | 6 | 9 |
Win - LINCOLN,Alor (10-9). Loss - HERNANDEZ,M. (4-9). Save - None. WP - HERNANDEZ,M. 2. Inherited runners/scored: None.Umpires - HP: Lillie Thomas 1B: Michael Hemphill Start: 1:00 pm Time: 1:14 Attendance: 38 Weather: Sunny / Breezy - 59 Degrees Game notes: NORTHERN DIVISION RECORDS: Chowan: 7-0 Bowie State: 2-5 |
No comments:
Post a Comment