CHEYNEY, Pa. (October 21, 2014) - The Bowie State University women's volleyball team posted a 3-2 (21-25, 25-21, 22-25, 25-19 and 16-14) non-conference win over Cheyney University of Pennsylvania on Tuesday night in Cope Hall.
Junior Yaje Ngundam (Bowie, Md.) and Sophomore India Mason (New Orleans, La.) hit .135 and .059, with 15 and 10 kills respectively for the BSU Lady Bulldogs (6-19). Sophomore Brook Archer-Simpson (Bowie, Md.) had a team-high 19 assists and added 13 digs. Redshirt junior Marissa Martinez (Albuquerque, N.M.) led five Bowie State players in digs with a match-high 32 digs to go along with three kills and four assists.
For Cheyney (1-22), Breanna Joseph finished with a double-double of 14 kills and 25 digs and led both teams in service aces and solo blocks with five each. Kennetha Wallace also contributed a double-double, recording had a match-high 22 assists 17 digs for the Lady Wolves.
The Lady Bulldogs return home to the Leonidas S. James Complex (A.C. Jordan Arena) on Monday (October 27th) for a 7 pm CIAA division match against the Lady Panthers of Virginia Union University.
Volleyball Box Score
BOWIE STATE VOLLEYBALL 2014
Bowie State vs Cheyney
(Oct 21, 2014 at Cheyney, PA)
BOWIE STATE VOLLEYBALL 2014
Bowie State vs Cheyney
(Oct 21, 2014 at Cheyney, PA)
Bowie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
5 | HARVEY,Amy | 5 | 0 | 1 | 7 | -.143 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
6 | TUNSTALL,Talia | 5 | 1 | 0 | 3 | .333 | 3 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 1.0 | |
8 | NGUNDAM,Yaje | 5 | 15 | 8 | 52 | .135 | 1 | 1 | 3 | 3 | 15 | 1 | 4 | 0 | 0 | 19.0 | |
9 | PERRY,Kelisha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
10 | MARTIN,Kyerra | 5 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 11.0 | |
15 | TAYLOR,Valerie | 5 | 6 | 4 | 19 | .105 | 2 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 9.5 | |
2 | MARTINEZ,Marissa | 5 | 3 | 3 | 21 | .000 | 4 | 0 | 2 | 2 | 32 | 0 | 0 | 0 | 1 | 3.0 | |
7 | MASON,India | 5 | 10 | 8 | 34 | .059 | 1 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 13.0 | |
11 | ARCHERSIMPSON,Brooke | 4 | 1 | 3 | 11 | -.182 | 19 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 | |
12 | FISHER,Alexis | 5 | 5 | 7 | 24 | -.083 | 4 | 4 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 | |
TEAM | 2 | ||||||||||||||||
Totals | 5 | 48 | 40 | 190 | .042 | 40 | 8 | 10 | 13 | 110 | 5 | 14 | 0 | 1 | 68.0 | ||
TOTAL TEAM BLOCKS: 12.0 |
|
|
Cheyney | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | Kilondra Davis | 5 | 4 | 4 | 22 | .000 | 3 | 2 | 0 | 4 | 14 | 1 | 1 | 0 | 0 | 7.5 | |
5 | Kennetha Wallace | 5 | 0 | 1 | 14 | -.071 | 22 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 | |
6 | Vishae Campbell | 5 | 9 | 6 | 50 | .060 | 0 | 2 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 11.5 | |
7 | Breanna Joseph | 5 | 14 | 13 | 55 | .018 | 2 | 5 | 2 | 0 | 25 | 5 | 1 | 0 | 0 | 24.5 | |
10 | Katherine Brooks | 5 | 6 | 2 | 18 | .222 | 1 | 1 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 7.5 | |
14 | Jamera Stanciel | 5 | 0 | 4 | 9 | -.444 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
2 | Francesca Johnson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
18 | Akia Harris | 5 | 2 | 4 | 12 | -.167 | 1 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 | |
19 | Travonya Kenly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 5 | 35 | 35 | 182 | .000 | 30 | 13 | 13 | 8 | 99 | 6 | 4 | 1 | 0 | 56.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
| Site: Cheyney, PA (Cope Hall) Date: Oct 21, 2014 Attend: Time: 1:53 Referees: Owen Railey, Neal Kenzakowski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment