RALEIGH, N.C. - Bowie State (#2 Seed - North) tops Johnson C. Smith (#3 Seed South) 7-2 in an opening round game of the 2016 CIAA Softball Championships. Bowie State (14-31) move on in the winners bracket and will face Fayetteville State (#1 Seed South) at 5 p.m. today (Thursday - 4/28). Johnson C. Smith (10-17) drops into the losers bracket and will take on Virginia State at approximately 2:30 p.m. this afternoon.
BOWIE STATE UNIVERSITY SOFTBALL 2016
Johnson C. Smith vs Bowie State
Apr 28, 2016 at Raleigh, NC (Walnut Creek Complex)
Johnson C. Smith vs Bowie State
Apr 28, 2016 at Raleigh, NC (Walnut Creek Complex)
Johnson C. Smith 2 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
HERNANDEZ,Jocelyn ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
MAHONEY,Tia 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
VIERRA,Melissa 1b | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
HASTY,Morgan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
ARCHIBALD,Breanna cf | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
LOPEZ,Victoria p | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
JEFFERSON,Monique c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
GREENE,Tia c/rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
HARRIS,Mariah rf/p | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
SCOTT,Imani lf | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | |
Totals | 27 | 2 | 5 | 2 | 3 | 2 | 18 | 3 | 7 | |
Bowie State 7 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
OCHOA,Nicoleen p | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
BELT,Jaelyn cf | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
PICKERING,Jacqueline ss | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
BEARNS,Tiffany dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
O'NEILL,Caitlin 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | |
WATT,Danielle 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
LEWIS,Emily c | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
MARGAS,Madison rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
RAY,Stefanie lf | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
POWELL,Morgan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Totals | 29 | 7 | 10 | 5 | 0 | 2 | 21 | 9 | 6 |
Score by Innings R H E ------------------------------ |
E - Mahoney; Vierra; PICKERING,J.; O'NEILL,C.. DP - Bulldogs 2. LOB - Golden Bulls 7; Bulldogs 6. 2B - Vierra; Archibald; Lopez; PICKERING,J.; BEARNS,T.. 3B - BELT,J.; O'NEILL,C.. HBP - RAY,S.. SH - MARGAS,M.. |
Johnson C. Smith | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
LOPEZ,Victoria | 4.0 | 9 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 23 | 8 | 3 |
HARRIS,Mariah | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 5 | 0 |
Bowie State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
OCHOA,Nicoleen | 7.0 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 8 |
Win - None. Loss - None. Save - None. WP - Harris. HBP - by Lopez (RAY,S.).Umpires - HP: Ryan Branham 1B: Sam Jones 3B: Luke Glusco Start: 10:30 am Time: Attendance: Weather: Cloudy - 70 Deg. - SW @5 mph |
No comments:
Post a Comment