Bowie State’s Chesson Sets New Records in Bulldogs 77-21 Win at Elizabeth City State
ELIZABETH CITY, N.C. – Senior Robert Chesson (Annapolis, Md.) rushed for a career-high 304 yards on 20 carries and set several new Bowie State and CIAA Single game records along the way in the Bulldogs 77-21 regular season finale over Elizabeth City State on Saturday afternoon.
Complete story to come later
Scoring Summary (Final)
The Automated ScoreBook
#20 Bowie State vs Elizabeth City State (Nov 4, 2017 at Elizabeth City, NC)
Bowie State (9-1,4-1) vs. Elizabeth City State (4-6,1-3)
Date: Nov 4, 2017 • Site: Elizabeth City, NC • Stadium: Roebuck • Attendance: 756
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowie State | 14 | 21 | 14 | 28 | 77 |
Elizabeth City State | 0 | 14 | 7 | 0 | 21 |
SCORING SUMMARY | BSU -ECSU |
1st | 08:56 | BSU | CHESSON,Robert 10 yd run (CARSON,Gene kick) |
| | | 2 plays, 16 yards, TOP 0:51 | 7 - 0 |
| 05:36 | BSU | CHESSON,Robert 4 yd run (CARSON,Gene kick) |
| | | 4 plays, 53 yards, TOP 1:24 | 14 - 0 |
2nd | 14:26 | BSU | CHESSON,Robert 28 yd run (CARSON,Gene kick) |
| | | 5 plays, 90 yards, TOP 1:35 | 21 - 0 |
| 11:15 | ECSU | GREENE,Dajuan 13 yd pass from NEAL,Daquan (LAVERTY,Joshua kick) |
| | | 6 plays, 53 yards, TOP 3:01 | 21 - 7 |
| 10:42 | BSU | CHESSON,Robert 97 yd run (CARSON,Gene kick) |
| | | 1 play, 97 yards, TOP 0:26 | 28 - 7 |
| 02:45 | ECSU | WATFORD,David 34 yd pass from NEAL,Daquan (LAVERTY,Joshua kick) |
| | | 4 plays, 52 yards, TOP 0:54 | 28 - 14 |
| 00:57 | BSU | CHESSON,Robert 1 yd run (CARSON,Gene kick) |
| | | 6 plays, 74 yards, TOP 1:46 | 35 - 14 |
3rd | 13:53 | BSU | CHESSON,Robert 1 yd run (CARSON,Gene kick) |
| | | 4 plays, 59 yards, TOP 1:00 | 42 - 14 |
| 09:04 | ECSU | GREENE,Dajuan 19 yd pass from NEAL,Daquan (LAVERTY,Joshua kick) |
| | | 14 plays, 85 yards, TOP 4:43 | 42 - 21 |
| 07:28 | BSU | WILLIAMS,Mauric 15 yd run (CARSON,Gene kick) |
| | | 5 plays, 47 yards, TOP 1:27 | 49 - 21 |
4th | 14:26 | BSU | CHESSON,Robert 4 yd run (CARSON,Gene kick) |
| | | 6 plays, 76 yards, TOP 2:22 | 56 - 21 |
| 10:53 | BSU | CHESSON,Robert 13 yd pass from HALL,Amir (CARSON,Gene kick) |
| | | 6 plays, 52 yards, TOP 2:03 | 63 - 21 |
| 01:33 | BSU | WILLIAMS,Mauric 3 yd run (CARSON,Gene kick) |
| | | 8 plays, 64 yards, TOP 3:36 | 70 - 21 |
| 00:04 | BSU | FLOWERS,William 55 yd interception return (CARSON,Gene kick) |
| | | | 77 - 21 |
Kickoff time: 1 pm • End of Game: 4:20 pm • Total elapsed time: 3:20 Referee: Jay Walker • Umpire: Dave Hoover • Linesman: Lamond James • Line judge: Sam Robinson • Back judge: Bashaan Harneed • Field judge: Frank Trevino • Side judge: Brett Hoffman • Temperature: 68 • Wind: NE 9mph • Weather: Cloudy |
Team Statistics (Final)
The Automated ScoreBook
#20 Bowie State vs Elizabeth City State (Nov 4, 2017 at Elizabeth City, NC)
Team Totals | BSU | ECSU |
FIRST DOWNS | 30 | 28 |
Rushing | 18 | 15 |
Passing | 12 | 11 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 443 | 154 |
Rushing Attempts | 39 | 42 |
Average Per Rush | 11.4 | 3.7 |
Rushing Touchdowns | 9 | 0 |
Yards Gained Rushing | 464 | 197 |
Yards Lost Rushing | 21 | 43 |
NET YARDS PASSING | 299 | 290 |
Completions-Attempts-Int | 17-25-0 | 25-53-2 |
Average Per Attempt | 12.0 | 5.5 |
Average Per Completion | 17.6 | 11.6 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 742 | 444 |
Total offense plays | 64 | 95 |
Average Gain Per Play | 11.6 | 4.7 |
Fumbles: Number-Lost | 1-1 | 3-3 |
Penalties: Number-Yards | 8-86 | 12-46 |
PUNTS-YARDS | 2-56 | 4-119 |
Average Yards Per Punt | 28.0 | 29.8 |
Net Yards Per Punt | 27.0 | 29.8 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 12-706 | 4-212 |
Average Yards Per Kickoff | 58.8 | 53.0 |
Net Yards Per Kickoff | 38.6 | 39.2 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-2-0 |
Average Per Return | 0.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 3-55-0 | 9-193-0 |
Average Per Return | 18.3 | 21.4 |
Interceptions: Number-Yds-TD | 2-55-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 20:54 | 39:02 |
1st Quarter | 3:58 | 11:02 |
2nd Quarter | 4:46 | 10:14 |
3rd Quarter | 4:31 | 10:29 |
4th Quarter | 7:39 | 7:17 |
Third-Down Conversions | 4 of 6 | 10 of 21 |
Fourth-Down Conversions | 0 of 0 | 2 of 4 |
Red-Zone Scores-Chances | 8-9 | 2-3 |
Touchdowns | 8-9 | 2-3 |
Field goals | 0-9 | 0-3 |
Sacks By: Number-Yards | 6-35 | 1-5 |
PAT Kicks | 11-11 | 3-3 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 14 | 0 |
Individual Statistics (Final)
The Automated ScoreBook
#20 Bowie State vs Elizabeth City State (Nov 4, 2017 at Elizabeth City, NC)
Bowie State
| |
Elizabeth City State
|
RUSHING | No. | Gain | Loss | Net | TD | Lg | Avg. |
CHESSON,Robert | 20 | 304 | 0 | 304 | 7 | 97 | 15.2 |
WILLIAMS,Mauric | 9 | 61 | 2 | 59 | 2 | 36 | 6.6 |
HALL,Amir | 5 | 57 | 5 | 52 | 0 | 31 | 10.4 |
ADAMS,Jay | 3 | 23 | 0 | 23 | 0 | 11 | 7.7 |
GILLIS,Adam | 1 | 19 | 0 | 19 | 0 | 19 | 19.0 |
CARSON,Gene | 1 | 0 | 14 | -14 | 0 | 0 | -14.0 |
Totals... | 39 | 464 | 21 | 443 | 9 | 97 | 11.4 |
|
| |
RUSHING | No. | Gain | Loss | Net | TD | Lg | Avg. |
NEAL,Daquan | 20 | 107 | 35 | 72 | 0 | 21 | 3.6 |
GREENE,Victor | 6 | 30 | 0 | 30 | 0 | 11 | 5.0 |
DAVIS,Kwataviun | 9 | 35 | 8 | 27 | 0 | 15 | 3.0 |
BYRUM,Chase | 4 | 12 | 0 | 12 | 0 | 7 | 3.0 |
DAVIS,Demetrius | 1 | 8 | 0 | 8 | 0 | 8 | 8.0 |
FLINT,Brandon | 1 | 4 | 0 | 4 | 0 | 4 | 4.0 |
COUNCIL,Davion | 1 | 1 | 0 | 1 | 0 | 1 | 1.0 |
Totals... | 42 | 197 | 43 | 154 | 0 | 21 | 3.7 |
|
|
PASSING | Cmp-Att-Int | Yds | TD | Long | Sack |
HALL,Amir | 17-25-0 | 299 | 1 | 47 | 1 |
Totals... | 17-25-0 | 299 | 1 | 47 | 1 |
| |
PASSING | Cmp-Att-Int | Yds | TD | Long | Sack |
NEAL,Daquan | 25-53-2 | 290 | 3 | 34 | 6 |
Totals... | 25-53-2 | 290 | 3 | 34 | 6 |
|
|
RECEIVING | No. | Yds | TD | Lg |
BRITTON,Brandon | 6 | 80 | 0 | 32 |
SESAY,Lansana | 3 | 78 | 0 | 47 |
CLAY,Montez | 3 | 63 | 0 | 31 |
CHESSON,Robert | 2 | 38 | 1 | 25 |
SMITH,Deron | 2 | 27 | 0 | 19 |
SMITH,Reicardo | 1 | 13 | 0 | 13 |
Totals... | 17 | 299 | 1 | 47 |
|
|
|
| |
RECEIVING | No. | Yds | TD | Lg |
GREENE,Dajuan | 9 | 135 | 2 | 33 |
EVANS,Carlton | 5 | 55 | 0 | 17 |
GREENE,Victor | 2 | 13 | 0 | 9 |
YARBOROUGH,Deon | 2 | 11 | 0 | 6 |
DAVIS,Kwataviun | 2 | 10 | 0 | 8 |
FLINT,Brandon | 2 | 8 | 0 | 5 |
WATFORD,David | 1 | 34 | 1 | 34 |
COUNCIL,Davion | 1 | 16 | 0 | 16 |
BYRUM,Chase | 1 | 8 | 0 | 8 |
Totals... | 25 | 290 | 3 | 34 |
|
|
PUNTING | No. | Yds | Avg | Long | In20 | TB |
FORBES,Lawrence | 1 | 56 | 56.0 | 56 | 1 | 0 |
BSU BULLDOGS | 1 | 0 | 0.0 | 0 | 0 | 0 |
Totals... | 2 | 56 | 28.0 | 56 | 1 | 0 |
| |
PUNTING | No. | Yds | Avg | Long | In20 | TB |
MCINVILLE,Fishe | 4 | 119 | 29.8 | 34 | 1 | 0 |
Totals... | 4 | 119 | 29.8 | 34 | 1 | 0 |
|
|
|
| Punts | Kickoffs | Intercept |
ALL RETURNS | No | Yds | Lg | No | Yds | Lg | No | Yds | Lg |
FLOWERS,William | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 55 |
PHELPS,Devin | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 |
JACKSON,Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ADAMS,Jay | 0 | 0 | 0 | 1 | 43 | 43 | 0 | 0 | 0 |
WILLIAMS,Mauric | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Totals... | 0 | 0 | 0 | 3 | 55 | 43 | 2 | 55 | 55 |
| |
| Punts | Kickoffs | Intercept |
ALL RETURNS | No | Yds | Lg | No | Yds | Lg | No | Yds | Lg |
YARBOROUGH,Deon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAVIS,Kwataviun | 0 | 0 | 0 | 2 | 55 | 42 | 0 | 0 | 0 |
WATFORD,David | 0 | 0 | 0 | 5 | 124 | 28 | 0 | 0 | 0 |
NAPPER,D'Quan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WILLIAMS,Greg | 1 | 2 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Totals... | 2 | 2 | 0 | 9 | 193 | 42 | 0 | 0 | 0 |
|
|
ALL PURPOSE | Rush | Rcv | KR | PR | IR | Total |
CHESSON,Robert | 304 | 38 | 0 | 0 | 0 | 342 |
BRITTON,Brandon | 0 | 80 | 0 | 0 | 0 | 80 |
SESAY,Lansana | 0 | 78 | 0 | 0 | 0 | 78 |
WILLIAMS,Mauric | 59 | 0 | 17 | 0 | 0 | 76 |
ADAMS,Jay | 23 | 0 | 43 | 0 | 0 | 66 |
CLAY,Montez | 0 | 63 | 0 | 0 | 0 | 63 |
FLOWERS,William | 0 | 0 | 0 | 0 | 55 | 55 |
HALL,Amir | 52 | 0 | 0 | 0 | 0 | 52 |
SMITH,Deron | 0 | 27 | 0 | 0 | 0 | 27 |
GILLIS,Adam | 19 | 0 | 0 | 0 | 0 | 19 |
SMITH,Reicardo | 0 | 13 | 0 | 0 | 0 | 13 |
PHELPS,Devin | 0 | 0 | -5 | 0 | 0 | -5 |
CARSON,Gene | -14 | 0 | 0 | 0 | 0 | -14 |
Totals... | 443 | 299 | 55 | 0 | 55 | 852 |
| |
ALL PURPOSE | Rush | Rcv | KR | PR | IR | Total |
WATFORD,David | 0 | 34 | 124 | 0 | 0 | 158 |
GREENE,Dajuan | 0 | 135 | 0 | 0 | 0 | 135 |
DAVIS,Kwataviun | 27 | 10 | 55 | 0 | 0 | 92 |
NEAL,Daquan | 72 | 0 | 0 | 0 | 0 | 72 |
EVANS,Carlton | 0 | 55 | 0 | 0 | 0 | 55 |
GREENE,Victor | 30 | 13 | 0 | 0 | 0 | 43 |
BYRUM,Chase | 12 | 8 | 0 | 0 | 0 | 20 |
COUNCIL,Davion | 1 | 16 | 0 | 0 | 0 | 17 |
WILLIAMS,Greg | 0 | 0 | 14 | 2 | 0 | 16 |
FLINT,Brandon | 4 | 8 | 0 | 0 | 0 | 12 |
YARBOROUGH,Deon | 0 | 11 | 0 | 0 | 0 | 11 |
DAVIS,Demetrius | 8 | 0 | 0 | 0 | 0 | 8 |
Totals... | 154 | 290 | 193 | 2 | 0 | 639 |
|
|
|
| |
|
|
KICKOFFS | No. | Yds | TB | OB | Avg. |
CARSON,Gene | 12 | 706 | 2 | 0 | 58.8 |
|
| |
KICKOFFS | No. | Yds | TB | OB | Avg. |
LAVERTY,Joshua | 3 | 157 | 0 | 0 | 52.3 |
MCINVILLE,Fishe | 1 | 55 | 0 | 0 | 55.0 |
|
|
FUMBLES: Bowie State-ADAMS,Jay 1-1. Elizabeth City State-YARBOROUGH,Deon 1-1; GREENE,Dajuan 1-1; NEAL,Daquan 1-1. |
Drive Chart (Final)
The Automated ScoreBook
#20 Bowie State vs Elizabeth City State (Nov 4, 2017 at Elizabeth City, NC)
| Drive Started | Drive Ended | Consumed | |
Team | Qtr | Spot | Time | Obtained | Spot | Time | | How Lost | Pl-Yds | TOP | RZ |
BSU | 1st | V24 | 10:29 | Downs | V28 | 09:47 | | Punt | 3-4 | 0:42 | |
BSU | 1st | H16 | 09:47 | Fumble | H00 | 08:56 | * | TOUCHDOWN | 2-16 | 0:51 | # |
BSU | 1st | V47 | 07:00 | Punt | H00 | 05:36 | * | TOUCHDOWN | 4-53 | 1:24 | # |
BSU | 1st | V10 | 01:01 | Punt | H00 | 14:26 | * | TOUCHDOWN | 5-90 | 1:35 | |
BSU | 2nd | V03 | 11:08 | Kickoff | H00 | 10:42 | * | TOUCHDOWN | 1-97 | 0:26 | |
BSU | 2nd | V29 | 05:18 | Fumble | H46 | 03:39 | | Punt | 7-25 | 1:39 | |
BSU | 2nd | V26 | 02:43 | Kickoff | H00 | 00:57 | * | TOUCHDOWN | 6-74 | 1:46 | # |
BSU | 2nd | H41 | 00:12 | Interception | H41 | 00:00 | | End of half | 3-0 | 0:12 | |
BSU | 3rd | V41 | 14:53 | Kickoff | H00 | 13:53 | * | TOUCHDOWN | 4-59 | 1:00 | # |
BSU | 3rd | H47 | 08:55 | Kickoff | H00 | 07:28 | * | TOUCHDOWN | 5-47 | 1:27 | # |
BSU | 3rd | V24 | 01:48 | Downs | H00 | 14:26 | * | TOUCHDOWN | 6-76 | 2:22 | # |
BSU | 4th | V48 | 12:56 | Punt | H00 | 10:53 | * | TOUCHDOWN | 6-52 | 2:03 | # |
BSU | 4th | V46 | 09:21 | Fumble | H02 | 07:55 | | Fumble | 4-52 | 1:26 | # |
BSU | 4th | V36 | 05:09 | Punt | H00 | 01:33 | * | TOUCHDOWN | 8-64 | 3:36 | # |
BSU | 4th | H00 | 00:04 | Interception | H00 | 00:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
|
ECSU | 1st | H25 | 15:00 | Kickoff | V24 | 10:29 | | Downs | 12-51 | 4:31 | |
ECSU | 1st | H16 | 00:00 | Punt | H16 | 09:47 | | Fumble | 0-0 | 0:00 | |
ECSU | 1st | H26 | 08:48 | Kickoff | H29 | 07:00 | | Punt | 3-3 | 1:48 | |
ECSU | 1st | H23 | 05:28 | Kickoff | V40 | 01:01 | | Punt | 8-37 | 4:27 | |
ECSU | 2nd | H47 | 14:16 | Kickoff | V00 | 11:15 | * | TOUCHDOWN | 6-53 | 3:01 | # |
ECSU | 2nd | H14 | 10:38 | Kickoff | V29 | 05:18 | | Fumble | 14-57 | 5:20 | |
ECSU | 2nd | H48 | 03:39 | Punt | V00 | 02:45 | * | TOUCHDOWN | 4-52 | 0:54 | |
ECSU | 2nd | H31 | 00:51 | Kickoff | H33 | 00:12 | | Interception | 3-2 | 0:39 | |
ECSU | 3rd | H15 | 13:47 | Kickoff | V00 | 09:04 | * | TOUCHDOWN | 14-85 | 4:43 | # |
ECSU | 3rd | H34 | 07:21 | Kickoff | V24 | 01:48 | | Downs | 13-42 | 5:33 | # |
ECSU | 4th | H25 | 14:26 | Kickoff | H18 | 12:56 | | Punt | 3--7 | 1:30 | |
ECSU | 4th | H29 | 10:48 | Kickoff | V46 | 09:21 | | Fumble | 3-25 | 1:27 | |
ECSU | 4th | H02 | 07:55 | Fumble | H33 | 05:09 | | Punt | 7-31 | 2:46 | |
ECSU | 4th | H18 | 01:29 | Kickoff | H34 | 00:04 | | Interception | 4-16 | 1:25 | |
ECSU | 4th | H30 | 00:01 | Kickoff | H40 | 00:00 | | 0:00 | 1-10 | 0:00 | |
| 1st | 2nd | 3rd | 4th | | 1st | 2nd | | |
Bowie State | Qtr | Qtr | Qtr | Qtr | | Half | Half | | Total |
Time of possession | 03:58 | 04:46 | 04:31 | 07:39 | | 08:44 | 12:10 | | 20:54 |
3rd Down Conversions | 0/1 | 1/2 | 1/1 | 2/2 | | 1/3 | 3/3 | | 4/6 |
Average field position | V41 | V29 | V39 | V43 | | V35 | V41 | | V37 |
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | | 0/0 | 0/0 | | 0/0 |
|
| 1st | 2nd | 3rd | 4th | | 1st | 2nd | | |
Elizabeth City State | Qtr | Qtr | Qtr | Qtr | | Half | Half | | Total |
Time of possession | 11:02 | 10:14 | 10:29 | 07:17 | | 21:16 | 17:46 | | 39:02 |
3rd Down Conversions | 2/5 | 2/4 | 4/7 | 2/5 | | 4/9 | 6/12 | | 10/21 |
Average field position | H24 | H35 | H24 | H18 | | H30 | H20 | | H25 |
4th Down Conversions | 0/1 | 1/1 | 1/2 | 0/0 | | 1/2 | 1/2 | | 2/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |
Team | Qtr | Spot | Time | Obtained | Spot | Time | | How Lost | Pl-Yds | TOP | RZ |
ECSU | 1st | H25 | 15:00 | Kickoff | V24 | 10:29 | | Downs | 12-51 | 4:31 | |
BSU | 1st | V24 | 10:29 | Downs | V28 | 09:47 | | Punt | 3-4 | 0:42 | |
ECSU | 1st | H16 | 00:00 | Punt | H16 | 09:47 | | Fumble | 0-0 | 0:00 | |
BSU | 1st | H16 | 09:47 | Fumble | H00 | 08:56 | * | TOUCHDOWN | 2-16 | 0:51 | # |
ECSU | 1st | H26 | 08:48 | Kickoff | H29 | 07:00 | | Punt | 3-3 | 1:48 | |
BSU | 1st | V47 | 07:00 | Punt | H00 | 05:36 | * | TOUCHDOWN | 4-53 | 1:24 | # |
ECSU | 1st | H23 | 05:28 | Kickoff | V40 | 01:01 | | Punt | 8-37 | 4:27 | |
BSU | 1st | V10 | 01:01 | Punt | H00 | 14:26 | * | TOUCHDOWN | 5-90 | 1:35 | |
ECSU | 2nd | H47 | 14:16 | Kickoff | V00 | 11:15 | * | TOUCHDOWN | 6-53 | 3:01 | # |
|
BSU | 2nd | V03 | 11:08 | Kickoff | H00 | 10:42 | * | TOUCHDOWN | 1-97 | 0:26 | |
ECSU | 2nd | H14 | 10:38 | Kickoff | V29 | 05:18 | | Fumble | 14-57 | 5:20 | |
BSU | 2nd | V29 | 05:18 | Fumble | H46 | 03:39 | | Punt | 7-25 | 1:39 | |
ECSU | 2nd | H48 | 03:39 | Punt | V00 | 02:45 | * | TOUCHDOWN | 4-52 | 0:54 | |
BSU | 2nd | V26 | 02:43 | Kickoff | H00 | 00:57 | * | TOUCHDOWN | 6-74 | 1:46 | # |
ECSU | 2nd | H31 | 00:51 | Kickoff | H33 | 00:12 | | Interception | 3-2 | 0:39 | |
BSU | 2nd | H41 | 00:12 | Interception | H41 | 00:00 | | End of half | 3-0 | 0:12 | |
BSU | 3rd | V41 | 14:53 | Kickoff | H00 | 13:53 | * | TOUCHDOWN | 4-59 | 1:00 | # |
|
ECSU | 3rd | H15 | 13:47 | Kickoff | V00 | 09:04 | * | TOUCHDOWN | 14-85 | 4:43 | # |
BSU | 3rd | H47 | 08:55 | Kickoff | H00 | 07:28 | * | TOUCHDOWN | 5-47 | 1:27 | # |
ECSU | 3rd | H34 | 07:21 | Kickoff | V24 | 01:48 | | Downs | 13-42 | 5:33 | # |
BSU | 3rd | V24 | 01:48 | Downs | H00 | 14:26 | * | TOUCHDOWN | 6-76 | 2:22 | # |
ECSU | 4th | H25 | 14:26 | Kickoff | H18 | 12:56 | | Punt | 3--7 | 1:30 | |
|
BSU | 4th | V48 | 12:56 | Punt | H00 | 10:53 | * | TOUCHDOWN | 6-52 | 2:03 | # |
ECSU | 4th | H29 | 10:48 | Kickoff | V46 | 09:21 | | Fumble | 3-25 | 1:27 | |
BSU | 4th | V46 | 09:21 | Fumble | H02 | 07:55 | | Fumble | 4-52 | 1:26 | # |
ECSU | 4th | H02 | 07:55 | Fumble | H33 | 05:09 | | Punt | 7-31 | 2:46 | |
BSU | 4th | V36 | 05:09 | Punt | H00 | 01:33 | * | TOUCHDOWN | 8-64 | 3:36 | # |
ECSU | 4th | H18 | 01:29 | Kickoff | H34 | 00:04 | | Interception | 4-16 | 1:25 | |
BSU | 4th | H00 | 00:04 | Interception | H00 | 00:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
ECSU | 4th | H30 | 00:01 | Kickoff | H40 | 00:00 | | 0:00 | 1-10 | 0:00 | |
Defensive Statistics (Final)
The Automated ScoreBook
#20 Bowie State vs Elizabeth City State (Nov 4, 2017 at Elizabeth City, NC)
## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | RICHARDSON,Roge | 9 | 1 | 9.5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
58 | MONTGOMERY,Lama | 4 | 1 | 4.5 | 3.5/10 | . | . | . | . | . | 2.5/8 | 1 |
20 | SMITH,Reicardo | 4 | 1 | 4.5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
10 | JACKSON,Kyle | 4 | 1 | 4.5 | . | . | . | 1-0 | . | . | . | . |
19 | SINGLETON,Tevin | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
28 | ROBINSON,Jabari | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
26 | JOHNSON,John | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
11 | TATE,Derrick | 2 | 2 | 3.0 | 2.5/12 | . | . | . | . | . | 1.5/9 | 2 |
7 | JOHNSON,Taylor | 1 | 4 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
8 | LITTLEJOHN,John | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
30 | LEGUERRE,Akeem | 2 | 1 | 2.5 | . | . | 1-0 | . | . | . | . | . |
23 | FLOWERS,William | 2 | 1 | 2.5 | . | . | . | 1-55 | 3 | . | . | . |
29 | McCOY,Malcolm | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
25 | HIGH,DeVonta' | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
5 | NIXON,Daivon | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
57 | SPEARS,Damarco | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
21 | KAMARA,Rahman | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
59 | MANNING,Rashad | 1 | 2 | 2.0 | 0.5/0 | . | . | . | . | . | . | . |
90 | HARRIS,Jaylen | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
43 | KING,Tre'von | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
99 | COPELAND,Sean | 1 | 1 | 1.5 | . | 1 | . | . | . | . | . | . |
91 | SMITH,Brian | 1 | . | 1.0 | . | 1 | 1-0 | . | . | . | . | . |
97 | VANDYKE,Romelo | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
80 | CLAY,Montez | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
55 | PLATER,Keion | . | 1 | 0.5 | . | . | . | . | . | . | . | 1 |
TM | BSU BULLDOGS | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Elizabeth City State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | THOMAS,Vincent | 9 | 3 | 10.5 | 1.5/15 | 1 | 1-0 | . | . | . | . | . |
46 | HARRINGTON,BJ | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
31 | REYNOLDS,Taeyon | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
9 | TURNAGE, Johnat | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
43 | SWEAT,Tremayne | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
7 | HOLLEY,Lorenzo | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
42 | MCGILL,Laman | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
91 | CHAMBERS,Darrea | 2 | . | 2.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
94 | PARKER,Trey | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
27 | BROWN,Lawrence | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
56 | TIMMONS,Jerrell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
37 | LAVERTY,Joshua | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
8 | COOPER,Miacah | . | 1 | 0.5 | . | . | . | . | . | . | . | 1 |
44 | BRIDGES,Shawn | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
12 | WILLIAMS,Greg | . | . | . | . | . | . | . | . | 1 | . | . |
No comments:
Post a Comment