Official Basketball Box Score
Lincoln (PA) vs Bowie State
1/14/17 2 pm at Bowie, MD - A.C. Jordan Arena
------------------------------ ------------------------------ --------------------
VISITORS: Lincoln (PA) 4-12 (2-5 CIAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
2 SPENCER,McKenzie.... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 8
3 CHEEK,Monique....... g 0-6 0-0 1-2 4 3 7 1 1 4 1 0 0 28
10 BAILEY,She'quan..... g 3-7 2-4 3-3 0 3 3 1 11 0 2 0 0 36
11 OLIVER,Kholby....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
15 BLEDSOE,Loreal...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
20 MICKLE,Diamond...... 2-3 0-0 1-2 2 5 7 1 5 0 3 0 0 21
24 LOGAN,Brianna....... 3-7 2-4 0-0 1 1 2 1 8 0 1 0 0 18
25 ARTIS,Lyric......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
30 PENDLETON,Teira..... f 3-11 0-0 6-11 2 4 6 2 12 1 3 1 1 35
32 DAVIS,Jaeda......... g 1-8 0-2 3-4 0 0 0 1 5 1 1 0 0 27
45 OKODUGHA,Amanda..... f 1-3 0-0 1-2 3 2 5 1 3 0 2 0 0 19
TEAM................ 1 1 2
Totals.............. 13-47 4-11 15-24 13 19 32 10 45 6 15 1 1 200
TOTAL FG% 1st Half: 7-21 33.3% 2nd Half: 6-26 23.1% Game: 27.7% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 1-6 16.7% Game: 36.4% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 11-16 68.8% Game: 62.5% 2
------------------------------ ------------------------------ --------------------
HOME TEAM: Bowie State 14-3 (6-1 CIAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 COLSTON,Kiara....... g 8-16 0-4 2-4 1 2 3 1 18 4 4 0 0 40
3 PROCTOR,Kyah........ g 3-12 2-5 3-6 4 3 7 4 11 0 5 0 2 38
5 JING,Lisa........... g 1-4 0-0 0-0 1 1 2 2 2 2 1 0 1 32
10 WILLIAMS,Kyaja...... 1-4 0-0 0-0 1 6 7 5 2 2 0 0 0 19
22 DUGGINS,Amel........ 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
23 CLYDE,Denver........ f 1-2 1-1 0-0 2 4 6 2 3 0 1 0 0 21
24 ALEXANDER,Pere...... f 2-5 1-1 1-2 1 3 4 3 6 0 0 0 0 23
33 JENNINGS,Ashley..... 4-7 0-0 3-4 4 5 9 3 11 0 1 1 0 22
55 WHITEHEAD,Lea....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 4 5
Totals.............. 20-51 4-12 9-16 15 28 43 21 53 8 13 1 3 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 8-24 33.3% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-3 33.3% Game: 33.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 5-10 50.0% Game: 56.3% 4
------------------------------ ------------------------------ --------------------
Officials: Shaolin Crawford(R), Helena Small(U1), Ganei' Tucker(U2)
Technical fouls: Lincoln (PA)-None. Bowie State-None.
Attendance: 408
Score by Periods 1st 2nd 3rd 4th Total
Lincoln (PA).................. 10 11 8 16 - 45
Bowie State................... 21 10 13 9 - 53
NORTHERN DIVISION RECORDS: Lincoln (PA) 0-1 ... Bowie State 1-0
BSU #10 Fouled Out @2:24 (4th)
Points in the paint-LUPA-W 14,BSU-W 22. Points off turnovers-LUPA-W 10,BSU-W 15.
2nd chance points-LUPA-W 7,BSU-W 19. Fast break points-LUPA-W 0,BSU-W 2.
Bench points-LUPA-W 13,BSU-W 13. Score tied-3 times. Lead changed-3 times.
Last FG-LUPA-W 4th-01:46, BSU-W 4th-04:21.
Largest lead-LUPA-W by 1 1st-09:09, BSU-W by 17 3rd-02:22.
LUPA-W led for 01:54. BSU-W led for 35:22. Game was tied for 02:44.
Lincoln (PA) vs Bowie State
1/14/17 2 pm at Bowie, MD - A.C. Jordan Arena
------------------------------
VISITORS: Lincoln (PA) 4-12 (2-5 CIAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
2 SPENCER,McKenzie.... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 8
3 CHEEK,Monique....... g 0-6 0-0 1-2 4 3 7 1 1 4 1 0 0 28
10 BAILEY,She'quan..... g 3-7 2-4 3-3 0 3 3 1 11 0 2 0 0 36
11 OLIVER,Kholby....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
15 BLEDSOE,Loreal...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
20 MICKLE,Diamond...... 2-3 0-0 1-2 2 5 7 1 5 0 3 0 0 21
24 LOGAN,Brianna....... 3-7 2-4 0-0 1 1 2 1 8 0 1 0 0 18
25 ARTIS,Lyric......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
30 PENDLETON,Teira..... f 3-11 0-0 6-11 2 4 6 2 12 1 3 1 1 35
32 DAVIS,Jaeda......... g 1-8 0-2 3-4 0 0 0 1 5 1 1 0 0 27
45 OKODUGHA,Amanda..... f 1-3 0-0 1-2 3 2 5 1 3 0 2 0 0 19
TEAM................
Totals.............. 13-47 4-11 15-24 13 19 32 10 45 6 15 1 1 200
TOTAL FG% 1st Half: 7-21 33.3% 2nd Half: 6-26 23.1% Game: 27.7% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 1-6 16.7% Game: 36.4% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 11-16 68.8% Game: 62.5% 2
------------------------------
HOME TEAM: Bowie State 14-3 (6-1 CIAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 COLSTON,Kiara....... g 8-16 0-4 2-4 1 2 3 1 18 4 4 0 0 40
3 PROCTOR,Kyah........ g 3-12 2-5 3-6 4 3 7 4 11 0 5 0 2 38
5 JING,Lisa........... g 1-4 0-0 0-0 1 1 2 2 2 2 1 0 1 32
10 WILLIAMS,Kyaja...... 1-4 0-0 0-0 1 6 7 5 2 2 0 0 0 19
22 DUGGINS,Amel........ 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
23 CLYDE,Denver........ f 1-2 1-1 0-0 2 4 6 2 3 0 1 0 0 21
24 ALEXANDER,Pere...... f 2-5 1-1 1-2 1 3 4 3 6 0 0 0 0 23
33 JENNINGS,Ashley..... 4-7 0-0 3-4 4 5 9 3 11 0 1 1 0 22
55 WHITEHEAD,Lea....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................
Totals.............. 20-51 4-12 9-16 15 28 43 21 53 8 13 1 3 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 8-24 33.3% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-3 33.3% Game: 33.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 5-10 50.0% Game: 56.3% 4
------------------------------
Officials: Shaolin Crawford(R), Helena Small(U1), Ganei' Tucker(U2)
Technical fouls: Lincoln (PA)-None. Bowie State-None.
Attendance: 408
Score by Periods 1st 2nd 3rd 4th Total
Lincoln (PA).................. 10 11 8 16 - 45
Bowie State................... 21 10 13 9 - 53
NORTHERN DIVISION RECORDS: Lincoln (PA) 0-1 ... Bowie State 1-0
BSU #10 Fouled Out @2:24 (4th)
Points in the paint-LUPA-W 14,BSU-W 22. Points off turnovers-LUPA-W 10,BSU-W 15.
2nd chance points-LUPA-W 7,BSU-W 19. Fast break points-LUPA-W 0,BSU-W 2.
Bench points-LUPA-W 13,BSU-W 13. Score tied-3 times. Lead changed-3 times.
Last FG-LUPA-W 4th-01:46, BSU-W 4th-04:21.
Largest lead-LUPA-W by 1 1st-09:09, BSU-W by 17 3rd-02:22.
LUPA-W led for 01:54. BSU-W led for 35:22. Game was tied for 02:44.
No comments:
Post a Comment