BOWIE, Md. - The Bowie State volleyball team played its final home non-conference match on Sunday (10/23) morning, falling 3-0 to visiting Georgian Court University. The loss sets the Bowie State Lady Bulldogs’ record at 3-18 while Georgian Court’s Lions pull their overall record even at 14-14.
Bowie State senior Breiona Garrison (Baltimore, Md.) wrapped up the match with a match-high nine kills. Freshman Jada Mccullough (Baltimore, Md.) and junior Tia Williams (Abingdon, Md.) contributed three kills each while senior Amy Harvey (Laurel, Md.) and freshman Shayquan Winegan (Baltimore, Md.) add one kill apiece. Amy paced the Lady Bulldogs with a match-high 14 set assists along with one service ace, one block and one dig.
The Lions were led by Amy Bruno (Barnegat, N.J.) with a team-high eight kills. Kathryn vonKampen (Oakdale, N.Y.) and Jessica Pedroza (Lakehurst, N.J.) tallied seven and six kills respectively. The Georgian Court duo of Kelsey Oliver (Scio, Ore.) and Jackie Sweeney (Toms River, N.J.) combined for 28 of the Lions 33 total set assists.
Georgian Court finished the contest with a total of 37 kills and a team hitting percentage of .364, compared to 17 kills and a team hitting percentage of .047 for Bowie State.
Bowie State will be idle until Monday, December 31st, when the Lady Bulldogs welcome Virginia Union to the A.C. Jordan Arena for a 7 p.m. CIAA Northern Division matchup.
Bowie State senior Breiona Garrison (Baltimore, Md.) wrapped up the match with a match-high nine kills. Freshman Jada Mccullough (Baltimore, Md.) and junior Tia Williams (Abingdon, Md.) contributed three kills each while senior Amy Harvey (Laurel, Md.) and freshman Shayquan Winegan (Baltimore, Md.) add one kill apiece. Amy paced the Lady Bulldogs with a match-high 14 set assists along with one service ace, one block and one dig.
The Lions were led by Amy Bruno (Barnegat, N.J.) with a team-high eight kills. Kathryn vonKampen (Oakdale, N.Y.) and Jessica Pedroza (Lakehurst, N.J.) tallied seven and six kills respectively. The Georgian Court duo of Kelsey Oliver (Scio, Ore.) and Jackie Sweeney (Toms River, N.J.) combined for 28 of the Lions 33 total set assists.
Georgian Court finished the contest with a total of 37 kills and a team hitting percentage of .364, compared to 17 kills and a team hitting percentage of .047 for Bowie State.
Bowie State will be idle until Monday, December 31st, when the Lady Bulldogs welcome Virginia Union to the A.C. Jordan Arena for a 7 p.m. CIAA Northern Division matchup.
Volleyball Box Score BOWIE STATE UNIVERSITY VOLLEYBALL 2016 Georgian Court vs Bowie State
(Oct 23, 2016 at Bowie, MD)
(Oct 23, 2016 at Bowie, MD)
Georgian Court | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Jennifer Smith | 1 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
6 | Kelsie Blue | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
7 | Peggy Rosario | 1 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
9 | Vanelix Merced | 3 | 3 | 3 | 14 | .000 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 | |
13 | Kelsey Oliver | 3 | 1 | 0 | 1 | 1.000 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
21 | Melanee Coleman | 3 | 4 | 1 | 7 | .429 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 | |
3 | Shana Rayside | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
4 | Jessica Pedroza | 2 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 | |
5 | Janelli Torres | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
10 | Jackie Sweeney | 2 | 0 | 0 | 2 | .000 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
11 | Natissia Skipper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
16 | Amy Bruno | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 | |
18 | Kathryn vonKampen | 2 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 37 | 9 | 77 | .364 | 33 | 16 | 5 | 5 | 26 | 0 | 2 | 0 | 0 | 54.0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
|
Bowie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | WINEGAN,Shayquan | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | MYERS,Brianna | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
5 | HARVEY,Amy | 3 | 1 | 0 | 6 | .167 | 14 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
6 | GARRISON,Breiona | 3 | 9 | 6 | 26 | .115 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
8 | SMITH,Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0.0 |
14 | MCCULLOUGH,Jada | 3 | 3 | 1 | 7 | .286 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
4 | PERRY,Kelisha | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
10 | WILLIAMS,Tia | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 3 | 17 | 14 | 64 | .047 | 15 | 5 | 6 | 16 | 27 | 1 | 0 | 0 | 0 | 23.0 | |
TOTAL TEAM BLOCKS: 1.0 |
| Site: Bowie, MD (A.C. Jordan) Date: Oct 23, 2016 Attend: 132 Time: 1:02 Referees: Monica Code, Monique Lewis | |||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment