ETTRICK, Va. – Big plays and turnovers were costly for Bowie State as host Virginia State celebrated Homecoming with a 47-35 victory over the previously unbeaten and 14th ranked Bulldogs. With the loss, Bowie State’s record goes to 6-1 overall, 3-1 CIAA and 1-1 in the North. Virginia State remains perfect at 6-0 overall, 4-0 CIAA and 2-0 North.
The Bulldogs were led offensively by junior Amir Hall (Bowie, Md.) with 281 passing yards, completing 29-of-48 passes wi. Redshirt senior Brandon Britton led all receivers with 131 reception yards on 11 catches. Senior Robert Chesson (Annapolis, Md.) carried the ball 16 times for 87 yards.
Virginia State racked up 596 total yards of offense compared to 381 for Bowie State.
Junior Derrick Tate (Baltimore, Md.) was Bowie State’s leading tackler with nine and redshirt freshman Tevin Singleton (District Heights, Md.) added eight tackles in the setback.
The duo of Trent Cannon (Hampton, Va.) and Cordeiral Cook (Atlanta, Ga.) led the way offensively for Virginia State’s Trojans. Cannon rushed for 234 yards on 19 carries while Cordeiral completed 13-of-21 passes for 234 yards and two touchdowns. Cordeiral also rushed for three touchdowns.
Virginia State scores on their first possession, on a 3-yard rushing touchdown by Cook at the 9:31 mark of the first quarter. The extra point was missed and the Trojans led 6-0.
Bowie State answered at the 3:15 mark of first quarter, when Hall connected with Geordan Clark (White Plains, Md.) for a 24-yard score to give the advantage to the Bulldogs at 7-6.
Cannon exploded down the Bowie State sideline and rumbled for a 93-yard touchdown run, to give Virginia State a 13-7 advantage with 2:56 left in the first quarter. Another big play for Virginia State leads to a 2-yard rushing touchdown by Blair Wynn, pushing the Trojans lead to 20-7.
Hall to junior Lansana Sesay (Bowie, Md.) 23-yard touchdown at the 13:40 mark of the second quarter and Carson’s PAT was good to trim the Bowie State deficit to 20-14.
Virginia State scored on yet another big play with 12:16 remaining in the second quarter when Cook connected with Carlton Campbell for a 55-yard score to give Virginia State a 27-14 advantage.
Hall found Britton wide open in the back of the Trojans end zone from 7-yards out to cut the Trojans lead to 27-21 with 8:31 remining in the second quarter.
After a scoreless third quarter Virginia State’s Cook scored on 6-yard run to set the score at 33-21 Trojans at the 13:21 mark if the fourth quarter. The Trojans ran a trick play with Cook finding a wide open Joshau Harris (King Williams, Va.) for 36-yard touchdown. The kick was blocked but recovered by the Trojans Cullen Marshall (Suffolk, Va.) who converted the two-point conversion to pad the Virginia State lead at 41-21.
Bowie State cut into the Virginia State lead again with 8:13 remaining in the game on a Hall to Britton 15-yard pass and catch. Carson’s extra point was good but the Bulldogs trailed 41-28.
Cook scored his third rushing touchdown of the afternoon at the 4:46 mark of the fourth quarter, this time for a 56-yard touchdown, to give Virginia State at 47-28 cushion.
Bowie State was not quite down as Hall hooked up with Deron Smith (Bowie, Md.) for a 17-yard touchdown with 2:51 left, but the Bulldogs still trailed 47-35.
The Bulldogs welcome the Virginia Union University Panthers to Bulldogs Stadium next Saturday (10/21) for a key CIAA Northern Division. Kickoff time is set for 1 p.m.
Scoring Summary (Final)
BOWIE STATE FOOTBALL 2017
Bowie State vs Virginia State (Oct 14, 2017 at Ettrick, VA)
BOWIE STATE FOOTBALL 2017
Bowie State vs Virginia State (Oct 14, 2017 at Ettrick, VA)
Bowie State (6-1,3-1) vs. Virginia State (6-0,4-0)
Date: Oct 14, 2017 • Site: Ettrick, VA • Stadium: Rogers Stadium • Attendance: 17092
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowie State | 7 | 14 | 0 | 14 | 35 |
Virginia State | 20 | 7 | 0 | 20 | 47 |
SCORING SUMMARY | BSU -VSU | |||
1st | 09:31 | VSU | COOK,Cordelral 3 yd run (ALFARO,Cesar kick failed) | |
7 plays, 76 yards, TOP 2:32 | 0 - 6 | |||
03:15 | BSU | CLARK,Geordan 24 yd pass from HALL,Amir (CARSON,Gene kick) | ||
3 plays, 43 yards, TOP 0:51 | 7 - 6 | |||
02:56 | VSU | CANNON,Trenton 93 yd run (ALFARO,Cesar kick) | ||
1 play, 93 yards, TOP 0:07 | 7 - 13 | |||
00:31 | VSU | WYNN,Blair 2 yd run (ALFARO,Cesar kick) | ||
3 plays, 60 yards, TOP 0:58 | 7 - 20 | |||
2nd | 13:40 | BSU | SESAY,Lansana 23 yd pass from HALL,Amir (CARSON,Gene kick) | |
7 plays, 54 yards, TOP 1:45 | 14 - 20 | |||
12:16 | VSU | CAMPBELL,Carlto 55 yd pass from COOK,Cordelral (ALFARO,Cesar kick) | ||
4 plays, 79 yards, TOP 1:18 | 14 - 27 | |||
08:31 | BSU | BRITTON,Brandon 7 yd pass from HALL,Amir (CARSON,Gene kick) | ||
12 plays, 76 yards, TOP 3:37 | 21 - 27 | |||
4th | 13:21 | VSU | COOK,Cordelral 6 yd run (ALFARO,Cesar kick failed) | |
7 plays, 52 yards, TOP 3:24 | 21 - 33 | |||
10:59 | VSU | HARRIS,Joshua 36 yd pass from COOK,Cordelral (MARSHALL,Cullen rush) | ||
2 plays, 55 yards, TOP 0:25 | 21 - 41 | |||
08:13 | BSU | BRITTON,Brandon 15 yd pass from HALL,Amir (CARSON,Gene kick) | ||
3 plays, 29 yards, TOP 0:42 | 28 - 41 | |||
04:46 | VSU | COOK,Cordelral 55 yd run (ALFARO,Cesar kick blockd) | ||
5 plays, 74 yards, TOP 3:21 | 28 - 47 | |||
02:51 | BSU | SMITH,Deron 17 yd pass from HALL,Amir (CARSON,Gene kick) | ||
9 plays, 56 yards, TOP 1:48 | 35 - 47 |
Kickoff time: 2:06 pm • End of Game: 5:42 pm • Total elapsed time: 3:36 Referee: Harold Drumhell • Umpire: Leonard Vanhoos • Linesman: Eddie Buffaloe • Line judge: Lafayette Tatem • Back judge: Glen Harris • Field judge: Jason Harris • Side judge: Uzell Strokes • Temperature: 66 • Wind: • Weather: cloudy |
Team Statistics |
BOWIE STATE FOOTBALL 2017
Bowie State vs Virginia State (Oct 14, 2017 at Ettrick, VA)
Team Totals | BSU | VSU |
FIRST DOWNS | 28 | 25 |
Rushing | 8 | 16 |
Passing | 16 | 9 |
Penalty | 4 | 0 |
NET YARDS RUSHING | 100 | 347 |
Rushing Attempts | 31 | 48 |
Average Per Rush | 3.2 | 7.2 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 136 | 409 |
Yards Lost Rushing | 36 | 62 |
NET YARDS PASSING | 281 | 249 |
Completions-Attempts-Int | 29-48-1 | 14-25-0 |
Average Per Attempt | 5.9 | 10.0 |
Average Per Completion | 9.7 | 17.8 |
Passing Touchdowns | 5 | 2 |
TOTAL OFFENSE YARDS | 381 | 596 |
Total offense plays | 79 | 73 |
Average Gain Per Play | 4.8 | 8.2 |
Fumbles: Number-Lost | 2-2 | 1-0 |
Penalties: Number-Yards | 4-27 | 13-109 |
PUNTS-YARDS | 6-218 | 6-185 |
Average Yards Per Punt | 36.3 | 30.8 |
Net Yards Per Punt | 37.0 | 29.8 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-326 | 8-477 |
Average Yards Per Kickoff | 54.3 | 59.6 |
Net Yards Per Kickoff | 35.0 | 38.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-6-0 | 4--4-0 |
Average Per Return | 2.0 | -1.0 |
Kickoff returns: Number-Yds-TD | 8-167-0 | 5-116-0 |
Average Per Return | 20.9 | 23.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-12-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:53 | 31:55 |
1st Quarter | 8:59 | 6:01 |
2nd Quarter | 7:02 | 7:58 |
3rd Quarter | 5:14 | 9:46 |
4th Quarter | 6:38 | 8:10 |
Third-Down Conversions | 9 of 15 | 5 of 12 |
Fourth-Down Conversions | 0 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 3-3 | 3-4 |
Touchdowns | 3-3 | 3-4 |
Field goals | 0-3 | 0-4 |
Sacks By: Number-Yards | 3-16 | 5-35 |
PAT Kicks | 5-5 | 3-6 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 6 |
Individual Statistics |
BOWIE STATE FOOTBALL 2017
Bowie State vs Virginia State (Oct 14, 2017 at Ettrick, VA)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bowie State-FLOWERS,William 1-1; HALL,Amir 1-1. Virginia State-JOHNSON,Niko 1-0. |
Drive Chart |
BOWIE STATE FOOTBALL 2017
Bowie State vs Virginia State (Oct 14, 2017 at Ettrick, VA)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | V35 | 15:00 | Possession | V35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
BSU | 1st | V18 | 14:54 | Kickoff | V37 | 12:03 | Punt | 6-19 | 2:51 | ||
BSU | 1st | V33 | 09:25 | Kickoff | V48 | 06:18 | Punt | 6-15 | 3:07 | ||
BSU | 1st | H43 | 04:06 | Punt | H00 | 03:15 | * | TOUCHDOWN | 3-43 | 0:51 | |
BSU | 1st | V16 | 02:51 | Kickoff | V17 | 01:29 | Punt | 3-1 | 1:22 | ||
BSU | 1st | V46 | 00:25 | Kickoff | H00 | 13:40 | * | TOUCHDOWN | 7-54 | 1:45 | |
BSU | 2nd | V24 | 12:08 | Kickoff | H00 | 08:31 | * | TOUCHDOWN | 12-76 | 3:37 | # |
BSU | 2nd | V34 | 06:47 | Punt | V42 | 05:02 | Punt | 4-8 | 1:45 | ||
BSU | 2nd | H32 | 02:45 | Punt | H32 | 02:33 | Interception | 1-0 | 0:12 | ||
BSU | 3rd | V38 | 13:12 | Punt | H43 | 11:48 | Punt | 4-19 | 1:24 | ||
BSU | 3rd | H38 | 09:41 | Punt | H21 | 07:40 | Downs | 6-17 | 2:01 | ||
BSU | 3rd | V27 | 03:34 | Downs | H48 | 01:45 | Fumble | 6-25 | 1:49 | ||
BSU | 4th | V20 | 13:17 | Kickoff | V20 | 11:24 | Punt | 3-0 | 1:53 | ||
BSU | 4th | V13 | 10:44 | Kickoff | H29 | 08:55 | Possession | 5-58 | 1:49 | ||
BSU | 4th | H29 | 08:55 | Possession | H00 | 08:13 | * | TOUCHDOWN | 3-29 | 0:42 | # |
BSU | 4th | V44 | 04:39 | Kickoff | H00 | 02:51 | * | TOUCHDOWN | 9-56 | 1:48 | # |
BSU | 4th | V12 | 00:00 | Punt | V12 | 02:24 | Fumble | 0-0 | 0:00 | ||
BSU | 4th | V18 | 00:12 | Downs | V30 | 00:00 | 0:00 | 1-12 | 0:00 | ||
VSU | 1st | H24 | 12:03 | Punt | V00 | 09:31 | * | TOUCHDOWN | 7-76 | 2:32 | # |
VSU | 1st | H11 | 06:18 | Punt | H27 | 04:06 | Punt | 4-16 | 2:12 | ||
VSU | 1st | H07 | 03:03 | Kickoff | V00 | 02:56 | * | TOUCHDOWN | 1-93 | 0:07 | |
VSU | 1st | H40 | 01:29 | Punt | V00 | 00:31 | * | TOUCHDOWN | 3-60 | 0:58 | # |
VSU | 2nd | H21 | 13:34 | Kickoff | V00 | 12:16 | * | TOUCHDOWN | 4-79 | 1:18 | |
VSU | 2nd | H43 | 08:23 | Kickoff | H29 | 06:47 | Punt | 3--14 | 1:36 | ||
VSU | 2nd | H22 | 05:02 | Punt | H04 | 02:45 | Punt | 3--18 | 2:17 | ||
VSU | 2nd | H20 | 02:33 | Interception | H20 | 02:33 | Possession | 0-0 | 0:00 | ||
VSU | 2nd | H10 | 02:33 | Possession | V40 | 00:00 | End of half | 11-50 | 2:33 | ||
VSU | 3rd | H20 | 14:53 | Kickoff | H24 | 13:12 | Punt | 3-4 | 1:41 | ||
VSU | 3rd | H01 | 11:48 | Punt | H10 | 09:41 | Punt | 3-9 | 2:07 | ||
VSU | 3rd | H21 | 07:40 | Downs | V27 | 03:34 | Downs | 11-52 | 4:06 | ||
VSU | 3rd | H48 | 01:45 | Fumble | V00 | 13:21 | * | TOUCHDOWN | 7-52 | 3:24 | # |
VSU | 4th | H45 | 11:24 | Punt | V00 | 10:59 | * | TOUCHDOWN | 2-55 | 0:25 | |
VSU | 4th | H26 | 08:07 | Kickoff | V00 | 04:46 | * | TOUCHDOWN | 5-74 | 3:21 | |
VSU | 4th | H50 | 02:50 | Kickoff | V44 | 02:24 | Punt | 2-6 | 0:26 | ||
VSU | 4th | V06 | 02:24 | Fumble | V18 | 00:12 | Downs | 4--12 | 2:12 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:59 | 07:02 | 05:14 | 06:38 | 16:01 | 11:52 | 27:53 | ||
3rd Down Conversions | 2/5 | 2/2 | 1/3 | 4/5 | 4/7 | 5/8 | 9/15 | ||
Average field position | V34 | V42 | V42 | V37 | V36 | V39 | V37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Virginia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:01 | 07:58 | 09:46 | 08:10 | 13:59 | 17:56 | 31:55 | ||
3rd Down Conversions | 0/1 | 2/4 | 1/4 | 2/3 | 2/5 | 3/7 | 5/12 | ||
Average field position | H20 | H24 | H22 | V47 | H22 | H38 | H30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | V35 | 15:00 | Possession | V35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
BSU | 1st | V18 | 14:54 | Kickoff | V37 | 12:03 | Punt | 6-19 | 2:51 | ||
VSU | 1st | H24 | 12:03 | Punt | V00 | 09:31 | * | TOUCHDOWN | 7-76 | 2:32 | # |
BSU | 1st | V33 | 09:25 | Kickoff | V48 | 06:18 | Punt | 6-15 | 3:07 | ||
VSU | 1st | H11 | 06:18 | Punt | H27 | 04:06 | Punt | 4-16 | 2:12 | ||
BSU | 1st | H43 | 04:06 | Punt | H00 | 03:15 | * | TOUCHDOWN | 3-43 | 0:51 | |
VSU | 1st | H07 | 03:03 | Kickoff | V00 | 02:56 | * | TOUCHDOWN | 1-93 | 0:07 | |
BSU | 1st | V16 | 02:51 | Kickoff | V17 | 01:29 | Punt | 3-1 | 1:22 | ||
VSU | 1st | H40 | 01:29 | Punt | V00 | 00:31 | * | TOUCHDOWN | 3-60 | 0:58 | # |
BSU | 1st | V46 | 00:25 | Kickoff | H00 | 13:40 | * | TOUCHDOWN | 7-54 | 1:45 | |
VSU | 2nd | H21 | 13:34 | Kickoff | V00 | 12:16 | * | TOUCHDOWN | 4-79 | 1:18 | |
BSU | 2nd | V24 | 12:08 | Kickoff | H00 | 08:31 | * | TOUCHDOWN | 12-76 | 3:37 | # |
VSU | 2nd | H43 | 08:23 | Kickoff | H29 | 06:47 | Punt | 3--14 | 1:36 | ||
BSU | 2nd | V34 | 06:47 | Punt | V42 | 05:02 | Punt | 4-8 | 1:45 | ||
VSU | 2nd | H22 | 05:02 | Punt | H04 | 02:45 | Punt | 3--18 | 2:17 | ||
BSU | 2nd | H32 | 02:45 | Punt | H32 | 02:33 | Interception | 1-0 | 0:12 | ||
VSU | 2nd | H20 | 02:33 | Interception | H20 | 02:33 | Possession | 0-0 | 0:00 | ||
VSU | 2nd | H10 | 02:33 | Possession | V40 | 00:00 | End of half | 11-50 | 2:33 | ||
VSU | 3rd | H20 | 14:53 | Kickoff | H24 | 13:12 | Punt | 3-4 | 1:41 | ||
BSU | 3rd | V38 | 13:12 | Punt | H43 | 11:48 | Punt | 4-19 | 1:24 | ||
VSU | 3rd | H01 | 11:48 | Punt | H10 | 09:41 | Punt | 3-9 | 2:07 | ||
BSU | 3rd | H38 | 09:41 | Punt | H21 | 07:40 | Downs | 6-17 | 2:01 | ||
VSU | 3rd | H21 | 07:40 | Downs | V27 | 03:34 | Downs | 11-52 | 4:06 | ||
BSU | 3rd | V27 | 03:34 | Downs | H48 | 01:45 | Fumble | 6-25 | 1:49 | ||
VSU | 3rd | H48 | 01:45 | Fumble | V00 | 13:21 | * | TOUCHDOWN | 7-52 | 3:24 | # |
BSU | 4th | V20 | 13:17 | Kickoff | V20 | 11:24 | Punt | 3-0 | 1:53 | ||
VSU | 4th | H45 | 11:24 | Punt | V00 | 10:59 | * | TOUCHDOWN | 2-55 | 0:25 | |
BSU | 4th | V13 | 10:44 | Kickoff | H29 | 08:55 | Possession | 5-58 | 1:49 | ||
BSU | 4th | H29 | 08:55 | Possession | H00 | 08:13 | * | TOUCHDOWN | 3-29 | 0:42 | # |
VSU | 4th | H26 | 08:07 | Kickoff | V00 | 04:46 | * | TOUCHDOWN | 5-74 | 3:21 | |
BSU | 4th | V44 | 04:39 | Kickoff | H00 | 02:51 | * | TOUCHDOWN | 9-56 | 1:48 | # |
VSU | 4th | H50 | 02:50 | Kickoff | V44 | 02:24 | Punt | 2-6 | 0:26 | ||
BSU | 4th | V12 | 00:00 | Punt | V12 | 02:24 | Fumble | 0-0 | 0:00 | ||
VSU | 4th | V06 | 02:24 | Fumble | V18 | 00:12 | Downs | 4--12 | 2:12 | # | |
BSU | 4th | V18 | 00:12 | Downs | V30 | 00:00 | 0:00 | 1-12 | 0:00 |
Defensive Statistics |
BOWIE STATE FOOTBALL 2017
Bowie State vs Virginia State (Oct 14, 2017 at Ettrick, VA)
## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | TATE,Derrick | 5 | 4 | 9 | 4.0/30 | . | . | . | . | . | 1.5/18 | . |
19 | SINGLETON,Tevin | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
7 | JOHNSON,Taylor | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
10 | JACKSON,Kyle | 3 | 2 | 5 | 1.5/2 | 1 | . | . | . | . | . | . |
99 | COPELAND,Sean | 2 | 3 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
8 | LITTLEJOHN,Johnny | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
51 | AJENIFUJA,Oluwaleke | 3 | 1 | 4 | . | . | . | . | . | . | 1.0/0 | . |
21 | KAMARA,Rahman | 3 | . | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
25 | HIGH,DeVonta' | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
23 | FLOWERS,William | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
27 | RICHARDSON,Roger | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | HARRIS,Jaylen | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
26 | JOHNSON,John | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | SMITH,Reicardo | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
33 | PHILLIPS,Tommar | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | NIXON,Daivon | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
30 | LEGUERRE,Akeem | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | McCOY,Malcolm | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | MUSLIM,Kareem | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | BSU BULLDOGS | . | . | . | . | . | . | . | . | 1 | . | . |
## | Virginia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | LYNCH,Brandon | 9 | 2 | 11 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
16 | SEXTON,Malik | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
19 | BROOKS,Kurtis | 6 | . | 6 | . | . | . | . | 2 | . | . | . |
24 | ADAMS,Will | 4 | . | 4 | 1.0/1 | . | . | 1-12 | 2 | . | . | . |
18 | WILLIAMS,Alexan | 4 | . | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
55 | CONNELLY,Keonte | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
10 | HARRIS,Michael | 2 | 1 | 3 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
23 | BRUCE,Diontae | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
44 | HENDERSON,Deand | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
5 | PETERS,Shakym | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
11 | CUFFEE,Jaylen | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | PHILLIPS,MeQuel | 1 | . | 1 | . | . | . | . | . | . | . | . |
78 | HUNTER,Kolby | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | WATTS,Quincy | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | ANDERSON,Dhevyn | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | MARSHALL,Cullen | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
34 | DELBRIDGE,Brand | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | STRICKLAND,Deme | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | BRAXTON,Adonte | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | WILSON,Kris | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | OCE,Logan | . | . | . | . | . | . | . | 1 | . | . | . |
12 | HARRIS,Deion | . | . | . | . | . | 1-0 | . | . | . | . | . |
TM | TROJANS | . | . | . | . | . | 1-0 | . | . | . | . | . |
No comments:
Post a Comment