Amir Hall and Brandon Britton Set New BSU Single Game Records
RALEIGH, N.C. – The Bulldogs of Bowie State University had no trouble on Saturday afternoon, thumping the Saint Augustine’s University Falcons 66-20 in the SAU George Williams Complex. With the victory, Bowie State improves its record to 3-0 while Saint Augustine’s falls to 0-3.
Junior Amir Hall (Bowie, Md.) and redshirt senior Robert Chesson (Annapolis, Md.) paced the Bulldogs offense with 433 passing yards (school record) and 130 rushing yards respectively. Hall ranked second on the team in rushing with 89 yards and two touchdowns. Redshirt junior Brandon Britton (Columbia, Md.) recorded a personal career-best four receiving touchdowns, setting a new Bowie State single game record.
Leading the stingy Bulldogs defense was junior Roger Richardson (Glenn Dale, Md.) with six total tackles in the win. Senior Daivon Nixon (Laurel, Md.), redshirt junior DeVonte’ High (Upper Marlboro, Md.) and sophomore William Flowers, II (Baltimore, Md.) accounted for five tackles each in the whitewash.
Saint Augustine’s Falcons were led by quarterback Darryl Johnson with 95 passing yards, completing 10-of-22 with one interception and a touchdown. Jeremiah Miller led the Falcons ground game with 79 yards on 14 carries.
In terms of team statistics, Bowie State amassed a season-high 731 yards of total offense which is one-yard shy of the school record of 732 set at Elizabeth City State in 2015. The Bulldogs tallied 34 first downs compared 14 for Saint Augustine’s.
Bowie State lit up the scoreboard first at the 11:49 mark of the first quarter on a Hall to Britton 34-yard pass and catch. Sophomore Gene Carson (Accokeek, Md.) added the extra point to give the Bulldogs the early 7-0 lead.
Saint Augustine’s answered on its next possession when Johnson found a wide-open Lenwood Joyner for a 35-yard touchdown at the 5:45 mark. The extra point was blocked but the Falcons trailed 7-6.
Hall ran straight up the middle of the Falcons defense for a 45-yard touchdown run putting the Bulldogs ahead 14-6 with 4:03 left in the opening quarter.
Saint Augustine’s Josh Glissin scored on an 18-yard run and the Falcons converted the two-point conversion to knot the game at 14-all at the 14:56 mark of the second quarter. Delano Davis recovered a Bowie State fumble at the Falcons 8-yard line and rumbled 92 yards for a Saint Augustine’s touchdown, giving the Falcons a 20-14 advantage.
Carson kicked a 26-yard field goal with 8:25 remaining in the first half to trim the Bowie State deficit to 20-17.
Junior Lansana Sesay (Bowie, Md.) hauled in a Hall 28-yard on a 4th and two to give the advantage back to Bowie State at 24-20 with 3:15 remaining in the second quarter. The duo of Hall and Britton hooked up again for a score, this time for 25 yards, pushing the Bulldogs lead to 31-20 with 1:51 to go in the first half. Hall and Britton teamed up again on Bowie State’s next possession, scoring from 44 yards away to push the Bulldogs lead to 38-20 with 57 seconds to go before halftime.
Chesson rumbled for a 47-yard touchdown run at 14:01 mark of third and another Hall to Britton 29-yard score, padded Bowie State’s lead to 52-20 with 10:29 remaining in the third
Montez Clay recorded his first touchdown as a Bulldog, catching a 16-yard touchdown reception from Hall to push the Bowie State lead to 59-20 with 7:16 left in the third quarter. Hall punched it in from eight yards out to give Bowie State a 66-20 cushion at the 1:42 mark of the third quarter, giving many Bowie State reserves a chance to play for the remainder of the game.
Bowie State begins conference play and will make their 2017 home debut next Saturday (9/23), hosting the Bears of Shaw University at 6 p.m.
Scoring Summary (Final)
BOWIE STATE FOOTBALL 2017
Bowie State vs Saint Augustine's (Sep 16, 2017 at Raleigh, NC)
BOWIE STATE FOOTBALL 2017
Bowie State vs Saint Augustine's (Sep 16, 2017 at Raleigh, NC)
Bowie State (3-0) vs. Saint Augustine's (0-3)
Date: Sep 16, 2017 • Site: Raleigh, NC • Stadium: George Williams Comp • Attendance: 1015
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowie State | 14 | 24 | 28 | 0 | 66 |
Saint Augustine's | 6 | 14 | 0 | 0 | 20 |
SCORING SUMMARY | BSU -SAU | |||
1st | 11:49 | BSU | BRITTON,Brandon 34 yd pass from HALL,Amir (CARSON,Gene kick) | |
4 plays, 64 yards, TOP 1:07 | 7 - 0 | |||
05:45 | SAU | JOYNER,Lenwood 35 yd pass from JOHNSON,Darryl (SMITH,Sean kick blockd) | ||
7 plays, 70 yards, TOP 0:45 | 7 - 6 | |||
04:03 | BSU | HALL,Amir 45 yd run (CARSON,Gene kick) | ||
5 plays, 62 yards, TOP 1:36 | 14 - 6 | |||
2nd | 15:00 | SAU | GLISSON,Josh 18 yd run (GLISSON,Josh rush) | |
5 plays, 63 yards, TOP 2:42 | 14 - 14 | |||
09:28 | SAU | DAVIS,Delano 92 yd fumble recovery (SMITH,Sean kick failed) | ||
14 - 20 | ||||
06:25 | BSU | CARSON,Gene 26 yd field goal | ||
8 plays, 66 yards, TOP 2:55 | 17 - 20 | |||
03:15 | BSU | SESAY,Lansana 28 yd pass from HALL,Amir (CARSON,Gene kick) | ||
5 plays, 38 yards, TOP 1:27 | 24 - 20 | |||
01:51 | BSU | BRITTON,Brandon 25 yd pass from HALL,Amir (CARSON,Gene kick) | ||
3 plays, 43 yards, TOP 0:40 | 31 - 20 | |||
00:57 | BSU | BRITTON,Brandon 44 yd pass from HALL,Amir (CARSON,Gene kick) | ||
2 plays, 69 yards, TOP 0:18 | 38 - 20 | |||
3rd | 14:01 | BSU | CHESSON,Robert 47 yd run (CARSON,Gene kick) | |
3 plays, 68 yards, TOP 0:45 | 45 - 20 | |||
10:29 | BSU | BRITTON,Brandon 19 yd pass from HALL,Amir (CARSON,Gene kick) | ||
5 plays, 32 yards, TOP 1:58 | 52 - 20 | |||
07:16 | BSU | CLAY,Montez 13 yd pass from HALL,Amir (CARSON,Gene kick) | ||
3 plays, 42 yards, TOP 1:26 | 59 - 20 | |||
01:42 | BSU | HALL,Amir 8 yd run (CARSON,Gene kick) | ||
6 plays, 70 yards, TOP 1:23 | 66 - 20 |
Kickoff time: 1 p.m. • End of Game: 4:06 pm • Total elapsed time: 3:06 Referee: Mike Brown • Umpire: Marti Smith • Linesman: S. Demingo • Line judge: Rodney Beatty • Back judge: George Akins • Field judge: D. Soellner • Side judge: Calvin Ford • Temperature: • Wind: • Weather: |
Team Statistics |
BOWIE STATE FOOTBALL 2017
Bowie State vs Saint Augustine's (Sep 16, 2017 at Raleigh, NC)
Team Totals | BSU | SAU |
FIRST DOWNS | 34 | 14 |
Rushing | 13 | 11 |
Passing | 21 | 3 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 298 | 173 |
Rushing Attempts | 45 | 39 |
Average Per Rush | 6.6 | 4.4 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 319 | 218 |
Yards Lost Rushing | 21 | 45 |
NET YARDS PASSING | 433 | 104 |
Completions-Attempts-Int | 26-35-0 | 11-25-1 |
Average Per Attempt | 12.4 | 4.2 |
Average Per Completion | 16.7 | 9.5 |
Passing Touchdowns | 6 | 1 |
TOTAL OFFENSE YARDS | 731 | 277 |
Total offense plays | 80 | 64 |
Average Gain Per Play | 9.1 | 4.3 |
Fumbles: Number-Lost | 3-2 | 2-2 |
Penalties: Number-Yards | 4-95 | 3-35 |
PUNTS-YARDS | 2-79 | 8-339 |
Average Yards Per Punt | 39.5 | 42.4 |
Net Yards Per Punt | 36.0 | 33.9 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 11-655 | 4-220 |
Average Yards Per Kickoff | 59.5 | 55.0 |
Net Yards Per Kickoff | 40.8 | 31.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 4-68-0 | 1-7-0 |
Average Per Return | 17.0 | 7.0 |
Kickoff returns: Number-Yds-TD | 4-96-0 | 10-181-0 |
Average Per Return | 24.0 | 18.1 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-92-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:12 | 25:48 |
1st Quarter | 6:23 | 8:37 |
2nd Quarter | 11:00 | 4:00 |
3rd Quarter | 5:46 | 9:14 |
4th Quarter | 11:03 | 3:57 |
Third-Down Conversions | 6 of 12 | 4 of 15 |
Fourth-Down Conversions | 2 of 3 | 0 of 2 |
Red-Zone Scores-Chances | 4-5 | 1-1 |
Touchdowns | 3-5 | 1-1 |
Field goals | 1-5 | 0-1 |
Sacks By: Number-Yards | 2-13 | 0-0 |
PAT Kicks | 9-9 | 0-2 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 14 | 14 |
Individual Statistics |
BOWIE STATE FOOTBALL 2017
Bowie State vs Saint Augustine's (Sep 16, 2017 at Raleigh, NC)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bowie State-ABRAMS,Brandon 2-1; HALL,Amir 1-1. Saint Augustine's-BOYD,Sam 1-1; LEWIS,Demetrius 1-1. |
Drive Chart |
BOWIE STATE FOOTBALL 2017
Bowie State vs Saint Augustine's (Sep 16, 2017 at Raleigh, NC)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | B36 | 12:56 | Interception | S00 | 11:49 | * | TOUCHDOWN | 4-64 | 1:07 | |
BSU | 1st | B15 | 09:52 | Punt | B20 | 06:30 | Punt | 3-5 | 3:22 | ||
BSU | 1st | B38 | 05:39 | Kickoff | S00 | 04:03 | * | TOUCHDOWN | 5-62 | 1:36 | |
BSU | 1st | B40 | 02:54 | Punt | S37 | 02:42 | Fumble | 1-23 | 0:12 | ||
BSU | 2nd | B12 | 14:46 | Kickoff | S08 | 09:28 | Fumble | 15-80 | 5:18 | ||
BSU | 2nd | B25 | 09:20 | Kickoff | S09 | 06:25 | * | FIELD GOAL | 8-66 | 2:55 | |
BSU | 2nd | S38 | 04:42 | Punt | S00 | 03:15 | * | TOUCHDOWN | 5-38 | 1:27 | |
BSU | 2nd | S43 | 02:31 | Fumble | S00 | 01:51 | * | TOUCHDOWN | 3-43 | 0:40 | |
BSU | 2nd | B31 | 01:15 | Punt | S00 | 00:57 | * | TOUCHDOWN | 2-69 | 0:18 | |
BSU | 3rd | B32 | 14:46 | Kickoff | S00 | 14:01 | * | TOUCHDOWN | 3-68 | 0:45 | |
BSU | 3rd | S32 | 12:27 | Punt | S00 | 10:29 | * | TOUCHDOWN | 5-32 | 1:58 | |
BSU | 3rd | S42 | 08:42 | Downs | S00 | 07:16 | * | TOUCHDOWN | 3-42 | 1:26 | |
BSU | 3rd | B30 | 03:05 | Punt | S00 | 01:42 | * | TOUCHDOWN | 6-70 | 1:23 | |
BSU | 4th | B40 | 13:51 | Punt | S44 | 10:53 | Punt | 5-16 | 2:58 | ||
BSU | 4th | B43 | 09:45 | Punt | S29 | 03:39 | Downs | 10-28 | 6:06 | ||
BSU | 4th | S49 | 01:59 | Fumble | S39 | 00:00 | End of half | 3-10 | 1:59 | ||
SAU | 1st | S32 | 15:00 | Kickoff | S44 | 12:56 | Interception | 4-12 | 2:04 | ||
SAU | 1st | S27 | 11:42 | Kickoff | S35 | 09:52 | Punt | 3-8 | 1:50 | ||
SAU | 1st | S30 | 06:30 | Punt | B00 | 05:45 | * | TOUCHDOWN | 7-70 | 0:45 | |
SAU | 1st | S33 | 03:55 | Kickoff | S31 | 02:54 | Punt | 3--2 | 1:01 | ||
SAU | 1st | S37 | 02:42 | Fumble | B00 | 15:00 | * | TOUCHDOWN | 5-63 | 2:42 | |
SAU | 2nd | S08 | 09:28 | Fumble | S08 | 09:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
SAU | 2nd | S29 | 06:18 | Kickoff | S33 | 04:42 | Punt | 3-4 | 1:36 | ||
SAU | 2nd | S20 | 03:09 | Kickoff | S43 | 02:31 | Fumble | 2-23 | 0:38 | ||
SAU | 2nd | S18 | 01:45 | Kickoff | S17 | 01:15 | Punt | 3--1 | 0:30 | ||
SAU | 2nd | S24 | 00:50 | Kickoff | S48 | 00:00 | End of half | 2-24 | 0:50 | ||
SAU | 3rd | S26 | 13:54 | Kickoff | S22 | 12:27 | Punt | 3--4 | 1:27 | ||
SAU | 3rd | S23 | 10:15 | Kickoff | S42 | 08:42 | Downs | 6-19 | 1:33 | ||
SAU | 3rd | S25 | 07:16 | Kickoff | S30 | 03:05 | Punt | 8-5 | 4:11 | ||
SAU | 3rd | S09 | 01:37 | Kickoff | S18 | 13:51 | Punt | 6-9 | 2:46 | ||
SAU | 4th | S12 | 10:53 | Punt | S14 | 09:45 | Punt | 3-2 | 1:08 | ||
SAU | 4th | S29 | 03:39 | Downs | S49 | 01:59 | Fumble | 6-20 | 1:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:23 | 11:00 | 05:46 | 11:03 | 17:23 | 16:49 | 34:12 | ||
3rd Down Conversions | 1/2 | 3/5 | 0/1 | 2/4 | 4/7 | 2/5 | 6/12 | ||
Average field position | B32 | B37 | B47 | B44 | B35 | B46 | B39 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Saint Augustine's | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:37 | 04:00 | 09:14 | 03:57 | 12:37 | 13:11 | 25:48 | ||
3rd Down Conversions | 2/4 | 0/2 | 2/6 | 0/3 | 2/6 | 2/9 | 4/15 | ||
Average field position | S31 | S22 | S20 | S20 | S27 | S20 | S24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SAU | 1st | S32 | 15:00 | Kickoff | S44 | 12:56 | Interception | 4-12 | 2:04 | ||
BSU | 1st | B36 | 12:56 | Interception | S00 | 11:49 | * | TOUCHDOWN | 4-64 | 1:07 | |
SAU | 1st | S27 | 11:42 | Kickoff | S35 | 09:52 | Punt | 3-8 | 1:50 | ||
BSU | 1st | B15 | 09:52 | Punt | B20 | 06:30 | Punt | 3-5 | 3:22 | ||
SAU | 1st | S30 | 06:30 | Punt | B00 | 05:45 | * | TOUCHDOWN | 7-70 | 0:45 | |
BSU | 1st | B38 | 05:39 | Kickoff | S00 | 04:03 | * | TOUCHDOWN | 5-62 | 1:36 | |
SAU | 1st | S33 | 03:55 | Kickoff | S31 | 02:54 | Punt | 3--2 | 1:01 | ||
BSU | 1st | B40 | 02:54 | Punt | S37 | 02:42 | Fumble | 1-23 | 0:12 | ||
SAU | 1st | S37 | 02:42 | Fumble | B00 | 15:00 | * | TOUCHDOWN | 5-63 | 2:42 | |
BSU | 2nd | B12 | 14:46 | Kickoff | S08 | 09:28 | Fumble | 15-80 | 5:18 | ||
SAU | 2nd | S08 | 09:28 | Fumble | S08 | 09:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
BSU | 2nd | B25 | 09:20 | Kickoff | S09 | 06:25 | * | FIELD GOAL | 8-66 | 2:55 | |
SAU | 2nd | S29 | 06:18 | Kickoff | S33 | 04:42 | Punt | 3-4 | 1:36 | ||
BSU | 2nd | S38 | 04:42 | Punt | S00 | 03:15 | * | TOUCHDOWN | 5-38 | 1:27 | |
SAU | 2nd | S20 | 03:09 | Kickoff | S43 | 02:31 | Fumble | 2-23 | 0:38 | ||
BSU | 2nd | S43 | 02:31 | Fumble | S00 | 01:51 | * | TOUCHDOWN | 3-43 | 0:40 | |
SAU | 2nd | S18 | 01:45 | Kickoff | S17 | 01:15 | Punt | 3--1 | 0:30 | ||
BSU | 2nd | B31 | 01:15 | Punt | S00 | 00:57 | * | TOUCHDOWN | 2-69 | 0:18 | |
SAU | 2nd | S24 | 00:50 | Kickoff | S48 | 00:00 | End of half | 2-24 | 0:50 | ||
BSU | 3rd | B32 | 14:46 | Kickoff | S00 | 14:01 | * | TOUCHDOWN | 3-68 | 0:45 | |
SAU | 3rd | S26 | 13:54 | Kickoff | S22 | 12:27 | Punt | 3--4 | 1:27 | ||
BSU | 3rd | S32 | 12:27 | Punt | S00 | 10:29 | * | TOUCHDOWN | 5-32 | 1:58 | |
SAU | 3rd | S23 | 10:15 | Kickoff | S42 | 08:42 | Downs | 6-19 | 1:33 | ||
BSU | 3rd | S42 | 08:42 | Downs | S00 | 07:16 | * | TOUCHDOWN | 3-42 | 1:26 | |
SAU | 3rd | S25 | 07:16 | Kickoff | S30 | 03:05 | Punt | 8-5 | 4:11 | ||
BSU | 3rd | B30 | 03:05 | Punt | S00 | 01:42 | * | TOUCHDOWN | 6-70 | 1:23 | |
SAU | 3rd | S09 | 01:37 | Kickoff | S18 | 13:51 | Punt | 6-9 | 2:46 | ||
BSU | 4th | B40 | 13:51 | Punt | S44 | 10:53 | Punt | 5-16 | 2:58 | ||
SAU | 4th | S12 | 10:53 | Punt | S14 | 09:45 | Punt | 3-2 | 1:08 | ||
BSU | 4th | B43 | 09:45 | Punt | S29 | 03:39 | Downs | 10-28 | 6:06 | ||
SAU | 4th | S29 | 03:39 | Downs | S49 | 01:59 | Fumble | 6-20 | 1:40 | ||
BSU | 4th | S49 | 01:59 | Fumble | S39 | 00:00 | End of half | 3-10 | 1:59 |
Defensive Statistics |
BOWIE STATE FOOTBALL 2017
Bowie State vs Saint Augustine's (Sep 16, 2017 at Raleigh, NC)
## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | RICHARDSON,Roger | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
5 | NIXON,Daivon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
25 | HIGH,DeVonta' | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
23 | FLOWERS,William | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
91 | SMITH,Brian | 2 | 2 | 4 | 2.0/8 | . | . | . | . | . | 1.0/5 | . |
10 | JACKSON,Kyle | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
33 | PHILLIPS,Tommar | 1 | 3 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
99 | COPELAND,Sean | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
7 | JOHNSON,Taylor | 3 | . | 3 | 1.0/3 | 1 | . | . | . | . | . | . |
51 | AJENIFUJA,Oluwaleke | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
11 | TATE,Derrick | 2 | . | 2 | 2.0/7 | . | . | . | . | . | . | . |
30 | LEGUERRE,Akeem | 2 | . | 2 | . | . | . | . | . | . | . | . |
35 | MUSLIM,Kareem | 2 | . | 2 | . | . | . | . | . | . | . | . |
56 | REYES,Steven | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | JOHNSON,John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | MANNING,Rashad | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
29 | McCOY,Malcolm | . | 2 | 2 | . | . | . | . | . | . | . | . |
28 | ROBINSON,Jabari | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | HARRIS,Jaylen | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | KAMARA,Rahman | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
53 | DAWSON,Rodney | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | MACK,Victor | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | SMITH,Reicardo | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | SHOCKLEY,Ernest | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | FLYTHE,Marvin | . | . | . | . | . | 1-0 | . | . | . | . | . |
TM | BSU BULLDOGS | . | . | . | . | . | . | . | . | 1 | . | . |
## | Saint Augustine's | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | HICKMAN,James | 8 | 4 | 12 | 2.0/6 | . | . | . | . | . | . | . |
26 | HINES,Demonte | 7 | . | 7 | . | . | . | . | . | . | . | . |
32 | GASKINS,Anthony | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
47 | MAUNEY,Teoz | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
25 | DAVIS,Delano | 4 | 1 | 5 | . | . | 1-92 | . | . | . | . | . |
41 | COSBY,Chasz | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
11 | GREEN,Tristian | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
31 | HENRY,Ahmek | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
90 | MORGAN,Keywan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
21 | TAYLOR,Davaughn | 3 | . | 3 | . | . | . | . | . | . | . | . |
4 | MALONE-HUFF,Den | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
10 | KING,Tray | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | HICKERSON II,Ca | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | TREXLER,Tyler | 1 | 1 | 2 | 1.0/1 | . | 1-0 | . | . | . | . | . |
89 | WALKER,Dayvon | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
36 | JOHNSON,Amari | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | MCDANIEL,Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | GOODMAN,Darius | 1 | . | 1 | 1.0/3 | 1 | . | . | . | . | . | . |
22 | WARREN,Terry | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | FORD,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | NJIKE,Jean B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | BRYANT,Tyquan | . | . | . | . | . | . | . | 1 | . | . | . |
No comments:
Post a Comment