You hear a lot of companies say it: “We don’t just sell [insert product here]. We live it.” Well, here at BPI Sports, it’s actually true. The reason we’re so passionate about fitness, and supplements, and helping people reach their goals is that it’s a huge part of all of our lives. We’re doing the workouts we give you, we’re following the meal plans, we’re taking the supplements and we’re doing it all because we want to reach our own goals.
Our Senior VP of Sales, Chris MacKenzie, is a perfect example. On September 30, he stepped on stage at the American Natural Bodybuilding Federation’s Unaltered Sunshine State show and won the Overall and Masters Overall. Now, this would be impressive no matter what, but a key detail to this story you might be missing is that Chris is 45! You don’t get a body like his, at his age, without a serious commitment to fitness, nutrition and a regular supplement regimen.
Lucky for all you readers, we got a sneak peek at exactly what a day as Chris looks like. Below is an example of one day’s meals, supplements and workouts:
Time | Meal | Protein | Carbs | Fat | Calories |
5:30 am | 1 serving Keto Aminos | 5 | 0 | 5 | 40 |
Morning Fasted Cardio | |||||
7:45 am | “Magic Pancake”
-5 egg whites
-1/4 scoop oats
-1 Tbsp. flax/chia seed mix
-1/4 scoop Whey HD
| 41 | 26 | 6 | 326.5 |
1 tsp peanut butter | 3 | 6 | 6 | 90 | |
10:00 am | ½ lb. mixed ground beef and ground turkey | 40 | 6 | 6 | 238 |
Plain Greek yogurt | 15 | 10 | 0 | 100 | |
¼ cup almonds | 4 | 5 | 13 | 153 | |
12:30 pm | 2 scoops ISO HD | 40 | 6 | 4 | 220 |
¼ cup almonds | 4 | 5 | 13 | 153 | |
1 scoop CLA + Carnitine | 0 | 0 | 2 | 18 | |
2:00 pm | 1 serving Green Tea + Beetroot + Fiber + MCTs | 0 | 4 | 2 | 34 |
3:30 pm | ½ lb. mixed ground beef and ground turkey | 40 | 6 | 6 | 238 |
3 hardboiled eggs | 12 | 0 | 0 | 48 | |
¼ cup almonds | 4 | 5 | 13 | 153 | |
6:00 pm | 1 Tbsp. peanut butter on a rice cake | 4 | 12 | 8 | 136 |
1 serving Best Pre Workout | 0 | 0 | 4 | 40 | |
1 serving Best Creatine Defined (intra workout) | 0 | 0 | 0 | 0 | |
Workout | |||||
8:00 pm | 2 dried pineapple rings | 0 | 20 | 0 | 80 |
6 egg whites, 1 whole egg, scrambled | 28 | 0 | 2 | 130 | |
1 scoop Best BCAA Shredded | 2.5 | 0 | 0 | 0 | |
10:00 pm | 1 scoop Whey HD | 22 | 3 | 3 | 127 |
1 serving Garcinia + Carnitine | 0 | 0 | 0 | 0 | |
Grams Totals | 264.5 | 114 | 93.5 | n/a | |
Calorie Totals | 1058 | 456 | 841.5 | 2324.5 |
There you have it. If you want results like Chris, start with a disciplined diet, supplement regimen and training schedule.
For more proof of BPI employees practicing what we preach, check out these articles on Lauren Bordelon and Erika Otero.
All readers are advised to consult their physician before beginning any exercise and nutrition program. BPI Sports and the contributors do not accept any responsibility for injury sustained as a result of following the advice or suggestions contained within the content.