SALEM, Va. - Bowie State University softball recorded a 1-2 record at the Salem (Va.) Tournament, sandwiching a 4-3 victory over Mansfield University between losses to Edinboro (5-4) and Gannon University (4-1). The Bulldogs were paced by Stefanie Ray (Damascus, Md.) with five hits on nine plate appearances while sophomore Megan Visele (Park Hill, Md.) four hits.
Complete story to come later
BOWIE STATE SOFTBALL 2017
Bowie State vs Edinboro
Mar 10, 2017 at Salem, Va. (Moyer Field)
Bowie State vs Edinboro
Mar 10, 2017 at Salem, Va. (Moyer Field)
Bowie State 4 (2-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
SMITH,Ja'Seph lf | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
PICKERING,Jacqueline ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
OCHOA,Nicoleen 2b | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
JONES,Inaya cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
FENNER,Lindsey 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
VISELE,Megan dp | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
LEWIS,Emily c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | |
BELT,Jaelyn rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
RAY,Stefanie p | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
POWELL,Morgan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Totals | 29 | 4 | 6 | 3 | 2 | 5 | 18 | 4 | 6 | |
Edinboro 5 (1-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
D. Heh rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fleckenstein c | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
E. Osterberg pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Callaghan lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Jankowski cf | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
H. Tighe 1b | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 1 | |
R. Lipinski dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Johnston ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
V. Allocco 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | |
B. Allen ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Allen ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
J. Hyland 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
A. Sotter p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
K. Lenart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 24 | 5 | 9 | 4 | 1 | 4 | 21 | 8 | 4 |
Score by Innings R H E ------------------------------ |
E - FENNER,L.; V. Allocco; C. Allen 2. LOB - BSU 6; EDIN 4. 2B - Fleckenstein; B. Callaghan; O. Jankowski. HBP - O. Jankowski. SH - D. Heh. SB - D. Heh 2; B. Callaghan; O. Jankowski 2. CS - E. Osterberg. |
Bowie State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
RAY,Stefanie L,2-4 | 6.0 | 9 | 5 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 24 | 27 | 9 | 2 |
Edinboro | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
A. Sotter | 2.2 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 |
K. Lenart W,1-0 | 4.1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 3 |
Win - K. Lenart (1-0). Loss - RAY,S. (2-4). Save - None. WP - RAY,S.. HBP - by RAY,S. (O. Jankowski). Inherited runners/scored: K. Lenart 2/0.Umpires - Start: 3:30 pm Time: 1:45 Attendance: Weather: 44 Degrees & Partly Cloudy |
BOWIE STATE SOFTBALL 2017
Bowie State vs Mansfield
Mar 11, 2017 at Salem, Va. (Moyer Sports Complex)
Bowie State vs Mansfield
Mar 11, 2017 at Salem, Va. (Moyer Sports Complex)
Bowie State 4 (3-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
OCHOA,Nicoleen 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
SMITH,Ja'Seph lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
PICKERING,Jacqueline ss | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | |
JONES,Inaya cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
VISELE,Megan dp | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
BELT,Jaelyn rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
LEWIS,Emily c | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
FENNER,Lindsey 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
RAY,Stefanie p | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
POWELL,Morgan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Totals | 29 | 4 | 10 | 4 | 0 | 2 | 21 | 10 | 4 | |
Mansfield 3 (4-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Allison McGovern cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Taylor Chidester dp | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Devin Jones pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laura Lawson lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
Rachael Sterner 1b | 4 | 0 | 1 | 0 | 0 | 1 | 15 | 0 | 1 | |
Koryn Wickwire 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
Casey Pearce pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Melanie Taylor rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Kayla Hahn 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
Leah McGovern ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |
Hannah Breitigan c | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
Anastasia Hester ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Sierra Storm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 28 | 3 | 9 | 3 | 3 | 3 | 21 | 17 | 9 |
Score by Innings R H E ------------------------------ |
DP - Mansfield 1. LOB - Bowie State 4; Mansfield 9. 2B - PICKERING,J.(1); BELT,J.(1); R. Sterner(1); H. Breitigan(1). 3B - A. McGovern(1). HR - VISELE,M.(1). SH - Kayla Hahn(1). SF - L. McGovern(1). SB - SMITH,J.(1). |
Bowie State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
RAY,Stefanie W,3-4 | 7.0 | 9 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 33 | 7 | 11 |
Mansfield | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Sierra Storm L,1-1 | 3.0 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 7 |
A. Young | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 9 |
Win - RAY,S. (3-4). Loss - Sierra Storm (1-1). Save - None. Inherited runners/scored: A. Young 1/1.Umpires - Start: 3:15 pm Time: 2:00 Attendance: 84 Weather: Sunny - 50 Degrees Sierra Storm faced 3 batters in the 4th. |