CARY, N.C. - The Bowie State University softball team picked up its first win of the season on Saturday, topping Millersville University by a score of 5-3 in seven innings but dropped a 7-1 decision to Charleston (W.Va.) in game two in the Shaw Lady Bears Challenge.
Junior Ja'Seph Smith (Bowie, Md.) along with sophomores Megan Visele (Great Mills, Md.) and Jaelyn Belt (Glen Burnie, Md.) paced the Bulldogs with two hits apiece in the victory against Millersville’s Marauders. Smith also led Bowie State with two RBI and belted her first homerun of the season. Junior pitcher Stefanie Ray earned her first win of the season, going a complete seven innings, striking out three but walked six.
Heather Lutz and Brittany Smith led Millersville (2-1) with a pair of hits each on a combined seven at bats.
In game two for the Bulldogs, Smith once again led Bowie State’s offense with a pair of hits in three plate appearances. The Bowie State trio of Inaya Jones (Baltimore, Md.), Lindsey Fenner (Aberdeen, Md.) and Emily Lewis (Aberdeen, Md.) along with Belt accounted for one hit each in the nightcap setback.
Junior pitcher Nicoleen Ochoa (Madison, Ohio) allowed seven hits and three earned runs in 4.0 innings in the circle.
Charleston’s Golden Eagles (4-5) were led by Rachelle Toppings and Laura Ashlock with two hits each and Jessie Rowe went the distance (7 innings), facing 26 batters and gave up six hits.
Bowie State’s Smith tallied a team-high four hits on the day, which included a double and a homerun. Belt was second on the team in hits with three, one of which was a triple and three other Bulldogs (Belt, Visele and Jones) accounted for two hits.
The Bowie State Bulldogs (1-3) wrap up play in the Shaw Lady Bears Challenge on Sunday (3/5) morning, taking on the Yellow Jackets of West Virginia State University at 10 a.m. at Middle Creek School.
BOWIE STATE SOFTBALL 2017
Millersville vs Bowie State
Mar 4, 2017 at Cary, NC (Thomas Brooks Park)
Millersville vs Bowie State
Mar 4, 2017 at Cary, NC (Thomas Brooks Park)
Millersville 3 (2-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
H. Lutz cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. Buskey lf | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
K. Buskey 2b | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | |
Brit Smith 1b | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | |
M. McCurdy c | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 3 | 0 | |
Maggie Smith rf | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
Nicole Burke pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Murphy dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Trewhella pr/dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Campbell ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
Ally Kerr 3b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
M. Spinosa ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pinchorski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 26 | 3 | 7 | 3 | 6 | 3 | 18 | 9 | 10 | |
Bowie State 5 (1-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
OCHOA,Nicoleen 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
SMITH,Ja'Seph lf | 3 | 1 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | |
PICKERING,Jacqueline ss | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |
JONES,Inaya cf | 4 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | |
VISELE,Megan dp | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
FENNER,Lindsey 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
LEWIS,Emily c | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | |
BELT,Jaelyn rf | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
RAY,Stefanie p | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
POWELL,Morgan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Totals | 28 | 5 | 11 | 5 | 3 | 7 | 21 | 4 | 8 |
Score by Innings R H E ------------------------------ |
E - Maggie Smith; LEWIS,E.. LOB - MU 10; Bulldogs 8. 2B - Brit Smith; JONES,I.; VISELE,M.. 3B - H. Lutz; BELT,J.. HR - SMITH,J.. HBP - M. Murphy. SH - Brit Smith. SB - R. Buskey 2; Nicole Burke. CS - BELT,J.. |
Millersville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Pinchorski L | 6.0 | 11 | 5 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 28 | 31 | 2 | 7 |
Bowie State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
RAY,Stefanie W,1-1 | 7.0 | 7 | 3 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 26 | 34 | 14 | 3 |
Win - RAY,S. (1-1). Loss - Pinchorski (). Save - None. HBP - by RAY,S. (M. Murphy). Inherited runners/scored: None.Umpires - Start: 11 a.m. Time: Attendance: |
BOWIE STATE SOFTBALL 2017
Bowie St. vs Univ of Charleston
Mar 4, 2017 at Cary, NC (Thomas Brooks Park)
Bowie St. vs Univ of Charleston
Mar 4, 2017 at Cary, NC (Thomas Brooks Park)
Bowie St. 1 (1-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
OCHOA,Nicoleen p/2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
SMITH,Ja'Seph lf | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | |
PICKERING,Jacqueline ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
JONES,Inaya cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
VISELE,Megan 2b/1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
FENNER,Lindsey dp/3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
LEWIS,Emily c | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
BELT,Jaelyn rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
RAY,Stefanie 3b/p | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
BEARNS,Tiffany ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
POWELL,Morgan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Totals | 25 | 1 | 6 | 1 | 1 | 2 | 18 | 5 | 4 | |
Univ of Charleston 7 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Rachelle Toppings cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karli Pinkerton 3b | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | |
Laura Ashlock 1b | 3 | 1 | 2 | 3 | 0 | 0 | 13 | 0 | 0 | |
Haleigh Christopher c | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | |
Bethany Williams dp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hannah Kowach dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Shelby Ume rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Logan Walkosz ph/rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Monica Carter ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Alyssa Stanley lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julia Desalvo ph/lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Lauryn Easterling 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |
Asnley Warner ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jessie Rowe p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
Totals | 28 | 7 | 8 | 7 | 1 | 4 | 21 | 13 | 4 |
Score by Innings R H E ------------------------------ |
E - PICKERING,J.; RAY,S.. LOB - Bowie 4; Charleston 4. 2B - SMITH,J.; Walkosz; Warner. 3B - Toppings. HR - Christopher. SB - Toppings; Pinkerton 3. |
Bowie St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
OCHOA,Nicoleen L,0-2 | 4.0 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 6 |
RAY,Stefanie | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 |
Univ of Charleston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jessie Rowe W | 7.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 15 |
Win - Rowe. Loss - OCHOA,N.. Save - None. Inherited runners/scored: None.
Umpires -
Start: 4 pm Time: 1:20 Attendance: |