CARY, N.C. – The Bowie State University softball team opened the season on Friday (3/3), dropping a pair of games at the Shaw Challenge. The Bulldogs started the day with a 4-2 loss to Mansfield University and was defeated 6-3 versus Fairmont State in the nightcap.
Juniors Jacqueline Pickering (Bowie, Md.) and Nicoleen Ochoa (Madison, Ohio) garnered five and four hits respectively over the two games to lead Bowie State offensively. Fellow juniors Lindsey Fenner (Aberdeen, Md.) and Ja’Seph Smith (Bowie, Md.) added three hits each while juniors Emily Lewis (Abderdeen, Md.) and Inaya Jones (Baltimore, Md.) contributed one hits apiece in Friday’s action.
Ochoa led Bowie State with a pair of hits against Mansfield and pitched a complete game, allowing 11 hits. The Bulldogs foursome of Smith, Pickering, Jones and Fenner added one hit each on the season opening setback.
Laura Lawson led the Fairmont State Mountaineers (1-0) with four hits while Allison McGovern and Casey Pearce added two hits each in the win. Arianna Young picked up the victory for Mansfield, striking out three in seven innings in the circle and gave up six hits.
In the nightcap, Pickering led the Bulldogs with four hits while Ochoa, Smith and Fenner tallied two hits against Fairmont State’s Fighting Falcons. Junior Stefanie Ray (Damascus, Md.) took the loss on the bump, going 3.1 innings and allowed six hits, struck out four and walked two.
Beth Cook paced Fairmont State (2-4) with a team-high three hits and Abbi Fetty tacked on two hits. Rachel Bias earned the win in the circle, throwing a complete game and struck out seven along the way.
Rachel Hoffman threw a complete-game, one-run effort in the evening game against the Bulldogs, allowing just three hits while striking out three. She allowed her lone run in the first inning of the game but shut down Bowie State for the remainder.
The Bulldogs return to action on Saturday (3/4) taking on Millersville at 11 a.m. followed by a 4 p.m. contest against the University of Charleston.
BOWIE STATE BULLDOGS SOFTBALL 2017
Mansfield vs Bowie State
Mar 3, 2017 at Cary, N.C. (Thomas Brooks Field)
Mansfield vs Bowie State
Mar 3, 2017 at Cary, N.C. (Thomas Brooks Field)
Mansfield 4 (1-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
A. McGovern cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Wickwire c | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | |
T. Chidester 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | |
R. Sterner 1b | 4 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | |
Kayla Hahn dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Laura Lawson lf | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
L. McGovern ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | |
Devin Jones pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Casey Pearce 3b | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | |
N. Watkins rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
A. Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Totals | 31 | 4 | 11 | 4 | 0 | 1 | 21 | 15 | 9 | |
Bowie State 2 (0-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
SMITH,Ja'seph lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
OCHOA,Nicoleen p | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | |
PICKERING,Jacqueline ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | |
JONES,Inaya cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
VISELE,Megan 2b | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
FENNER,Lindsey 1b | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 2 | |
LEWIS,Emily c | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
RAY,Stefanie 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
BEARNS,Tiffany ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BELT,Jaelyn rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Totals | 25 | 2 | 6 | 1 | 0 | 3 | 21 | 13 | 4 |
Score by Innings R H E ------------------------------ |
E - A. Young; PICKERING,J.; RAY,S.. LOB - Mansfield 9; Bowie State 4. 2B - Laura Lawson 2. 3B - Laura Lawson. SH - K. Wickwire; N. Watkins; OCHOA,N.; PICKERING,J.. SF - K. Wickwire. SB - A. McGovern. |
Mansfield | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
A. Young W,1-0 | 7.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 15 |
Bowie State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
OCHOA,Nicoleen L,0-1 | 7.0 | 11 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 14 |
Win - A. Young (1-0). Loss - OCHOA,N. (0-1). Save - None.Umpires - Start: 10:00 AM Time: 1:28 Attendance: 38 Weather: Clear, 50 degrees |
BOWIE STATE BULLDOGS SOFTBALL 2017
Bowie State vs Fairmont State
Mar 3, 2017 at Cary, NC (Thomas Brooks Park)
Bowie State vs Fairmont State
Mar 3, 2017 at Cary, NC (Thomas Brooks Park)
Bowie State 3 (0-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
OCHOA,Nicoleen 1b/cf | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
SMITH,Ja'seph lf | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
PICKERING,Jacqueline ss | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | |
JONES,Inaya cf/p | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
VISELE,Megan 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
FENNER,Lindsey 3b/1b | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | |
LEWIS,Emily c | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
BEARNS,Tiffany dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BELT,Jaelyn rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
RAY,Stefanie p/cf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
Totals | 31 | 3 | 11 | 3 | 0 | 7 | 18 | 9 | 7 | |
Fairmont State 6 (2-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Mongan cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
Stubbs ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Fullen,A. lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
Cook 3b | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
Fetty dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
Wells c | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | |
Hormell 1b | 3 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | |
Bias 2b | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | |
Dunn rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Bias,R. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 27 | 6 | 7 | 6 | 3 | 4 | 21 | 7 | 6 |
Score by Innings R H E ------------------------------ |
E - VISELE,M.; FENNER,L.. LOB - Bulldogs 7; Falcons 6. 2B - Fetty; Hormell. 3B - PICKERING,J.; Cook. SB - OCHOA,N.; Mongan; Cook; Hormell; Bias. |
Bowie State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
RAY,Stefanie L,0-1 | 3.1 | 6 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 3 |
JONES,Inaya | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 6 |
Fairmont State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Bias,R. W | 7.0 | 11 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | 31 | 6 | 7 |
Win - Bias,R.. Loss - RAY,S.. Save - None.Umpires - Start: 3:20 pm Time: 1:40 Attendance: 20 Weather: Clear & cool |