SHEPHERDSTOWN, W.Va. – Bowie State University volleyball (3-21) dropped a pair of non-conference volleyball matches at the Butcher Center on the Shepherd University campus on Saturday evening. The Lady Bulldogs posted a 15-25, 27-29 and 21-25 loss to Salem International (4-23) in an early match and lost 8-25, 7-25 and 6-25 to host Shepherd (11-19) in the nightcap.
Over the two matches, senior Breiona Garrison (Baltimore, Md.) and junior Tia Williams (Abingdon, Md.) paced Bowie State with 10 kills each and combined for 32 digs. Senior Cheyenne Salter (Baltimore, Md.) recorded 22 of the 26 Lady Bulldogs set assists.
In the opening match versus Salem International, Garrison tallied nine kills, three service aces and 12 digs while Williams was responsible for six kills, two set assists, one service ace, 13 digs, two blocks and two blocks assists. Salter was the teams’ leading setter with 16.
Ashley Holt led the Salem International Tigers with 10 kills to go along with four service aces and seven digs while Alessandra Marquez chipped in nine kills, five service aces and four digs. Sophie Freihofer was Salem International’s top defender with 16 digs to go along with seven kills.
In the nightcap against Shepherd, Bowie State struggled offensively and recorded just seven total kills on 58 attempts. Compared that to 39 total kills on 66 attempts for the Rams. Williams led Bowie State’s Lady Bulldogs with four kills and added two digs, one block and one block assist. Garrison, Salter and freshman Jada Mccullough (Baltimore, Md.) combined for the other three kills in the straight set loss.
Bowie State will close out its 2016 season on Friday (Nov. 11) with a conference road match at Lincoln University of Pennsylvania at 7 p.m.
Volleyball Box Score BOWIE STATE UNIVERSITY VOLLEYBALL 2016 Salem International vs Bowie State
(Nov 5, 2016 at Shepherdstown, W.Va.)
(Nov 5, 2016 at Shepherdstown, W.Va.)
Salem International | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Tallora Soriano | 3 | 3 | 0 | 5 | .600 | 33 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
4 | Cassidy Pluta | 3 | 6 | 2 | 20 | .200 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
7 | Sophie Freihofer | 3 | 7 | 4 | 17 | .176 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 1 | 7.0 |
11 | Ashly Holt | 3 | 10 | 6 | 29 | .138 | 0 | 4 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 14.0 |
12 | Justine Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
20 | Alessandra Marquez | 3 | 9 | 8 | 24 | .042 | 0 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
10 | Kristn Holt | 3 | 7 | 6 | 23 | .043 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
17 | Sarah Arceneaux | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 42 | 26 | 118 | .136 | 37 | 13 | 8 | 6 | 44 | 0 | 0 | 0 | 1 | 55.0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Bowie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | WINEGAN,Shayquan | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 4.0 |
3 | MYERS,Brianna | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 0.5 |
4 | PERRY,Kelisha | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 2 | 4.0 |
6 | GARRISON,Breiona | 3 | 9 | 6 | 31 | .097 | 0 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 12.0 |
10 | WILLIAMS,Tia | 3 | 6 | 1 | 22 | .227 | 2 | 1 | 1 | 2 | 13 | 2 | 2 | 0 | 0 | 10.0 |
11 | SALTER,Cheyenne | 3 | 1 | 0 | 4 | .250 | 16 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 2.5 |
Totals | 3 | 22 | 10 | 76 | .158 | 19 | 6 | 8 | 13 | 50 | 3 | 4 | 1 | 6 | 33.0 | |
TOTAL TEAM BLOCKS: 5.0 |
| Site: Shepherdstown, W.Va. (Butcher Center) Date: Nov 5, 2016 Attend: 21 Time: 1:07 Referees: | |||||||||||||||||||||||||||||||||||||||||||
|
Volleyball Box Score
BOWIE STATE UNIVERSITY VOLLEYBALL 2016
Bowie State vs Shepherd
(Nov 5, 2016 at Shepherdstown, W.Va.)
BOWIE STATE UNIVERSITY VOLLEYBALL 2016
Bowie State vs Shepherd
(Nov 5, 2016 at Shepherdstown, W.Va.)
Bowie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | MYERS,Brianna | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | PERRY,Kelisha | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | GARRISON,Breiona | 3 | 1 | 8 | 17 | -.412 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 1.0 |
10 | WILLIAMS,Tia | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5.5 |
11 | SALTER,Cheyenne | 3 | 1 | 1 | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.5 |
14 | MCCULLOUGH,Jada | 3 | 1 | 3 | 8 | -.250 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
8 | SMITH,Jordan | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 7 | 20 | 58 | -.224 | 7 | 2 | 4 | 8 | 20 | 1 | 2 | 1 | 3 | 11.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Shepherd | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | Christine Jackson | 3 | 5 | 1 | 7 | .571 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
8 | Amanda Snowden | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
11 | Becca Kern | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
14 | Peyton Lindblad | 2 | 8 | 1 | 11 | .636 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
16 | Jaila Bell | 3 | 9 | 0 | 15 | .600 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
23 | Seone Goode | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
2 | Hollee Winders | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
3 | Grace Simmons | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
4 | Jessica Karcz | 1 | 1 | 0 | 2 | .500 | 12 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
5 | Imani Major | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
9 | Shelby Wallace | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 39 | 7 | 66 | .485 | 36 | 8 | 4 | 2 | 30 | 1 | 6 | 0 | 1 | 51.0 | |
TOTAL TEAM BLOCKS: 4.0 |
| Site: Shepherdstown, W.Va. (Butcher Center) Date: Nov 5, 2016 Attend: 75 Time: 0:44 Referees: | |||||||||||||||||||||||||||||||||||||||||||
|