RICHMOND, Va. – It took the Lady Panthers of Virginia Union University just over an hour to hand Bowie State University volleyball a 3-0 setback on Monday evening. Virginia Union (11-6, 6-4 CIAA, 3-1 North) won by sets of 25-8, 25-14 and 25-12.
Bowie State (3-13, 1-10 CIAA, 1-4 North) really struggled, managing 14 total kills in the match and 16 reception errors. Senior Breiona Garrison (Baltimore, Md.) and junior Tia Williams (Abingdon, Md.) combined for nine of the Lady Bulldogs kills while senior Amy Harvey (Laurel, Md.) was responsible for 11 set assists in the loss. Garrison and Harvey paced Bowie State on defense with eight and seven digs respectively.
Jayshil Oatley led Virginia Union’s offense with 10 kills on 19 attacks to go along with two assists and a pair of service aces and digs. Kamryn Young along with Ambryanna Moore contributed a half dozen kills and teammate Taylor White added five kills for the Lady Panthers. A’Maria Wright tallied 20 assists to go along with four kills, three service aces and seven digs. Jamaica Adams and Zaquae Downton paced the VUU defense with 12 and 10 digs respectively.
Bowie State’s Lady Bulldogs will hit the road again on Thursday (October 13th) making a trip to Virginia State University for a 6 p.m. divisional matchup.
Volleyball Box Score BOWIE STATE VOLLEYBALL 2016 Bowie State vs Virginia Union
(Oct 10, 2016 at Richmond, VA)
(Oct 10, 2016 at Richmond, VA)
Bowie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | MYERS,Brianna | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 | |
5 | HARVEY,Amy | 3 | 2 | 4 | 14 | -.143 | 11 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 2.5 | |
6 | GARRISON,Breiona | 3 | 5 | 3 | 30 | .067 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 5.5 | |
8 | SMITH,Jordan | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
10 | WILLIAMS,Tia | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 | |
14 | MCCULLOUGH,Jada | 3 | 0 | 2 | 4 | -.500 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
2 | WINEGAN,Shayquan | 3 | 1 | 2 | 8 | -.125 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
4 | PERRY,Kelisha | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
BULLDOGS | 1 | ||||||||||||||||
Totals | 3 | 14 | 19 | 82 | -.061 | 14 | 5 | 5 | 16 | 29 | 0 | 4 | 2 | 1 | 21.0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
Virginia Union | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | YOUNG,Kamryn | 3 | 6 | 1 | 9 | .556 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 | |
3 | THACKER,Kodi | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
4 | OATLEY,Jayshil | 3 | 10 | 1 | 19 | .474 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 | |
8 | MOORE,Ambryanna | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | |
13 | WHITE,Taylor | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 | |
14 | WRIGHT,A'Maria | 3 | 4 | 0 | 12 | .333 | 20 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 7.0 | |
1 | ADAMS,Jamaica | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 | |
6 | BAKER,Akira | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
15 | DOWNTON,Zaquae | 3 | 0 | 0 | 2 | .000 | 2 | 5 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 5.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 34 | 7 | 76 | .355 | 26 | 16 | 5 | 5 | 42 | 1 | 0 | 0 | 1 | 51.0 | ||
TOTAL TEAM BLOCKS: 1.0 |
| Site: Richmond, VA (Barco-Stevens Hall) Date: Oct 10, 2016 Attend: 217 Time: 1:03 Referees: Virginia Artis, Richard Dobbins | |||||||||||||||||||||||||||||||||||||||||||
|