Bowie State 6-3, 5-3 CIAABOWIE STATE SOFTBALL 2016 Virginia Union at Bowie State (Game 1) Apr 10, 2016 at Bowie, MD (Lady Bulldogs Field)
Virginia Union 3 (11-11,5-5 CIAA)
|
Player | ab | r | h | rbi | bb | so | po | a | lob |
STEWART,S. 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
LINNETTE,S. 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
BROWN,S. c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
HAMILTON,T. lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
HARRIS,J. cf | 3 | 1 | 1 | 3 | 0 | 1 | 4 | 0 | 2 |
BATES,M. ss | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
MILLER,B. rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
DANIELS,T. rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
SAYLES,J. p | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
WRIGHT,D. dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
WILLIAMS,R. 1b/ph | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
Totals | 26 | 3 | 7 | 3 | 3 | 10 | 18 | 4 | 6 |
|
Bowie State 4 (9-16,5-2 CIAA)
|
Player | ab | r | h | rbi | bb | so | po | a | lob |
OCHOA,Nicoleen lf | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
BELT,Jaelyn cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
PICKERING,Jacqueline ss | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 |
BEARNS,Tiffany dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
O'NEILL,Caitlin 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
WATT,Danielle 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
LEWIS,Emily c | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 |
RAY,Stefanie p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARGAS,Madison rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
POWELL,Morgan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Totals | 23 | 4 | 5 | 1 | 0 | 4 | 21 | 6 | 4 |
Score by Innings R H E
-----------------------------------------
Virginia Union...... 003 000 0 - 3 7 2
Bowie State......... 011 020 X - 4 5 0
-----------------------------------------
|
E - MILLER,B.; SAYLES,J.. DP - VUU 1. LOB - VUU 6; BSU 4. 2B - LINNETTE,S.; PICKERING,J.. 3B - WATT,D.. HR - HARRIS,J.(2); OCHOA,N.(4). HBP - BROWN,S.; WATT,D.. SH - BELT,J.; RAY,S.. CS - STEWART,S.. |
Virginia Union | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
SAYLES,J. L,6-7 | 6.0 | 5 | 4 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 23 | 26 | 11 | 3 |
|
Bowie State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
RAY,Stefanie W,5-9 | 7.0 | 7 | 3 | 3 | 3 | 10 | 0 | 0 | 1 | 0 | 26 | 30 | 5 | 4 |
Win - RAY,S. (5-9). Loss - SAYLES,J. (6-7). Save - None. HBP - by RAY,S. (BROWN,S.); by SAYLES,J. (WATT,D.). BK - SAYLES,J.. PB - BROWN,S. 3.Umpires - HP: Bill Savage 1B: Jonathan Johnson Start: 12:08 pm Time: 1:45 Attendance: 204 Weather: Sunny, 39 degrees |
BOWIE STATE SOFTBALL 2016 Virginia Union at Bowie State (Game 2) Apr 10, 2016 at Bowie, MD (Lady Bulldogs Field)
Virginia Union 13 (12-11,6-5 CIAA)
|
Player | ab | r | h | rbi | bb | so | po | a | lob |
STEWART,S. 2b | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
LINNETTE,S. p/3b | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
BROWN,S. 3b/c | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
HAMILTON,T. lf | 3 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 1 |
HARRIS,J. cf | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
BATES,M. ss | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
DANIELS,T. rf | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
WILLIAMS,R. 1b | 4 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 0 |
JORDAN,A. dh | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
SAYLES,J. c/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 14 | 10 | 1 | 6 | 18 | 6 | 5 |
|
Bowie State 5 (9-17,5-3 CIAA)
|
Player | ab | r | h | rbi | bb | so | po | a | lob |
OCHOA,Nicoleen p/lf | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
BELT,Jaelyn cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
PICKERING,Jacqueline lf/ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
BEARNS,Tiffany 1b | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 |
O'NEILL,Caitlin 2b | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
WATT,Danielle 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LEWIS,Emily c | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 |
RAY,Stefanie ss/p | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
POWELL,Morgan dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MARGAS,Madison rf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 30 | 5 | 12 | 5 | 2 | 1 | 18 | 8 | 10 |
Score by Innings R H E
---------------------------------------
Virginia Union...... 005 008 - 13 14 1
Bowie State......... 201 200 - 5 12 5
---------------------------------------
|
E - STEWART,S.; BEARNS,T.; RAY,S. 2; MARGAS,M. 2. DP - BSU 1. LOB - VUU 5; BSU 10. 2B - BELT,J.; O'NEILL,C.. HR - HAMILTON,T.(6); HARRIS,J.(3); OCHOA,N.(5). SH - POWELL,M.. SB - STEWART,S.; WILLIAMS,R.. |
Virginia Union | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
LINNETTE,S. | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 |
SAYLES,J. W,7-7 | 5.0 | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 4 |
|
Bowie State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
OCHOA,Nicoleen L,3-7 | 5.1 | 9 | 10 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 6 |
RAY,Stefanie | 0.2 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
Win - SAYLES,J. (7-7). Loss - OCHOA,N. (3-7). Save - None. PB - SAYLES,J.; LEWIS,E. 2.Umpires - HP: Jonathan Johnson 1B: Bill Savage Start: 2:36 pm Time: 1:47 Attendance: 204 Weather: Sunny, 45 degrees |
|