RALEIGH, N.C. – The Bowie State University softball team closed out their participation in the CIAA Round-Up with a victory over Saint Augustine’s University and setbacks versus Shaw University and Winston-Salem State University. Overall, the Lady Bulldogs record stands at 5-11 and 3-3 in league play.
Freshman Nicoleen Ochoa (Madison, Ohio) paced the Lady Bulldogs with three hits and five runs on day two and four other Bowie State players had two hits each. Ochoa also earned Bowie State’s lone victory in the circle on Sunday (3/22).
Freshman Jacqueline Pickering (Bowie, Md.) led Bowie State on Sunday with 3 RBI, a triple, a homer and two stolen bases.
Bowie State overcame a 9-4, 4th inning deficit to defeat Saint Augustine’s 11-10 in extra (8) innings. Ochoa and Pickering accounted for a pair of hits each while five other Lady Bulldog players tallied one hit apiece.
The Saint Augustine’s trio of Meranda Zanni, Jo’Landa White and Marley Parker recorded three hits each for the Lady Falcons.
In the second game of the day, Shaw held a 3-0 advantage after three innings and held off Bowie State’s late inning charge to claim a 6-4 victory. The Lady Bulldogs tallied six hits in the loss with six different BSU players getting one hit each.
Shaw was led by Tiffany Brooks and Shanice Anderson with two hits each. In total, Shaw had eight hits and Krystal Laflora earned the victory in the circle.
The Lady Bulldogs faced the defending CIAA Champions of Winston-Salem State in the final game of the weekend and were shutout 8-0 in five innings. Bowie State managed just one hit in the contest and that came off the bat of junior Deanna Matlock (Pomona, Calif.).
Samantha Gibbs led Winston-Salem’s batters with three hits and Mercedes Hargett recorded two RBI for the Lady Rams. Hargett pitched all five innings, striking out seven.
Bowie State will enjoy spring break before returning to action on Saturday (3/28) at Virginia State. The Lady Bulldogs follow that with a Sunday (3/29) clash at Virginia Union.
BOWIE STATE SOFTBALL 2015
Saint Augustine's vs Bowie State
Mar 22, 2015 at Raleigh, NC (Walnut Creek Complex)
Saint Augustine's vs Bowie State
Mar 22, 2015 at Raleigh, NC (Walnut Creek Complex)
Saint Augustine's 10 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
RIOS,Jasmine cf/lf | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
WHITE,Deja c | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
STUTTS,Hannah dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
ZANNI,Meranda p/2b | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
WHITE,Jo'Landa dh/c | 5 | 2 | 3 | 2 | 0 | 0 | 6 | 3 | 0 | |
MCPHAUL,Akera 2b/cf | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
PARKER,Marley rf | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
HILL,Korey lf/p | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
WALTERS,Taylor 1b | 4 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | |
NOLAND,Danyelle ss | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
PETERSEN,Tyanna 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 39 | 10 | 13 | 10 | 1 | 1 | 22 | 7 | 8 | |
Bowie State 11 (5-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
CLAYBORNE,Cassandra cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
WATT,Danielle 3b | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 3 | |
OCHOA,Nicoleen p | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | |
O'NEIL,Caitlin 2b | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | |
LEWIS,Emily c | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | |
MATLOCK,Deanna 1b | 3 | 1 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | |
BETHKE,Hailey lf | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
PICKERING,Jacqueline ss | 4 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | |
WILLIS,Hannah rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
Totals | 32 | 11 | 9 | 7 | 5 | 8 | 24 | 16 | 8 |
Score by Innings R H E ------------------------------Note: 1 out, 0 runners LOB when the game ended. |
E - ZANNI,M.; NOLAND,D.; PETERSEN,T.; CLAYBORNE,C.; O'NEIL,C.; MATLOCK,D.; WILLIS,H.. LOB - Lady Falcons 8; Bowie State 8. 2B - ZANNI,M.; WALTERS,T.; LEWIS,E.. 3B - RIOS,J.; PICKERING,J.. HR - PICKERING,J.. HBP - CLAYBORNE,C.; O'NEIL,C.. SH - ZANNI,M.; BETHKE,H.. SB - ZANNI,M.; NOLAND,D.; OCHOA,N. 2; BETHKE,H.. CS - O'NEIL,C.. |
Saint Augustine's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
ZANNI,Meranda | 4.2 | 7 | 7 | 6 | 3 | 5 | 1 | 0 | 2 | 0 | 21 | 27 | 3 | 5 |
HILL,Korey L | 2.2 | 2 | 4 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 11 | 13 | 3 | 1 |
Bowie State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
OCHOA,Nicoleen W,4-5 | 8.0 | 13 | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 39 | 41 | 6 | 16 |
Win - OCHOA,N. (4-5). Loss - HILL,K. (). Save - None. WP - ZANNI,M.; HILL,K. 4. HBP - by ZANNI,M. (O'NEIL,C.); by ZANNI,M. (CLAYBORNE,C.). PB - WHITE,J. 3.Umpires - HP: Tyler Riggs 1B: Michael Long Start: 11:30 am Time: 2:30 Attendance: 134 Weather: Cloudy - 62 Degrees |
BOWIE STATE SOFTBALL 2015
Bowie State vs Shaw
Mar 22, 2015 at Raleigh, NC (Walnut Creek Complex)
Bowie State vs Shaw
Mar 22, 2015 at Raleigh, NC (Walnut Creek Complex)
Bowie State 4 (5-10,3-2 CIAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
CLAYBORNE,Cassandra cf | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |
WATT,Danielle 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
OCHOA,Nicoleen 2b/ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
O'NEIL,Caitlin p/ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | |
LEWIS,Emily c | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | |
MATLOCK,Deanna 1b | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | |
BETHKE,Hailey lf | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
PICKERING,Jacqueline ss/2b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
WILLIS,Hannah 2b | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
WILLIAMS,Amber rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
Totals | 26 | 4 | 6 | 3 | 6 | 2 | 18 | 9 | 9 | |
Shaw 6 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
HOLMES, Renee 1b | 3 | 1 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | |
KLINE, Brittany 2b | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | |
BROOKS, Tiffany lf | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
ANDERSON, Shanice c | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
JACKSON, Chakiryn ss | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | |
BURRIS, Ladazia rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
BEASE, Shai 3b | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | |
JONES, Morgan dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
BEASE, Briana cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
LAFLORA, Krystal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 25 | 6 | 8 | 6 | 3 | 3 | 21 | 13 | 5 |
Score by Innings R H E ------------------------------ |
E - MATLOCK,D.; BROOKS, Tiff; BEASE, Shai 2; BEASE, Brian. DP - Lady Bears 1. LOB - Bowie State 9; Lady Bears 5. SF - LEWIS,E.; MATLOCK,D.; BEASE, Shai. SB - PICKERING,J.; BURRIS, Lada; BEASE, Brian 2. CS - CLAYBORNE,C.. |
Bowie State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
O'NEIL,Caitlin L,1-5 | 2.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 3 |
OCHOA,Nicoleen | 4.0 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 5 |
Shaw | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
LAFLORA, Krystal W | 7.0 | 6 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 26 | 34 | 5 | 11 |
Win - LAFLORA, Kry. Loss - O'NEIL,C.. Save - None.Umpires - Start: 2:30 pm Time: 1:27 Attendance: 204 Weather: Cloudy - 63 Degrees O'NEIL,C. faced 3 batters in the 3rd. |
BOWIE STATE SOFTBALL 2015
Bowie State vs Winston-Salem State
Mar 22, 2015 at Raleigh, NC (Walnut Creek Complex)
Bowie State vs Winston-Salem State
Mar 22, 2015 at Raleigh, NC (Walnut Creek Complex)
Bowie State 0 (5-11,3-3 CIAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
CLAYBORNE,Cassandra cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
WATT,Danielle 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
OCHOA,Nicoleen 2b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O'NEIL,Caitlin p/2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
LEWIS,Emily c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
WILLIAMS,Amber rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
MATLOCK,Deanna 1b | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
BETHKE,Hailey lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
PICKERING,Jacqueline ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
WILLIS,Hannah rf/c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 16 | 0 | 1 | 0 | 0 | 7 | 12 | 9 | 1 | |
Winston-Salem State 8 (6-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Anna Marino cf | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Melissa Carillo c | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | |
Chyna Riley 2b | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | |
Mercedes Hargett p | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | |
Samantha Gibbs dh | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Katrina Bartlett ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Katherine Zimmer rf | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
Jada Johnson 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Allison Woodbury 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
Kiah Ruffin lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 25 | 8 | 15 | 8 | 0 | 0 | 15 | 2 | 7 |
Score by Innings R H E ------------------------------ |
LOB - Bowie State 1; Lady Rams 7. 2B - HARGETT,M; GIBBS,S; JOHNSON,J. HR - HARGETT,M. HBP - JOHNSON,J. SH - MARINO,A. SB - ZIMMER,K. |
Bowie State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
O'NEIL,Caitlin L,1-6 | 3.0 | 13 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 22 | 4 | 4 |
OCHOA,Nicoleen | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 |
Winston-Salem State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Mercedes Hargett W | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 2 |
Win - HARGETT,M. Loss - O'NEIL,C.. Save - None. HBP - by O'NEIL,C. (JOHNSON,J).
Umpires - HP: Tyler Riggs 1B: Michael Long
Start: 4:35 pm Time: 1:02 Attendance: 21 Weather: Sunny - 65 Degrees |