SPARKILL, NY – Playing against a St. Thomas Aquinas squad needing a win to capture an East Coast Conference regular season championship, the University of the District of Columbia men’s basketball team was defeated, 99-78 in its 2014-15 season finale Saturday afternoon at Aquinas Hall.
The Firebirds (5-23, 5-15 ECC) were led by junior transfer forward Geran Pope (Political Science – Washington, DC/Virginia Union), who registered his 5th double-double of the season with 15 points and 15 rebounds. Senior guards Michael Terry (Criminal Justice – Philadelphia, PA/Boston U) and Quasim Jones (Mass Media – Philadelphia, PA/Johnson CC), playing their final games as Firebirds, registered 15 and 14 points, respectively.
St. Thomas Aquinas (20-10, 17-3 ECC), which won its 4th straight game to clinch the regular season conference title, had seven scorers reach double-figures, including a game-high 16 by Alushula Odongo.
The Spartans shot a blistering 60-percent (33-of-55 FG) as they out-scored UDC 50-34 in the paint. They also feasted at the free-throw line, making 28-of-39 attempts (72-percent).
The Firebirds tried to keep pace early as a Reggie Sidbury three-pointer brought them within two, 10-8 nearly two minutes into the game. STAC took control of the game at that point, however, as they stormed out to a 22-7 run, culminating in a three-pointer by Aaron Cust to put the Spartans up 32-15 just before the 10-minute mark. Then, already trailing 36-21, UDC allowed STAC to close out the half on a 22-8 march, as the hosts took a commanding, 58-29 lead into intermission.
From there, STAC cruised to a comfortable, 21-point victory to complete the season sweep of UDC and capture the No. 1 seed in next week’s ECC Tournament.
UDC, with all five of its wins coming in ECC play this season, finished next to last in the league standings. The Firebirds’ five wins this season under 2ndyear head coach Mike Riley was still an improvement upon last year’s mark of 3-23 (1-19 ECC).
Official Basketball Box Score
District of Columbia at. St. Thomas Aquinas College
2/28/2015 at 3:30 pm @ Aquinas Hall - Sparkill, NY
District of Columbia at. St. Thomas Aquinas College
2/28/2015 at 3:30 pm @ Aquinas Hall - Sparkill, NY
VISITORS: Dist. Columbia (5-23, 5-15 ECC)
TOT-FG | 3-PT | REBOUNDS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player Name | FG-FGA | FG-FGA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN | |
02 | Clenso Brannon...... | f | 2-7 | 0-0 | 2-4 | 3 | 4 | 7 | 3 | 6 | 2 | 1 | 0 | 0 | 20 |
11 | Quasim Jones........ | g | 6-14 | 1-5 | 1-2 | 0 | 0 | 0 | 5 | 14 | 5 | 4 | 0 | 1 | 34 |
13 | Erin Senegal........ | g | 5-15 | 1-5 | 0-0 | 5 | 2 | 7 | 5 | 11 | 2 | 2 | 0 | 0 | 27 |
15 | Michael Terry....... | g | 5-12 | 3-6 | 2-2 | 4 | 0 | 4 | 2 | 15 | 1 | 1 | 0 | 4 | 26 |
21 | Reggie Sidbury...... | g | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 23 |
01 | Prince Ritson....... | 2-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 13 | |
04 | Omar Abbas.......... | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
05 | Masner Beauplan..... | 0-4 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 12 | |
12 | Andre Williams...... | 1-4 | 0-1 | 3-5 | 1 | 3 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 16 | |
22 | Traevon Butler...... | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
34 | Geran Pope.......... | 4-14 | 0-0 | 7-10 | 11 | 4 | 15 | 3 | 15 | 0 | 2 | 1 | 2 | 21 | |
TM | TEAM................ | 4 | 3 | 7 | 0 | 0 | |||||||||
Totals.............. | 26-79 | 6-23 | 20-30 | 29 | 19 | 48 | 26 | 78 | 12 | 14 | 1 | 8 | 200 |
TOTAL FG% | 1st Half: 30.6% | 2nd Half: 34.9% | Game: 32.9% |
3-Pt. FG% | 1st Half: 25.0% | 2nd Half: 27.3% | Game: 26.1% |
F Throw% | 1st Half: 66.7% | 2nd Half: 66.7% | Game: 66.7% |
HOME TEAM: St. Thomas Aquinas (20-10, 17-3 ECC)
TOT-FG | 3-PT | REBOUNDS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player Name | FG-FGA | FG-FGA | FT-FTA | OF | DE | TOT | PF | TP | A | TO | BLK | S | MIN | |
05 | Alushula Odongo..... | f | 4-4 | 0-0 | 8-12 | 2 | 1 | 3 | 3 | 16 | 1 | 3 | 0 | 0 | 19 |
03 | Marcus Henderson.... | g | 2-5 | 1-3 | 3-4 | 0 | 2 | 2 | 1 | 8 | 3 | 2 | 0 | 2 | 22 |
11 | Jonathan McNair..... | g | 1-4 | 0-2 | 0-0 | 0 | 5 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 17 |
15 | Chaz Watler......... | g | 5-9 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 11 | 1 | 3 | 0 | 1 | 21 |
24 | Shaquille McFarlan.. | g | 5-8 | 0-1 | 1-1 | 1 | 5 | 6 | 1 | 11 | 1 | 0 | 1 | 2 | 18 |
01 | James Mitchell...... | 1-2 | 1-2 | 7-8 | 1 | 1 | 2 | 3 | 10 | 2 | 3 | 0 | 1 | 17 | |
12 | Brad Saxton......... | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
21 | Justin Reyes........ | 4-7 | 0-1 | 5-9 | 3 | 2 | 5 | 0 | 13 | 2 | 1 | 0 | 0 | 19 | |
25 | Aaron Cust.......... | 4-5 | 2-2 | 1-1 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 18 | |
30 | Jules de Courtenay.. | 4-6 | 0-0 | 3-4 | 2 | 3 | 5 | 5 | 11 | 1 | 3 | 0 | 0 | 19 | |
32 | Kiernan Hayes....... | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 7 | |
33 | Sam Berlin.......... | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 12 | |
34 | Ross Greenfield..... | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
TM | TEAM................ | 1 | 3 | 4 | 0 | 0 | |||||||||
Totals.............. | 33-55 | 5-12 | 28-39 | 10 | 29 | 39 | 26 | 99 | 16 | 18 | 5 | 6 | 200 |
TOTAL FG% | 1st Half: 63.6% | 2nd Half: 54.5% | Game: 60.0% |
3-Pt. FG% | 1st Half: 62.5% | 2nd Half: 0% | Game: 41.7% |
F Throw% | 1st Half: 91.7% | 2nd Half: 63.0% | Game: 71.8% |
Score by Periods | 1 | 2 | Total | |
---|---|---|---|---|
Dist. Columbia...... | 29 | 49 | - | 78 |
St. Thomas Aquinas.. | 58 | 41 | - | 99 |
Officials: Jeff Bryant, Christopher Bailey, Joe Manzione
Attendance: 350
Technical fouls: UDC-M-1. STACMBB-None.
Points in the paint: UDC-M-34, STACMBB-50.Points off turnovers: UDC-M-24, STACMBB-19.
2nd chance points: UDC-M-25, STACMBB-17.Fast break points: UDC-M-6, STACMBB-12.
Bench Points: UDC-M-29, STACMBB-51.
Attendance: 350
Technical fouls: UDC-M-1. STACMBB-None.
Points in the paint: UDC-M-34, STACMBB-50.Points off turnovers: UDC-M-24, STACMBB-19.
2nd chance points: UDC-M-25, STACMBB-17.Fast break points: UDC-M-6, STACMBB-12.
Bench Points: UDC-M-29, STACMBB-51.