Lady Bulldogs Volleyball Drops 3-0 Decision at Chowan
MURFREESBORO, N.C. – Juniors Alexis Fisher (Chesapeake Beach, Md.) and Yaje Ngundam (Bowie, Md.) combined for nine kills on 25 attacks but the Lady Bulldogs dropped a 3-0 decision (13-25, 6-25 and 15-25) to Chowan University in a volleyball match at Helms Center. With the loss, Bowie State falls to 5-18 overall (3-10 CIAA) while Chowan improves to 15-5 (10-2 CIAA) with the win.
Redshirt junior Marissa Martinez (Albuquerque, N.M.) picked up a match-high 14 digs and added one kill and one service ace. Sophomore India Mason (New Orleans, La.) contributed two kills while freshman Valerie Taylor (Walkersville, Md.) added one kill in the loss.Sophomore Amy Harvey (Laurel, Md.) was responsible for nine of Bowie State’s 10 assists.
Chowan was led by Melanie Chaussee and Jordan Miller with a match-high nine kills apiece and Brittany Tschida added seven kills for the Hawks. Allison Smith put up 33 set assists and Cindy Ehrich had a team-high six digs.
Redshirt junior Marissa Martinez (Albuquerque, N.M.) picked up a match-high 14 digs and added one kill and one service ace. Sophomore India Mason (New Orleans, La.) contributed two kills while freshman Valerie Taylor (Walkersville, Md.) added one kill in the loss.Sophomore Amy Harvey (Laurel, Md.) was responsible for nine of Bowie State’s 10 assists.
Chowan was led by Melanie Chaussee and Jordan Miller with a match-high nine kills apiece and Brittany Tschida added seven kills for the Hawks. Allison Smith put up 33 set assists and Cindy Ehrich had a team-high six digs.
The Lady Bulldogs will wrapup their Carolina road trip tomorrow evening (October 13th), playing a 6 pm match at Elizabeth City State University.
Volleyball Box Score BOWIE STATE VOLLEYBALL 2014 Bowie State vs Chowan
(10/12/2014 at Chowan University)
(10/12/2014 at Chowan University)
Bowie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | GRANT,Alicia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | HARVEY,Amy | 3 | 0 | 1 | 4 | -.250 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | NGUNDAM,Yaje | 3 | 4 | 3 | 12 | .083 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 5.0 |
10 | MARTIN,Kyerra | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
12 | FISHER,Alexis | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
15 | TAYLOR,Valerie | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
2 | MARTINEZ,Marissa | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
3 | JONES,Bobbie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | MASON,India | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
Totals | 3 | 13 | 14 | 53 | -.019 | 10 | 2 | 5 | 17 | 20 | 0 | 8 | 0 | 0 | 19.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Chowan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | FULTS,Nikira | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
4 | TSCHIDA,Brittany | 3 | 7 | 1 | 11 | .545 | 0 | 7 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 16.0 |
5 | CHASE,Suraya | 3 | 5 | 2 | 10 | .300 | 1 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
9 | SMITH,Allison | 3 | 1 | 0 | 2 | .500 | 33 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
14 | SMITH,Brianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | CHAUSSEE,Melanie | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
1 | EAST,Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
3 | MILLER,Jordan | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
7 | SCHLAKE,Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | EHRICH,Cindy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 36 | 8 | 67 | .418 | 34 | 17 | 10 | 2 | 24 | 1 | 4 | 0 | 0 | 56.0 | |
TOTAL TEAM BLOCKS: 3.0 |
| Site: Chowan University (Helms Center) Date: 10/12/2014 Attend: 75 Time: 1:00 Referees: | |||||||||||||||||||||||||||||||||||||||||||
|