Bowie State Volleyball Swept in Three Sets at Goldey-Beacom College
Wilmington, Del. - The Bowie State University women's volleyball team lost in three sets at Goldey-Beacom College on Tuesday evening. The setback puts the Lady Bulldogs record at 0-5 on the season while the Lightning improves their record to 2-3 overall.
Junior outside hitter Yaje Ngundam (Bowie, Md.) led the team's production with six kills and five digs in the three sets. Following up, junior middle hitter, Alexis Fisher (Chesapeake Beach, Md.) had four kills, one service ace, one block assists and 29 attack attempts.
Redshirt junior libero Marissa Martinez (Albuquerque, N.M.) had a strong contribution with two kills, 14 attack attempts and seven digs. Sophomore Brooke Archer-Simpson (Bowie, Md.) recorded a team-high 14 assists while redshirt sophomore Alicia Grant (Edgewood, Md.) paced the Lady Bulldogs with a team-high 13 digs.
Goldey-Beacom was led in kills by Grace McCarthy and Kadi McCoy with 15 and 11 respectively on 45 combined attacks. Danielle Cipolletti was responsible for 35 of the Lightning total 43 assists and Niki Receveur picked up a match-high 14 digs.
The Lady Bulldogs will begin conference play on Saturday (September 13th) versus Johnson C. Smith at 12 pm in the opening match of the CIAA Round-Up in Richmond, Va. Following that match Bowie State will take on Livingstone College at 3 pm that same day. BSU will close out their portion of the weekend Round-Up against Winston-Salem State on Sunday (September 14th) at 11 am.
BOWIE STATE VOLLEYBALL 2014
Bowie State vs Goldey-Beacom
(9/9/2014 at Wilmington, Del.)
Bowie State vs Goldey-Beacom
(9/9/2014 at Wilmington, Del.)
Bowie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | MARTINEZ,Marissa | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
8 | NGUNDAM,Yaje | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
10 | MARTIN,Kyerra | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
11 | ARCHERSIMPSON,Brooke | 3 | 0 | 0 | 3 | .000 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 0.0 |
12 | FISHER,Alexis | 3 | 4 | 4 | 12 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
15 | TAYLOR,Valarie | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
1 | GRANT,Alicia | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
5 | HARVEY,Amy | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 14 | 11 | 58 | .052 | 14 | 2 | 4 | 7 | 33 | 2 | 2 | 6 | 7 | 19.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Goldey-Beacom | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Mackenzie Wilson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2 | Danielle Cipolletti | 3 | 4 | 0 | 6 | .667 | 35 | 2 | 4 | 0 | 7 | 0 | 0 | 1 | 1 | 6.0 |
7 | Taylor Moyer | 3 | 5 | 3 | 13 | .154 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
8 | Kadi McCoy | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
14 | Innocent Early | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
15 | Roni Peters | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
3 | Daphne Bistrimovich | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Charlee King | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Shyanne Shank | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Grace McCarthy | 3 | 15 | 0 | 25 | .600 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
11 | Niki Receveur | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
23 | Ciera Crafton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
26 | Kelly Bolton | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 44 | 11 | 89 | .371 | 43 | 7 | 15 | 2 | 32 | 0 | 0 | 2 | 1 | 51.0 | |
TOTAL TEAM BLOCKS: 0.0 |
| Site: Wilmington, Del. (Jones Center) Date: 9/9/2014 Attend: 103 Time: 1:13 Referees: Wayne Granger, Toshiko Robison | |||||||||||||||||||||||||||||||||||||||||||
|