Official Basketball Box Score
Palm Beach Atlantic vs Bowie State
12/16/14 7:00 pm at Bowie, MD - A.C. Jordan Arena
--------------------------------------------------------------------------------
VISITORS: Palm Beach Atlantic 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
2 SYDNOR, Nigel....... g 2-5 0-2 1-1 1 3 4 2 5 2 3 0 0 16
3 GRAHAM, Evin........ g 7-11 3-4 2-3 3 4 7 4 19 1 2 0 2 30
4 TISDALE, Jack....... 1-1 1-1 0-0 0 0 0 0 3 2 1 0 0 5
5 WILLIAMS, Clayton... g 0-4 0-4 0-0 0 0 0 5 0 1 3 0 0 16
10 ROSS, Ronnell....... f 5-10 3-5 7-10 1 8 9 4 20 1 2 0 0 30
11 YEPES, Derick....... 2-6 0-3 0-0 1 1 2 4 4 3 1 0 1 18
14 SIMPSON, Michael.... 4-10 2-7 0-0 3 4 7 1 10 1 2 0 1 24
24 TUCKER, Garet....... f 7-8 0-0 6-7 1 2 3 4 20 2 1 1 0 28
25 ZINSER, Dakota...... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 9
33 MAJOR, Clark........ 1-4 0-0 0-2 2 1 3 0 2 0 2 1 0 24
TEAM................ 5 1 6
Totals.............. 29-61 9-26 16-23 17 24 41 24 83 13 17 2 4 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 17-37 45.9% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 3-16 18.8% Game: 34.6% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 10-15 66.7% Game: 69.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Bowie State 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
0 WELLS,Dayshawn...... 1-2 0-1 1-2 2 1 3 2 3 2 2 0 1 13
1 WILLIAMS,Zafir...... g 1-5 0-0 2-2 1 1 2 2 4 3 1 0 0 27
3 WILSON,Ahmaad....... 5-11 3-8 0-0 1 0 1 3 13 0 1 0 3 17
4 KNOX,Cameron........ g 8-15 2-6 8-11 0 1 1 2 26 1 1 1 2 27
10 JACKSON,Andre....... 4-8 1-4 2-2 2 1 3 2 11 1 1 1 1 24
21 JACKSON,Miles....... f 4-8 0-1 3-6 2 4 6 2 11 2 0 0 1 32
22 BECK,Justin......... g 5-11 1-4 8-9 4 6 10 2 19 4 2 1 0 24
31 EBINUM,Enuoma....... 2-7 0-0 0-0 4 3 7 4 4 0 0 1 0 25
34 CLEMMONS,Joel....... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 1 4
45 MARSHALL,Tai........ f 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0 7
TEAM................ 1 1
Totals.............. 30-67 7-24 24-32 18 18 36 23 91 14 9 4 9 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 18-34 52.9% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 4-11 36.4% Game: 29.2% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 20-26 76.9% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials: Earl Walton (R), Isaiah Rivers (U1), Bruce Rothwell (U2)
Technical fouls: Palm Beach Atlantic-None. Bowie State-None.
Attendance: 567
Score by Periods 1st 2nd Total
Palm Beach Atlantic........... 36 47 - 83
Bowie State................... 31 60 - 91
NEXT PALM BEACH ATLANTIC GAME: Saturday (12/20) vs. Paine - 2 pm
NEXT BOWIE STATE GAME: Thursday (1/1) vs. Livingstone - 7:30 pm
Palm Beach Atlantic #5 - Fouls Out @1:46 (2nd Half)
Points in the paint-PBAMB 30,BSU-M 34. Points off turnovers-PBAMB 12,BSU-M 22.
2nd chance points-PBAMB 21,BSU-M 17. Fast break points-PBAMB 0,BSU-M 4.
Bench points-PBAMB 19,BSU-M 31. Score tied-6 times. Lead changed-7 times.
Last FG-PBAMB 2nd-00:09, BSU-M 2nd-03:54.
Largest lead-PBAMB by 8 1st-14:12, BSU-M by 15 2nd-06:48.
PBAMB led for 17:25. BSU-M led for 18:46. Game was tied for 03:49.
No comments:
Post a Comment