RUTHERFORD, N.J. – The Bowie State volleyball team took on Goldey-Beacom and Felician in a non-conference tri-match and lost 3-0 in both matches. Goldey-Beacom defeated the Lady Bulldogs 25-16, 25-8 and 25-15 and lost to Felician by scores of 25-15, 25-11 and 25-10.
In the opening match against Goldey-Beacom, Bowie State (1-10) was held to a -.051 attack percentage compared to the Lightning’s .325 attack percentage.
Junior Yaje Ngundam (Bowie, Md.) and sophomore India Mason (New Orleans, La.) led Bowie State with a half dozen kills each on a combined 33 attacks. Ngundam also tallied seven digs and added one service ace.
Sophomore Amy Harvey (Laurel, Md.) recorded three kills in match one and recorded a team-high 10 assists. Redshirt junior Marissa Martinez (Albuquerque, N.M.) paced the Lady Bulldogs with a team-high eight digs.
Goldey-Beacom (6-6) defeated Bowie State in straight sets for the second time this season, was led by the Lightning trio of Kadi McCoy, Taylor Moyer and Grace McCarthy. McCoy, Moyer and McCarthy put down nine, eight and seven kills respectively.
Danielle Cipoletti contributed a match-high 25 assists to go along with two service aces, a match-high 12 digs and one blocks assists.
In match two of the tri-match, the Lady Bulldogs tandem of Mason and Ngundam were responsible for four and two kills respectively of the total eight team kills.
Sophomore Brooke Archer-Simpson (Bowie, Md.) accounted for six of Bowie State’s eight assists while Ngundam and redshirt sophomore Alicia Grant (Edgewood, Md.) tied for team-high dig honors with eight apiece.
Host Felician (2-4) tallied 30 kills in the three-set sweep on 84 total attacks with Kayla Gallagher leading the way with a match-high nine digs. Sally Taylor added seven kills and Kristen Keller contributed five kills for the Golden Falcons.
Susie McKeever recorded match-highs of 21 assists and seven service aces for Felician. Paty Giemza topped the Golden Falcons defense with a match-high 15 digs and added two assists and three service aces.
Bowie State University will have little time to rest before returning to action on Sunday (9/21), as they welcome conference foe and Northern Division leading Chowan University to the A.C. Jordan Arena. Match time is set for 1 pm.
Volleyball Box Score BOWIE STATE UNIV. VOLLEYBALL 2014 Bowie State vs Goldey-Beacom
(Sep 20, 2014 at Rutherford, N.J.)
(Sep 20, 2014 at Rutherford, N.J.)
Bowie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
5 | HARVEY,Amy | 3 | 3 | 1 | 5 | .400 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3.0 | |
7 | MASON,India | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | |
8 | NGUNDAM,Yaje | 3 | 6 | 3 | 17 | .176 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 | |
10 | MARTIN,Kyerra | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
12 | FISHER,Alexis | 3 | 0 | 5 | 14 | -.357 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0.0 | |
15 | TAYLOR,Valarie | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
1 | GRANT,Alicia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
2 | MARTINEZ,Marissa | 3 | 0 | 2 | 9 | -.222 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
6 | TUNSTALL,Talia | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 16 | 20 | 78 | -.051 | 13 | 2 | 5 | 4 | 24 | 0 | 0 | 2 | 4 | 18.0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
|
Goldey-Beacom | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Mackenzie Wilson | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
2 | Danielle Cipolletti | 3 | 3 | 0 | 10 | .300 | 25 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 5.5 |
7 | Taylor Moyer | 3 | 8 | 2 | 10 | .600 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
8 | Kadi McCoy | 3 | 9 | 2 | 17 | .412 | 2 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
14 | Innocent Early | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8.5 |
15 | Roni Peters | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Daphne Bistrimovich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Charlee King | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Shyanne Shank | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Grace McCarthy | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
11 | Niki Receveur | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
23 | Ciera Crafton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
26 | Kelly Bolton | 1 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 37 | 12 | 77 | .325 | 33 | 4 | 6 | 2 | 39 | 0 | 8 | 0 | 2 | 45.0 | |
TOTAL TEAM BLOCKS: 4.0 |
| Site: Rutherford, N.J. (Job Gym) Date: Sep 20, 2014 Attend: 55 Time: 1:00 Referees: Robert Gonzalez, Richard Pickrell | |||||||||||||||||||||||||||||||||||||||||||
|
Volleyball Box Score
BOWIE STATE UNIV. VOLLEYBALL 2014
Bowie State vs Felician
(Sep 20, 2014 at Rutherford, N.J.)
BOWIE STATE UNIV. VOLLEYBALL 2014
Bowie State vs Felician
(Sep 20, 2014 at Rutherford, N.J.)
Bowie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | GRANT,Alicia | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
7 | MASON,India | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 5.5 | |
8 | NGUNDAM,Yaje | 3 | 2 | 9 | 17 | -.412 | 0 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 2.5 | |
10 | MARTIN,Kyerra | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1.5 | |
11 | ARCHERSIMPSON,Brooke | 3 | 0 | 2 | 9 | -.222 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 | |
12 | FISHER,Alexis | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 | |
2 | MARTINEZ,Marissa | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
5 | HARVEY,Amy | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 8 | 18 | 68 | -.147 | 8 | 2 | 8 | 13 | 35 | 1 | 4 | 5 | 4 | 13.0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Felician | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Susie McKeever | 3 | 4 | 0 | 8 | .500 | 21 | 7 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
3 | Sally Taylor | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
11 | Amanda Zielinski | 2 | 1 | 1 | 4 | .000 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
15 | Kristen Keller | 2 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
16 | Tonia Ford | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
17 | Kayla Gallagher |
No comments:
Post a Comment