Friday, January 3, 2014

Lady Bulldogs Regroup to Top Livingstone 75-63 in Conference Opener

Lady Bulldogs Regroup to Top Livingstone 75-63 in Conference Opener


SALISBURY, N.C. - The Bowie State University women's basketball team began CIAA conference play and used a strong second half to capture a 75-63 win over Livingstone College on Thursday evening in the New Trent Gymnasium.

Graduate student Uchechi Ahaiwe (Riverdale, Md.) led the Lady Bulldogs with a double-double of 10 points and 10 rebounds, while juniors Denver Clyde (Glen Burnie, Md.) and Ashley Castle (Brooklyn, N.Y.) added 19 and 13 points respectively in the victory. Clyde also grabbed seven rebounds while Castle and graduate student Brooke Miles (Upper Marlboro, Md.) pulled down four each.

The Lady Bulldogs (6-3 / 1-0 CIAA) shot 37.3 percent (25-for-67) from the floor and hit six of their 21 3-pointers (28.6 percent). Livingstone shot 30.0 percent (18-for-60) from the floor and out-rebounded Bowie State 43-41.

Cierra York led the Lady Blue Bears (5-6 / 0-1 CIAA) with a game-high 27 points, while Sophie Lepzem added 10 points.

The Lady Blue Bears jumped out to a 5-0 advantage to start the game and pushed that lead to 13-2 six minutes into the opening period. BSU’s lone two points up to that point came via of a pair of free throws by Clyde.

Livingstone extended their lead to a game-high 19 points (30-11) but hit a dry spell after that. The Lady Blue Bears led by a dozen at halftime (39-27) before Bowie State opened the second half with a 12-3 run to close the Lady Bulldogs deficit to 42-39 at the 14:30mark.

The Lady Bulldogs pulled to within two three times over the next nine minutes before a Clyde 3-pointer shifted the advantage over to Bowie State for good at 64-62 with 5:39 left in the game. From that point, Bowie State held Livingstone to just two points while scoring 11 points of their own to finish the contest.

Bowie State blocked a season-high six shots and forced 25 Livingstone turnovers. Ahaiwe blocked two shots (for the fourth time this season) and Clyde paced the Lady Bulldogs with three steals. Castle and junior Alisha Burley (Baltimore, Md.) dished out a game-high four assists each for the Lady Bulldogs. 

The Lady Bulldogs return to action on Saturday (January 4th) at Johnson C. Smith University at 5:30 p.m.


Bowie State vs Livingstone (1/2/14 at Salisbury, NC (New Trent Gym))


Official Basketball Box Score
Bowie State vs Livingstone
1/2/14 5:30 p.m. at Salisbury, NC (New Trent Gym)


--------------------------------------------------------------------------------
VISITORS: Bowie State 6-3 / 1-0 CIAA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 PHIPPS,Kiera........    2-3    0-1    0-0    0  1  1   5   4  1  0  1  1  16
02 SMITH,ReVen.........    0-1    0-0    0-0    0  0  0   1   0  0  1  0  0  11
03 CASTLE,Ashley.......    6-12   1-3    0-0    1  3  4   3  13  4  4  0  2  28
05 BURLEY,Alisha....... *  0-9    0-4    2-2    1  2  3   4   2  4  2  0  1  19
10 FLORES,Alessandra... *  2-4    1-2    0-0    0  0  0   1   5  0  0  0  1  17
14 DAVIS,Ashley........    3-6    0-2    0-0    1  2  3   2   6  0  1  1  0  20
21 NAYLOR,Donia........    1-4    0-0    5-7    1  0  1   1   7  0  2  0  0   5
22 MILES,Brooke........    0-3    0-3    0-2    2  2  4   3   0  1  2  0  0  18
23 McINTOSH,Jasmine.... *  0-4    0-2    2-2    3  0  3   0   2  1  1  0  1   6
24 CLYDE,Denver........ *  5-8    3-3    6-8    2  5  7   1  19  2  1  1  3  25
32 JACKSON,Alauna......    1-1    0-0    2-2    1  2  3   1   4  0  1  1  1  18
34 BONAPARTE,Briana....    1-1    1-1    0-0    0  0  0   0   3  0  0  0  0   0
55 AHAIWE,Uchechi...... *  4-11   0-0    2-4    5  5 10   2  10  0  1  2  0  17
   TEAM................                         1  1  2
   Totals..............   25-67   6-21  19-27  18 23 41  24  75 13 16  6 10 200

TOTAL FG% 1st Half: 10-31 32.3%   2nd Half: 15-36 41.7%   Game: 37.3%  DEADB
3-Pt. FG% 1st Half:  3-12 25.0%   2nd Half:  3-9  33.3%   Game: 28.6%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half: 15-23 65.2%   Game: 70.4%    5


--------------------------------------------------------------------------------
HOME TEAM: Livingstone 5-6 / 0-1 CIAA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 EVANS,Tiffany....... *  1-9    0-4    4-4    2  3  5   3   6  0  8  0  1  19
03 TOLLIVER,Diamond....    2-6    1-3    1-2    1  0  1   1   6  2  1  0  1  23
05 WALKER,Ashley.......    1-7    0-3    4-4    0  3  3   3   6  1  4  0  4  32
10 HICKS,Alexis........ *  1-3    0-1    2-3    0  2  2   5   4  0  4  0  2  13
15 LEPZEM,Sophie.......    5-8    0-0    0-0    3  1  4   4  10  0  1  0  0  10
21 FOSTER,Wende........ *  0-7    0-0    0-0    1  3  4   4   0  0  0  2  0  30
22 COE,Phantasia.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
23 YORK,Cierra......... *  6-17   2-2   13-16   3  5  8   0  27  1  4  0  1  40
32 DANIELS,Taylor...... *  2-3    0-0    0-0    4  6 10   0   4  0  0  0  1  32
   TEAM................                         2  4  6             3
   Totals..............   18-60   3-13  24-29  16 27 43  21  63  4 25  2 10 200

TOTAL FG% 1st Half: 11-30 36.7%   2nd Half:  7-30 23.3%   Game: 30.0%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  1-7  14.3%   Game: 23.1%   REBS
F Throw % 1st Half: 15-16 93.8%   2nd Half:  9-13 69.2%   Game: 82.8%    8


--------------------------------------------------------------------------------
Officials: Kimberly Haywood, Nathan Walker, Harold Weaver-Jr.
Technical fouls: Bowie State-None. Livingstone-None.
Attendance: 74
Score by Periods                1st  2nd   Total
Bowie State...................   27   48  -   75
Livingstone...................   39   24  -   63

No comments:

Post a Comment