Sunday, January 5, 2014

Johnson C. Smith 84 - Bowie State 73 (Full Story and Stats)




CHARLOTTE, N.C. – Senior Ray Gatling (Oxon Hill, Md.) led Bowie State with 15 points and fellow seniors Carlos Smith (Baltimore, Md.) and David Golladay (Upper Marlboro, Md.) added 13 points each, but Johnson C. Smith University came away with the 84-73 victory on Saturday night in Brayboy Gymnasium. The loss, Bowie State’s third straight, dips the Bulldogs record to 6-7 (0-2 CIAA).

Johnson C. Smith (10-2 / 2-0 CIAA) was paced by Robert Williams (Atlanta, Ga.) with a game-high 21 points, on 10-of-14 shooting, to go along with four rebounds and a game-high four assists. Emilio Parks (Ashtabula, Ohio) tallied 20 points, tied for game-high rebound honors with eight, had four blocks and two steals. LaMarquis Letchaw (Dallas, Texas) netted 17 points and Antwan Wilkerson (Greensboro, N.C.) recorded 12 points for the Golden Bulls.

The first half featured nine ties and eight lead changes with the Bulldogs holding a slim 37-36 advantage at the break. Both teams shot well in the first half of play as the BSU hit 16-of-32 (50 percent) from the field, while JCSU knocked down 48.4 percent of their shots, going 15-for-31.

The second half was tight for most of the final 20 minutes as well as there were eight ties and five lead changes. Bowie State’s largest lead of the game (eight points) came at the 10:41 mark following a 3-pointer by junior Cameron Knox (Baltimore, Md.), making the score 58-50.

The Bulldogs trailed only once in the first 14:14 of the second half, but JCSU’s Letchaw made one of two free throws with 5:46 remaining in the game, to create the 12th tie.

Johnson C. Smith’s Wilkerson stole the ball on BSU’s next possession and a layup by Williams shifted the advantage over to the home team at 66-64.

The Bulldogs knotted the game at 66-all via a Golladay dunk at the 4:24 mark but he was assessed a technical foul a few seconds later.

Lethchaw converted the technical free throws for a two-point (68-66) Johnson C. Smith lead.

The game reached a 14th and final tie (68-68) with 3:28 remaining in the contest. Gatling tied the game with a layup and was fouled on the play. He made the free throw for a 69-68 advantage. Parks responded for the Golden Bulls with a three-point play of his own. After the foul shot, JCSU held a 71-69 lead with 3:13 on the clock.

The Golden Bulls ran off 10 unanswered points over the next two minutes for a 78-69 advantage and were on the way to their fourth straight win.

The Bulldogs conclude their three-game road swing against the Rams of Winston-Salem State on Monday (January 6th) at 7:30 pm.

Bowie State vs Johnson C. Smith (1/4/14 at Charlotte, NC (Brayboy Gymnasium))


Official Basketball Box Score
Bowie State vs Johnson C. Smith
1/4/14 7:30 pm at Charlotte, NC (Brayboy Gymnasium)


--------------------------------------------------------------------------------
VISITORS: Bowie State 6-7 / 0-2 CIAA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 WILLIAMS,Julian.....    0-0    0-0    0-0    0  0  0   1   0  0  1  0  1   3
01 GATLING,Ray......... *  4-13   2-7    5-6    1  1  2   4  15  2  5  0  0  30
03 ROGERS,Trawn........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   0
04 KNOX,Cameron........    3-7    2-3    0-0    1  0  1   3   8  2  1  0  0  17
10 JACKSON,Andre.......    4-5    1-2    0-2    2  1  3   1   9  1  0  0  0  17
15 FREEMAN,Brian....... *  0-0    0-0    0-0    0  1  1   5   0  0  0  1  0   6
20 SMITH,Carlos........ *  6-10   0-1    1-2    2  3  5   4  13  1  5  1  1  29
21 WILLIAMS,Zafir...... *  1-5    0-1    0-1    0  4  4   2   2  4  0  0  3  27
22 BECK,Justin.........    2-3    1-1    0-0    2  2  4   1   5  0  0  1  0  19
25 WILLIAMS,Donald.....    2-2    0-0    0-0    0  1  1   0   4  1  1  0  0   5
31 GOLLADAY,David...... *  6-10   0-0    1-2    2  1  3   2  13  0  4  0  2  24
34 CLEMMONS,Joel.......    1-5    0-0    2-2    2  4  6   3   4  0  1  1  1  20
45 MARSHALL,Tai........    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   3
   TEAM................                         3  1  4
   Totals..............   29-60   6-15   9-15  15 19 34  27  73 11 19  4  9 200

TOTAL FG% 1st Half: 16-32 50.0%   2nd Half: 13-28 46.4%   Game: 48.3%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  4-8  50.0%   Game: 40.0%   REBS
F Throw % 1st Half:  3-7  42.9%   2nd Half:  6-8  75.0%   Game: 60.0%    0


--------------------------------------------------------------------------------
HOME TEAM: Johnson C. Smith 10-2 / 2-0 CIAA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 HUNTLEY,Dre.........    0-0    0-0    3-3    0  2  2   3   3  3  4  0  1  20
01 ROGERS,Patrell......    0-1    0-1    3-3    0  0  0   1   3  2  1  0  1   8
02 LINSON,Joshua.......    0-1    0-1    0-0    0  0  0   0   0  1  0  0  0   3
03 WILLIAMS,Robert..... * 10-14   0-1    1-3    0  4  4   4  21  3  2  0  2  37
05 LETCHAW,LaMarquis... *  5-14   0-6    7-9    1  1  2   2  17  4  3  1  1  29
10 DANIELS,Richard..... *  1-3    1-2    0-0    1  0  1   1   3  1  0  0  0  20
15 DAVIS,Alandre.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   3
21 WALLS,Kameko........    1-1    1-1    0-0    0  0  0   0   3  0  0  0  0   3
23 WILKERSON,Antwan.... *  5-8    1-3    1-1    1  7  8   2  12  3  1  1  2  33
31 PARKS,Emilio........ *  6-11   0-0    8-9    3  5  8   2  20  2  5  4  0  37
32 WILLIAMS,Christian..    1-1    0-0    0-0    1  0  1   1   2  0  0  0  0   3
42 LOTHARP,Markell.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   4
   TEAM................                         5  2  7
   Totals..............   29-55   3-15  23-28  12 22 34  16  84 19 16  6  7 200

TOTAL FG% 1st Half: 15-31 48.4%   2nd Half: 14-24 58.3%   Game: 52.7%  DEADB
3-Pt. FG% 1st Half:  3-12 25.0%   2nd Half:  0-3   0.0%   Game: 20.0%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half: 20-22 90.9%   Game: 82.1%    0

No comments:

Post a Comment