Saturday, November 23, 2013

Bowie State 81 - Concordia (NY) 61 (MEN'S BASKETBALL FINAL)

Official Basketball Box Score


 
Official Basketball Box Score
Concordia (NY) vs Bowie State
11/23/13 4:00 pm at Bowie, MD - A.C. Jordan Arena
 
 
--------------------------------------------------------------------------------
VISITORS: Concordia (NY) 0-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
3  Douglas Soutar......    3-5    0-1    2-2    2  2  4   1   8  1  2  0  0  16
4  Dylan Gaither.......    0-1    0-0    0-0    0  2  2   1   0  0  0  0  0   4
5  Norman Pope......... g  3-14   0-4    8-9    0  3  3   0  14  1  3  0  0  34
10 Chris Gordy......... f  1-2    1-2    1-3    3  1  4   4   4  0  3  0  0  23
11 Marquis Campbell....    0-1    0-0    0-0    0  0  0   1   0  0  2  0  0   4
12 Rome Jenkins........    1-3    0-0    0-0    0  4  4   1   2  0  0  1  0  20
13 Jalen Heath.........    0-1    0-0    1-2    1  2  3   3   1  1  2  1  0  10
15 Jamie Holder........ g  7-13   0-2    6-6    0  2  2   3  20  1  4  2  2  36
23 Andrew Peacock...... g  2-7    1-4    0-0    0  1  1   3   5  1  2  0  0  21
50 Larry Moore......... f  3-9    0-1    1-2    1  3  4   2   7  0  1  0  0  23
55 Terence Meaney......    0-0    0-0    0-0    0  0  0   2   0  0  2  0  0   9
   TEAM................                         3  2  5
   Totals..............   20-56   2-14  19-24  10 22 32  21  61  5 21  4  2 200
 
TOTAL FG% 1st Half: 10-27 37.0%   2nd Half: 10-29 34.5%   Game: 35.7%  DEADB
3-Pt. FG% 1st Half:  1-8  12.5%   2nd Half:  1-6  16.7%   Game: 14.3%   REBS
F Throw % 1st Half: 12-13 92.3%   2nd Half:  7-11 63.6%   Game: 79.2%    2
 
 
--------------------------------------------------------------------------------
HOME TEAM: Bowie State 3-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
0  WILLIAMS,Julian.....    1-1    0-0    0-0    0  0  0   3   2  1  0  0  0  11
1  GATLING,Ray......... g  3-7    1-3    4-6    0  3  3   1  11  2  0  0  1  23
4  KNOX,Cameron........    4-8    0-3    1-3    1  1  2   2   9  0  5  0  2  16
10 JACKSON,Andre.......    2-6    1-2    0-0    2  1  3   3   5  3  0  0  1  10
11 DURANT,Milan........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
15 FREEMAN,Brian....... f  5-8    0-0    3-5    2  4  6   3  13  0  2  0  0  17
20 SMITH,Carlos........ f  4-10   0-1    4-7    2  3  5   3  12  1  2  3  0  26
21 WILLIAMS,Zafir...... g  2-5    0-0    1-1    0  3  3   1   5  6  1  0  2  27
22 BECK,Justin.........    3-5    0-1    3-3    2  4  6   0   9  3  0  0  1  22
25 WILLIAMS,Donald.....    1-6    0-2    0-0    1  1  2   0   2  0  0  0  0   7
31 GOLLADAY,David...... f  4-6    0-0    3-4    2  1  3   3  11  0  2  0  1  19
34 CLEMMONS,Joel.......    0-0    0-0    0-0    0  2  2   1   0  0  0  0  0   6
45 MARSHALL,Tai........    1-2    0-0    0-0    2  4  6   2   2  0  3  1  0  14
   TEAM................                         3  2  5
   Totals..............   30-64   2-12  19-29  17 29 46  22  81 16 15  4  8 200
 
TOTAL FG% 1st Half: 15-36 41.7%   2nd Half: 15-28 53.6%   Game: 46.9%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  1-6  16.7%   Game: 16.7%   REBS
F Throw % 1st Half: 10-15 66.7%   2nd Half:  9-14 64.3%   Game: 65.5%    5
 
 
--------------------------------------------------------------------------------
Officials: Van Debrick (R), Quez Crawford (U1), Henri Abrams (U2)
Technical fouls: Concordia (NY)-None. Bowie State-None.
Attendance: 774
Score by Periods                1st  2nd   Total
Concordia (NY)................   33   28  -   61
Bowie State...................   41   40  -   81
NEXT CONCORDIA (NY) GAME: Tuesday (11/26) at NYIT - 6 pm
NEXT BOWIE STATE GAME: Tuesday (11/26) at West Chester - 7 pm
 
Points in the paint-CND-M 22,BSU-M 44. Points off turnovers-CND-M 16,BSU-M 31.
2nd chance points-CND-M 9,BSU-M 18. Fast break points-CND-M 4,BSU-M 0.
Bench points-CND-M 11,BSU-M 29. Score tied-3 times. Lead changed-4 times.
Last FG-CND-M 2nd-00:23, BSU-M 2nd-00:46.
Largest lead-CND-M by 1 1st-11:10, BSU-M by 22 2nd-04:25.

No comments:

Post a Comment